Soft sleeves
Cardboard Gold standard penny sleeves
For standard-size cards before a rigid holder.
The 2014 Panini Prizm FIFA World Cup Soccer checklist covers the tournament’s national teams, with a 201-card base checklist, autograph sections and themed inserts. Explore numbered Prizm parallels, dual-player cards, team photos and host-city posters.

473 entries across 14 sections, including variations. Subjects and numbers may repeat.
Card-care accessories
Sleeves, holders and storage for your collection. Match the holder to the actual card thickness.
Soft sleeves
For standard-size cards before a rigid holder.
Standard top loaders
Combo pack for thin standard-size cards.
Standard cards
For loose or sleeved cards; not sized as a top-loader box.
As an Amazon Associate, we earn from qualifying purchases.
Choose a section group, then search by player, team or card number. Filters work together.
473 entries in 14 sections
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Rais M'Bolhi | Algeria | — |
| 2 | Madjid Bougherra | Algeria | — |
| 3 | Sofiane Feghouli | Algeria | — |
| 4 | Sergio Romero | Argentina | — |
| 5 | Ezequiel Garay | Argentina | — |
| 6 | Hugo Campagnaro | Argentina | — |
| 7 | Pablo Zabaleta | Argentina | — |
| 8 | Javier Mascherano | Argentina | — |
| 9 | Angel Di Maria | Argentina | — |
| 10 | Ezequiel Lavezzi | Argentina | — |
| 11 | Gonzalo Higuain | Argentina | — |
| 12 | Lionel Messi | Argentina | — |
| 13 | Sergio Aguero | Argentina | — |
| 14 | Mathew Ryan | Australia | — |
| 15 | Lucas Neill | Australia | — |
| 16 | Luke Wilkshire | Australia | — |
| 17 | Tim Cahill | Australia | — |
| 18 | Thibaut Courtois | Belgium | — |
| 19 | Vincent Kompany | Belgium | — |
| 20 | Axel Witsel | Belgium | — |
| 21 | Eden Hazard | Belgium | — |
| 22 | Marouane Fellaini | Belgium | — |
| 23 | Asmir Begovic | Bosnia & Herzegovina | — |
| 24 | Emir Spahic | Bosnia & Herzegovina | — |
| 25 | Miralem Pjanic | Bosnia & Herzegovina | — |
| 26 | Edin Dzeko | Bosnia & Herzegovina | — |
| 27 | Jasper Cillessen | Netherlands | — |
| 28 | Bruno Martins Indi | Netherlands | — |
| 29 | Arjen Robben | Netherlands | — |
| 30 | Kevin Strootman | Netherlands | — |
| 31 | Nigel de Jong | Netherlands | — |
| 32 | Rafael van der Vaart | Netherlands | — |
| 33 | Wesley Sneijder | Netherlands | — |
| 34 | Dirk Kuyt | Netherlands | — |
| 35 | Robin van Persie | Netherlands | — |
| 36 | Charles Itandje | Cameroon | — |
| 37 | Nicolas Nkoulou | Cameroon | — |
| 38 | Alexandre Song | Cameroon | — |
| 39 | Jean Makoun | Cameroon | — |
| 40 | Samuel Eto'o | Cameroon | — |
| 41 | Claudio Bravo | Chile | — |
| 42 | Mauricio Isla | Chile | — |
| 43 | Arturo Vidal | Chile | — |
| 44 | David Pizarro | Chile | — |
| 45 | Alexis Sanchez | Chile | — |
| 46 | Eduardo Vargas | Chile | — |
| 47 | David Ospina | Colombia | — |
| 48 | Cristian Zapata | Colombia | — |
| 49 | Camilo Zuniga | Colombia | — |
| 50 | Mario Yepes | Colombia | — |
| 51 | Juan Cuadrado | Colombia | — |
| 52 | Fredy Guarin | Colombia | — |
| 53 | Radamel Falcao | Colombia | — |
| 54 | Jackson Martinez | Colombia | — |
| 55 | Keylor Navas | Costa Rica | — |
| 56 | Bryan Ruiz | Costa Rica | — |
| 57 | Boubacar Barry | Ivory Coast | — |
| 58 | Didier Zokora | Ivory Coast | — |
| 59 | Yaya Toure | Ivory Coast | — |
| 60 | Didier Drogba | Ivory Coast | — |
| 61 | Salomon Kalou | Ivory Coast | — |
| 62 | Gervinho | Ivory Coast | — |
| 63 | Alexander Dominguez | Ecuador | — |
| 64 | Antonio Valencia | Ecuador | — |
| 65 | Walter Ayovi | Ecuador | — |
| 66 | Tim Howard | United States | — |
| 67 | Jermaine Jones | United States | — |
| 68 | Michael Bradley | United States | — |
| 69 | Clint Dempsey | United States | — |
| 70 | Landon Donovan | United States | — |
| 71 | Jozy Altidore | United States | — |
| 72 | Jung Sung-Ryong | Korea Republic | — |
| 73 | Lee Chung-Yong | Korea Republic | — |
| 74 | Park Chu-Young | Korea Republic | — |
| 75 | Hugo Lloris | France | — |
| 76 | Eric Abidal | France | — |
| 77 | Patrice Evra | France | — |
| 78 | Raphael Varane | France | — |
| 79 | Paul Pogba | France | — |
| 80 | Blaise Matuidi | France | — |
| 81 | Franck Ribery | France | — |
| 82 | Karim Benzema | France | — |
| 83 | Manuel Neuer | Germany | — |
| 84 | Mats Hummels | Germany | — |
| 85 | Per Mertesacker | Germany | — |
| 86 | Philipp Lahm | Germany | — |
| 87 | Sami Khedira | Germany | — |
| 88 | Mesut Ozil | Germany | — |
| 89 | Mario Gotze | Germany | — |
| 90 | Bastian Schweinsteiger | Germany | — |
| 91 | Marco Reus | Germany | — |
| 92 | Lukas Podolski | Germany | — |
| 93 | Thomas Muller | Germany | — |
| 94 | Fatau Dauda | Ghana | — |
| 95 | Michael Essien | Ghana | — |
| 96 | Sulley Muntari | Ghana | — |
| 97 | Kevin-Prince Boateng | Ghana | — |
| 98 | Asamoah Gyan | Ghana | — |
| 99 | Orestis Karnezis | Greece | — |
| 100 | Sokratis Papastathopoulos | Greece | — |
| 101 | Giorgos Karagounis | Greece | — |
| 102 | Kostas Mitroglou | Greece | — |
| 103 | Giorgos Samaras | Greece | — |
| 104 | Julio Cesar | Brazil | — |
| 105 | Dani Alves | Brazil | — |
| 106 | David Luiz | Brazil | — |
| 107 | Marcelo | Brazil | — |
| 108 | Thiago Silva | Brazil | — |
| 109 | Oscar | Brazil | — |
| 110 | Paulinho | Brazil | — |
| 111 | Hulk | Brazil | — |
| 112 | Neymar Jr. | Brazil | — |
| 113 | Noel Valladares | Honduras | — |
| 114 | Maynor Figueroa | Honduras | — |
| 115 | Carlo Costly | Honduras | — |
| 116 | Stipe Pletikosa | Croatia | — |
| 117 | Darijo Srna | Croatia | — |
| 118 | Luka Modric | Croatia | — |
| 119 | Eduardo | Croatia | — |
| 120 | Mario Mandzukic | Croatia | — |
| 121 | Rahman Ahmadi | Iran | — |
| 122 | Javad Nekounam | Iran | — |
| 123 | Gianluigi Buffon | Italy | — |
| 124 | Leonardo Bonucci | Italy | — |
| 125 | Giorgio Chiellini | Italy | — |
| 126 | Thiago Motta | Italy | — |
| 127 | Daniele De Rossi | Italy | — |
| 128 | Andrea Pirlo | Italy | — |
| 129 | Riccardo Montolivo | Italy | — |
| 130 | Claudio Marchisio | Italy | — |
| 131 | Giuseppe Rossi | Italy | — |
| 132 | Mario Balotelli | Italy | — |
| 133 | Pablo Osvaldo | Italy | — |
| 134 | Joe Hart | England | — |
| 135 | Ashley Cole | England | — |
| 136 | Frank Lampard | England | — |
| 137 | Jack Wilshere | England | — |
| 138 | Michael Carrick | England | — |
| 139 | Steven Gerrard | England | — |
| 140 | Daniel Sturridge | England | — |
| 141 | Danny Welbeck | England | — |
| 142 | Wayne Rooney | England | — |
| 143 | Guillermo Ochoa | Mexico | — |
| 144 | Miguel Layun | Mexico | — |
| 145 | Rafael Marquez | Mexico | — |
| 146 | Andres Guardado | Mexico | — |
| 147 | Giovani Dos Santos | Mexico | — |
| 148 | Javier Hernandez | Mexico | — |
| 149 | Oribe Peralta | Mexico | — |
| 150 | Vincent Enyeama | Nigeria | — |
| 151 | Victor Moses | Nigeria | — |
| 152 | John Obi Mikel | Nigeria | — |
| 153 | Emmanuel Emenike | Nigeria | — |
| 154 | Ahmed Musa | Nigeria | — |
| 155 | Rui Patricio | Portugal | — |
| 156 | Pepe | Portugal | — |
| 157 | Fabio Coentrao | Portugal | — |
| 158 | João Moutinho | Portugal | — |
| 159 | Nani | Portugal | — |
| 160 | Helder Postiga | Portugal | — |
| 161 | Cristiano Ronaldo | Portugal | — |
| 162 | Igor Akinfeev | Russia | — |
| 163 | Dmitri Kombarov | Russia | — |
| 164 | Sergei Ignashevich | Russia | — |
| 165 | Roman Shirokov | Russia | — |
| 166 | Igor Denisov | Russia | — |
| 167 | Alan Dzagoev | Russia | — |
| 168 | Aleksandr Kerzhakov | Russia | — |
| 169 | Aleksandr Kokorin | Russia | — |
| 170 | Iker Casillas | Spain | — |
| 171 | Gerard Pique | Spain | — |
| 172 | Sergio Ramos | Spain | — |
| 173 | Xabi Alonso | Spain | — |
| 174 | Sergio Busquets | Spain | — |
| 175 | David Silva | Spain | — |
| 176 | Cesc Fabregas | Spain | — |
| 177 | Andres Iniesta | Spain | — |
| 178 | David Villa | Spain | — |
| 179 | Pedro Rodriguez | Spain | — |
| 180 | Xavi Hernandez | Spain | — |
| 181 | Diego Benaglio | Switzerland | — |
| 182 | Stephan Lichtsteiner | Switzerland | — |
| 183 | Blerim Dzemaili | Switzerland | — |
| 184 | Gökhan Inler | Switzerland | — |
| 185 | Tranquillo Barnetta | Switzerland | — |
| 186 | Xherdan Shaqiri | Switzerland | — |
| 187 | Valon Behrami | Switzerland | — |
| 188 | Haris Seferovic | Switzerland | — |
| 189 | Fernando Muslera | Uruguay | — |
| 190 | Martin Caceres | Uruguay | — |
| 191 | Diego Lugano | Uruguay | — |
| 192 | Diego Forlan | Uruguay | — |
| 193 | Edinson Cavani | Uruguay | — |
| 194 | Luis Suarez | Uruguay | — |
| 195 | Atsuto Uchida | Japan | — |
| 196 | Yuto Nagatomo | Japan | — |
| 197 | Maya Yoshida | Japan | — |
| 198 | Yasuyuki Konno | Japan | — |
| 199 | Yasuhito Endo | Japan | — |
| 200 | Shinji Kagawa | Japan | — |
| 201 | Yoichiro Kakitani | Japan | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Cristiano Ronaldo | Portugal | — |
| 2 | Miroslav Klose | Germany | — |
| 3 | Tim Cahill | Australia | — |
| 4 | Mario Balotelli | Italy | — |
| 5 | Radamel Falcao | Colombia | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Cristiano Ronaldo / Pele | Portugal / Brazil | — |
| 4 | Andrea Pirlo / Gianluigi Buffon | Italy | — |
| 5 | Clint Dempsey / Tim Howard | United States | — |
| 6 | Arjen Robben / Robin van Persie | Netherlands | — |
| 7 | Bobby Charlton / Steven Gerrard | England | — |
| 9 | Cristiano Ronaldo / Pepe | Portugal | — |
| 10 | Mesut Ozil / Xavi Hernandez | Germany / Spain | — |
| 12 | Eden Hazard / Frank Lampard | Belgium / England | — |
| 13 | Hugo Sanchez / Rafael Marquez | Mexico | — |
| 14 | Carlos Valderrama / James Rodriguez | Colombia | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Alexander Dominguez | Ecuador | — |
| 2 | Asamoah Gyan | Ghana | — |
| 3 | Bryan Ruiz | Costa Rica | — |
| 4 | Claudio Bravo | Chile | — |
| 5 | Cristiano Ronaldo | Portugal | — |
| 6 | Darijo Srna | Croatia | — |
| 7 | Didier Drogba | Ivory Coast | — |
| 8 | Diego Lugano | Uruguay | — |
| 9 | Emir Spahic | Bosnia & Herzegovina | — |
| 10 | Gianluigi Buffon | Italy | — |
| 11 | Giorgos Karagounis | Greece | — |
| 12 | Gökhan Inler | Switzerland | — |
| 13 | Hugo Lloris | France | — |
| 14 | Iker Casillas | Spain | — |
| 15 | Javad Nekounam | Iran | — |
| 16 | Javier Mascherano | Argentina | — |
| 17 | Kevin Strootman | Netherlands | — |
| 18 | Landon Donovan | United States | — |
| 19 | Lucas Neill | Australia | — |
| 20 | Madjid Bougherra | Algeria | — |
| 21 | Makoto Hasebe | Japan | — |
| 22 | Mario Yepes | Colombia | — |
| 23 | Philipp Lahm | Germany | — |
| 24 | Rafael Marquez | Mexico | — |
| 25 | Roman Shirokov | Russia | — |
| 26 | Samuel Eto'o | Cameroon | — |
| 27 | Steven Gerrard | England | — |
| 28 | Thiago Silva | Brazil | — |
| 29 | Vincent Enyeama | Nigeria | — |
| 30 | Vincent Kompany | Belgium | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Eusebio | Portugal | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Kobe Bryant | United States | — |
| 2 | Andrew Luck | United States | — |
| Number | Name | Rookie |
|---|---|---|
| 1 | Fuleco | — |
| 2 | Fuleco | — |
| 3 | Fuleco | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Rais M'Bolhi | Algeria | — |
| 2 | Sergio Romero | Argentina | — |
| 3 | Thibaut Courtois | Belgium | — |
| 4 | Asmir Begovic | Bosnia & Herzegovina | — |
| 5 | Julio Cesar | Brazil | — |
| 6 | Charles Itandje | Cameroon | — |
| 7 | Claudio Bravo | Chile | — |
| 8 | Keylor Navas | Costa Rica | — |
| 9 | Boubacar Barry | Ivory Coast | — |
| 10 | Joe Hart | England | — |
| 11 | Hugo Lloris | France | — |
| 12 | Manuel Neuer | Germany | — |
| 13 | Jasper Cillessen | Netherlands | — |
| 14 | Stipe Pletikosa | Croatia | — |
| 15 | Gianluigi Buffon | Italy | — |
| 16 | Eiji Kawashima | Japan | — |
| 17 | Guillermo Ochoa | Mexico | — |
| 18 | Vincent Enyeama | Nigeria | — |
| 19 | Rui Patricio | Portugal | — |
| 20 | Igor Akinfeev | Russia | — |
| 21 | Iker Casillas | Spain | — |
| 22 | Diego Benaglio | Switzerland | — |
| 23 | Fernando Muslera | Uruguay | — |
| 24 | Tim Howard | United States | — |
| 25 | David Ospina | Colombia | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Gonzalo Higuain | Argentina | — |
| 2 | Lionel Messi | Argentina | — |
| 3 | Sergio Aguero | Argentina | — |
| 4 | Edin Dzeko | Bosnia & Herzegovina | — |
| 5 | Neymar Jr. | Brazil | — |
| 6 | Samuel Eto'o | Cameroon | — |
| 7 | Radamel Falcao | Colombia | — |
| 8 | Didier Drogba | Ivory Coast | — |
| 9 | Wayne Rooney | England | — |
| 10 | Karim Benzema | France | — |
| 11 | Lukas Podolski | Germany | — |
| 12 | Marco Reus | Germany | — |
| 13 | Kostas Mitroglou | Greece | — |
| 14 | Robin van Persie | Netherlands | — |
| 15 | Mario Mandzukic | Croatia | — |
| 16 | Giuseppe Rossi | Italy | — |
| 17 | Mario Balotelli | Italy | — |
| 18 | Shinji Okazaki | Japan | — |
| 19 | Javier Hernandez | Mexico | — |
| 20 | Cristiano Ronaldo | Portugal | — |
| 21 | Aleksandr Kerzhakov | Russia | — |
| 22 | David Villa | Spain | — |
| 23 | Edinson Cavani | Uruguay | — |
| 24 | Luis Suarez | Uruguay | — |
| 25 | Landon Donovan | United States | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Fabio Cannavaro | Italy | — |
| 2 | Didier Drogba | Ivory Coast | — |
| 3 | Fernando Torres | Spain | — |
| 4 | Samuel Eto'o | Cameroon | — |
| 5 | Andrea Pirlo | Italy | — |
| 6 | Pele | Brazil | — |
| 7 | Cristiano Ronaldo | Portugal | — |
| 8 | Frank Lampard | England | — |
| 9 | Oscar | Brazil | — |
| 10 | Radamel Falcao | Colombia | — |
| 12 | Diego Costa | Spain | — |
| 13 | Pepe | Portugal | — |
| 14 | James Rodriguez | Colombia | — |
| 15 | Marco Van Basten | Netherlands | — |
| 17 | Roberto Carlos | Brazil | — |
| 18 | Frank Rijkaard | Netherlands | — |
| 19 | Roberto Baggio | Italy | — |
| 20 | Xavi Hernandez | Spain | — |
| 21 | Gianluigi Buffon | Italy | — |
| 22 | Carlos Valderrama | Colombia | — |
| 23 | Clint Dempsey | United States | — |
| 24 | Ruud Gullit | Netherlands | — |
| 25 | Robin van Persie | Netherlands | — |
| 26 | Mesut Ozil | Germany | — |
| 27 | Samir Nasri | France | — |
| 28 | Mario Kempes | Argentina | — |
| 29 | Jorge Campos | Mexico | — |
| 30 | Daniel Sturridge | England | — |
| 31 | Eden Hazard | Belgium | — |
| 32 | Philipp Lahm | Germany | — |
| 33 | Arjen Robben | Netherlands | — |
| 34 | Lionel Messi | Argentina | — |
| 37 | Cafu | Brazil | — |
| 38 | Diego Forlan | Uruguay | — |
| 41 | Luis Suarez | Uruguay | — |
| 44 | Bobby Charlton | England | — |
| 45 | Steven Gerrard | England | — |
| 50 | Franz Beckenbauer | Germany | — |
| 52 | Jurgen Klinsmann | Germany | — |
| 57 | Luis Figo | Portugal | — |
| 59 | Gerard Pique | Spain | — |
| 62 | Ivan Zamorano | Chile | — |
| 64 | Hugo Sanchez | Mexico | — |
| 65 | Nani | Portugal | — |
| 66 | Alexi Lalas | United States | — |
| 67 | Tim Howard | United States | — |
| 73 | Rafael Marquez | Mexico | — |
| 75 | Wesley Sneijder | Netherlands | — |
| 76 | Neymar Jr. | Brazil | — |
| 77 | Jozy Altidore | United States | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Algeria | Algeria | — |
| 2 | Argentina | Argentina | — |
| 3 | Australia | Australia | — |
| 4 | Belgique/Belgie | Belgium | — |
| 5 | Bosnia-Herzegovina | Bosnia & Herzegovina | — |
| 6 | Brasil | Brazil | — |
| 7 | Cameroon | Cameroon | — |
| 8 | Chile | Chile | — |
| 9 | Colombia | Colombia | — |
| 10 | Costa Rica | Costa Rica | — |
| 11 | Cote d'Ivoire | Ivory Coast | — |
| 12 | Ecuador | Ecuador | — |
| 13 | England | England | — |
| 14 | France | France | — |
| 15 | Deutschland | Germany | — |
| 16 | Ghana | Ghana | — |
| 17 | Hellas | Greece | — |
| 18 | Nederland | Netherlands | — |
| 19 | Honduras | Honduras | — |
| 20 | Hrvatska | Croatia | — |
| 21 | Iran | Iran | — |
| 22 | Italia | Italy | — |
| 23 | Japan | Japan | — |
| 24 | Korea Republic | Korea Republic | — |
| 25 | Mexico | Mexico | — |
| 26 | Nigeria | Nigeria | — |
| 27 | Portugal | Portugal | — |
| 28 | Rossija | Russia | — |
| 29 | Espana | Spain | — |
| 30 | Switzerland | Switzerland | — |
| 31 | Uruguay | Uruguay | — |
| 32 | United States | United States | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Samuel Eto'o / Thiago Silva | Cameroon / Brazil | — |
| 2 | Javier Hernandez / Neymar Jr. | Mexico / Brazil | — |
| 3 | Arturo Vidal / Xavi Hernandez | Chile / Spain | — |
| 4 | Andres Iniesta / Arjen Robben | Spain / Netherlands | — |
| 5 | Didier Drogba / Radamel Falcao | Ivory Coast / Colombia | — |
| 6 | Gervinho / Keisuke Honda | Ivory Coast / Japan | — |
| 7 | Edinson Cavani / Mario Balotelli | Uruguay / Italy | — |
| 8 | Andrea Pirlo / Steven Gerrard | Italy / England | — |
| 9 | Luis Suarez / Wayne Rooney | Uruguay / England | — |
| 10 | Paul Pogba / Valon Behrami | France / Switzerland | — |
| 11 | Antonio Valencia / Franck Ribery | Ecuador / France | — |
| 12 | Edin Dzeko / Sergio Aguero | Bosnia & Herzegovina / Argentina | — |
| 13 | Javier Mascherano / John Obi Mikel | Argentina / Nigeria | — |
| 14 | Bastian Schweinsteiger / Nani | Germany / Portugal | — |
| 15 | Cristiano Ronaldo / Mesut Ozil | Portugal / Germany | — |
| 16 | Manuel Neuer / Tim Howard | Germany / United States | — |
| 17 | Aleksandr Kokorin / Eden Hazard | Russia / Belgium | — |
| 18 | Igor Akinfeev / Thibaut Courtois | Russia / Belgium | — |
| 19 | Cristiano Ronaldo / Lionel Messi | Portugal / Argentina | — |
| 20 | Neymar Jr. / Radamel Falcao | Brazil / Colombia | — |
| 21 | Arjen Robben / Philipp Lahm | Netherlands / Germany | — |
| 22 | Giorgio Chiellini / Sergio Ramos | Italy / Spain | — |
| 23 | Gianluigi Buffon / Iker Casillas | Italy / Spain | — |
| 24 | Andres Iniesta / Franck Ribery | Spain / France | — |
| 25 | Luka Modric / Xavi Hernandez | Croatia / Spain | — |
| 26 | Diego Forlan / Landon Donovan | Uruguay / United States | — |
| 27 | Sami Khedira / Wesley Sneijder | Germany / Netherlands | — |
| 28 | Angel Di Maria / Dani Alves | Argentina / Brazil | — |
| Number | Name | Rookie |
|---|---|---|
| 1 | Belo Horizonte | — |
| 2 | Brasilia | — |
| 3 | Cuiaba | — |
| 4 | Curitiba | — |
| 5 | Fortaleza | — |
| 6 | Manaus | — |
| 7 | Natal | — |
| 8 | Porto Alegre | — |
| 9 | Recife | — |
| 10 | Rio de Janeiro | — |
| 11 | Salvador | — |
| 12 | Sao Paulo | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Lionel Messi | Argentina | — |
| 2 | Sergio Aguero | Argentina | — |
| 3 | Eden Hazard | Belgium | — |
| 4 | Vincent Kompany | Belgium | — |
| 5 | Edin Dzeko | Bosnia & Herzegovina | — |
| 6 | Julio Cesar | Brazil | — |
| 7 | Neymar Jr. | Brazil | — |
| 8 | Thiago Silva | Brazil | — |
| 9 | Samuel Eto'o | Cameroon | — |
| 10 | Radamel Falcao | Colombia | — |
| 11 | Didier Drogba | Ivory Coast | — |
| 12 | Steven Gerrard | England | — |
| 13 | Frank Lampard | England | — |
| 14 | Wayne Rooney | England | — |
| 15 | Franck Ribery | France | — |
| 16 | Bastian Schweinsteiger | Germany | — |
| 17 | Manuel Neuer | Germany | — |
| 18 | Mesut Ozil | Germany | — |
| 19 | Philipp Lahm | Germany | — |
| 20 | Arjen Robben | Netherlands | — |
| 21 | Robin van Persie | Netherlands | — |
| 22 | Wesley Sneijder | Netherlands | — |
| 23 | Luka Modric | Croatia | — |
| 24 | Andrea Pirlo | Italy | — |
| 25 | Gianluigi Buffon | Italy | — |
| 26 | Mario Balotelli | Italy | — |
| 27 | Javier Hernandez | Mexico | — |
| 28 | Cristiano Ronaldo | Portugal | — |
| 29 | Nani | Portugal | — |
| 30 | Andres Iniesta | Spain | — |
| 31 | David Silva | Spain | — |
| 32 | Gerard Pique | Spain | — |
| 33 | Iker Casillas | Spain | — |
| 34 | Sergio Ramos | Spain | — |
| 35 | Xavi Hernandez | Spain | — |
| 36 | Edinson Cavani | Uruguay | — |
| 37 | Luis Suarez | Uruguay | — |
| 38 | Clint Dempsey | United States | — |
| 39 | Landon Donovan | United States | — |
| 40 | Rafael Marquez | Mexico | — |
| 41 | Pele | Brazil | — |
| 42 | Tim Howard | United States | — |
| 43 | Mario Kempes | Argentina | — |
| 44 | Roberto Baggio | Italy | — |
| 45 | Diego Forlan | Uruguay | — |
| 46 | Jurgen Klinsmann | Germany | — |
| 47 | Cafu | Brazil | — |
| 48 | Fabio Cannavaro | Italy | — |
| 49 | Luis Figo | Portugal | — |
Identify parallels, numbering and format exclusives →
Chase guide
Browse the numbered parallels, autograph sections and rookie sections in 2014 Panini Prizm FIFA World Cup Soccer.
Quick answers to help you understand the checklist, rookies and parallels in this release.
The base set contains 201 cards. This page lists 473 checklist entries across 14 sections, including Base Set, Aerial Assault, Combo Signatures and 11 more. This includes variations, inserts, autographs and relics; players and card numbers can repeat across sections. The entry total is not the base-set size.
2014 Panini Prizm FIFA World Cup Soccer carries 17 distinct parallels, including Black Prizm /1, El Samba (Online Auction) /1, El Samba (Online Auction) /1, Gold Power Prizm # /5 and 13 more. The rarest numbered parallel is Black Prizm at /1, and there are 3 one-of-one parallels. Each section on this page lists the parallels that apply to it.
62 signed cards appear across 3 autograph sections — Combo Signatures, Fans of the Game Autographs and Signatures.
A box is configured with 144 cards (24 packs × 6 cards), hobby format cards per box, box hits listed as 8 Prizm parallels per hobby box, as described by the saved product guide.. Configuration varies by box type, so check the seller listing before buying.
Other sets that share a brand, league or season with 2014 Panini Prizm FIFA World Cup Soccer.