2019 Topps Museum Collection Bundesliga Soccer Cards Checklist Checklist
Released May 15, 2019
These premium cards hit the market on May 15, 2019, featuring the 2018-2019 Bundesliga season. Each box is compact but packed with value, containing just 8 cards. The complete set boasts 265 cards, so you'll need a few boxes to get close to completion. Here's what makes these special: every box guarantees 3 hits - one autograph, one auto relic, and one relic card. For signature hunters, there are 104 different autographed cards to chase. No rookies in this high-end set, just pure Bundesliga star power. That's the scoop on the 2019 Topps Museum Collection Bundesliga Soccer Cards. Small in quantity, big on quality.

Card Previews
5 cards
Card #1

Card #2

Card #3

Card #4

Card #5
Release Date May 15, 2019
Season 2018-2019
League Bundesliga
Theme Museum Collection
Cards Per Box 8
Complete Set 265 cards
Rookies
0
rookie cards
Autographs
104
signed cards
Rookie Autos
0
rookie autos
Hits / Box
3 Hits (1 Autograph / 1 Auto Relic / 1 Relic)
guaranteed hits
Checklist
Search Tips:
- 1 Search by player name
- 2 Search by team name
- 3 Search by card number
- 4 Type "Rookie" to filter rookie cards
Parallels: Gold #/50, Ruby #/25, Emerald 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| 1 | Christian Pulisic | N/A | — |
| 2 | Ihlas Bebou | N/A | — |
| 3 | Julian Brandt | N/A | — |
| 4 | Michael Gregoritsch | N/A | — |
| 5 | Kevin Volland | N/A | — |
| 6 | Janik Haberer | N/A | — |
| 7 | Matthias Ginter | N/A | — |
| 8 | Andrej Kramarić | N/A | — |
| 9 | Iver Fossum | N/A | — |
| 10 | Dominique Heintz | N/A | — |
| 11 | Alfredo Morales | N/A | — |
| 12 | Moussa Niakhaté | N/A | — |
| 13 | Jean-Philippe Mateta | N/A | — |
| 14 | Weston McKennie | N/A | — |
| 15 | Davie Selke | N/A | — |
| 16 | Waldemar Anton | N/A | — |
| 17 | James Rodríguez | N/A | — |
| 18 | Luca Waldschmidt | N/A | — |
| 19 | Pavel Kadeřábek | N/A | — |
| 20 | Alexander Schwolow | N/A | — |
| 21 | Thorgan Hazard | N/A | — |
| 22 | Salif Sané | N/A | — |
| 23 | Ante Rebić | N/A | — |
| 24 | Kai Havertz | N/A | — |
| 25 | Bobby Wood | N/A | — |
| 26 | Timothy Chandler | N/A | — |
| 27 | Davy Klaassen | N/A | — |
| 28 | Julian Weigl | N/A | — |
| 29 | Emil Forsberg | N/A | — |
| 30 | Oliver Baumann | N/A | — |
| 31 | Niclas Füllkrug | N/A | — |
| 32 | Ralf Fährmann | N/A | — |
| 33 | Mark Uth | N/A | — |
| 34 | Yunus Malli | N/A | — |
| 35 | Benito Raman | N/A | — |
| 36 | Ja-Cheol Koo | N/A | — |
| 37 | Jean-Kévin Augustin | N/A | — |
| 38 | Timo Baumgartl | N/A | — |
| 39 | Koen Casteels | N/A | — |
| 40 | Salomon Kalou | N/A | — |
| 41 | Ron-Robert Zieler | N/A | — |
| 42 | Milos Veljkovic | N/A | — |
| 43 | Sébastien Haller | N/A | — |
| 44 | Yuya Kubo | N/A | — |
| 45 | Kevin Vogt | N/A | — |
| 46 | Mario Götze | N/A | — |
| 47 | Jonathan Tah | N/A | — |
| 48 | Vedad Ibišević | N/A | — |
| 49 | Philipp Max | N/A | — |
| 50 | Marco Reus | N/A | — |
| 51 | Levin Öztunali | N/A | — |
| 52 | Joshua Kimmich | N/A | — |
| 53 | Makoto Hasebe | N/A | — |
| 54 | Péter Gulácsi | N/A | — |
| 55 | John Brooks | N/A | — |
| 56 | Kevin Trapp | N/A | — |
| 57 | Enrico Valentini | N/A | — |
| 58 | Thomas Müller | N/A | — |
| 59 | Alassane Plea | N/A | — |
| 60 | Maximilian Arnold | N/A | — |
| 61 | Takashi Usami | N/A | — |
| 62 | Rouwen Hennings | N/A | — |
| 63 | Max Kruse | N/A | — |
| 64 | Kaan Ayhan | N/A | — |
| 65 | Eduard Löwen | N/A | — |
| 66 | Mario Gómez | N/A | — |
| 67 | Timo Werner | N/A | — |
| 68 | Guido Burgstaller | N/A | — |
| 69 | Roman Bürki | N/A | — |
| 70 | Daniel Baier | N/A | — |
| 71 | Florian Müller | N/A | — |
| 72 | Jiří Pavlenka | N/A | — |
| 73 | Jean-Philippe Gbamin | N/A | — |
| 74 | Alfred Finnbogason | N/A | — |
| 75 | Nadiem Amiri | N/A | — |
| 76 | Leon Bailey | N/A | — |
| 77 | Hanno Behrens | N/A | — |
| 78 | Yann Sommer | N/A | — |
| 79 | Valentino Lazaro | N/A | — |
| 80 | Dayot Upamecano | N/A | — |
| 81 | Benjamin Pavard | N/A | — |
| 82 | Rune Almenning Jarstein | N/A | — |
| 83 | Maximilian Eggestein | N/A | — |
| 84 | Nils Petersen | N/A | — |
| 85 | Lars Stindl | N/A | — |
| 86 | Ignacio Camacho | N/A | — |
| 87 | Manuel Neuer | N/A | — |
| 88 | Mikael Ishak | N/A | — |
| 89 | Santiago Ascacibar | N/A | — |
| 90 | Robert Lewandowski | N/A | — |
Parallels: Sapphire #/75, Gold #/50, Ruby #/25, Emerald 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| AA-AM | Alfredo Morales | N/A | — |
| AA-BP | Benjamin Pavard | N/A | — |
| AA-BW | Bobby Wood | N/A | — |
| AA-DH | Dominique Heintz | N/A | — |
| AA-HB | Hanno Behrens | N/A | — |
| AA-JB | John Brooks | N/A | — |
| AA-JBR | Julian Brandt | N/A | — |
| AA-JP | Jiří Pavlenka | N/A | — |
| AA-JPG | Jean-Philippe Gbamin | N/A | — |
| AA-JPM | Jean-Philippe Mateta | N/A | — |
| AA-JT | Jonathan Tah | N/A | — |
| AA-KH | Kai Havertz | N/A | — |
| AA-KK | Kevin Kampl | N/A | — |
| AA-KT | Kevin Trapp | N/A | — |
| AA-LB | Leon Bailey | N/A | — |
| AA-LS | Lars Stindl | N/A | — |
| AA-MA | Maximilian Arnold | N/A | — |
| AA-MGR | Michael Gregoritsch | N/A | — |
| AA-MH | Makoto Hasebe | N/A | — |
| AA-MI | Mikael Ishak | N/A | — |
| AA-MV | Milos Veljkovic | N/A | — |
| AA-NF | Niclas Füllkrug | N/A | — |
| AA-NP | Nils Petersen | N/A | — |
| AA-SK | Salomon Kalou | N/A | — |
| AA-T | Thiago | N/A | — |
| AA-TB | Timo Baumgartl | N/A | — |
| AA-TM | Thomas Müller | N/A | — |
| AA-TU | Takashi Usami | N/A | — |
| AA-VI | Vedad Ibišević | N/A | — |
| AA-YS | Yann Sommer | N/A | — |
Parallels: Emerald 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| ADA-BA | John Brooks / Maximilian Arnold | N/A | — |
| ADA-BH | Julian Brandt / Kai Havertz | N/A | — |
| ADA-FK | Salomon Kalou / Vedad Ibišević | N/A | — |
| ADA-FM | Weston McKennie / Ralf Fährmann | N/A | — |
| ADA-GM | Jean-Philippe Gbamin / Jean-Philippe Mateta | N/A | — |
| ADA-HP | Dominique Heintz / Nils Petersen | N/A | — |
| ADA-MU | Alfredo Morales / Takashi Usami | N/A | — |
| ADA-PV | Jiří Pavlenka / Milos Veljkovic | N/A | — |
| ADA-TH | Kevin Trapp / Makoto Hasebe | N/A | — |
| ADA-WF | Niclas Füllkrug / Bobby Wood | N/A | — |
Parallels: Ruby #/25, Emerald 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| FA-BP | Benjamin Pavard | N/A | — |
| FA-BW | Bobby Wood | N/A | — |
| FA-JB | John Brooks | N/A | — |
| FA-JBR | Julian Brandt | N/A | — |
| FA-MR | Marco Reus | N/A | — |
| FA-NF | Niclas Füllkrug | N/A | — |
| FA-VI | Vedad Ibišević | N/A | — |
| FA-WM | Weston McKennie | N/A | — |
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| MFP-BP | Benjamin Pavard | N/A | — |
| MFP-BW | Bobby Wood | N/A | — |
| MFP-JB | John Brooks | N/A | — |
| MFP-JBR | Julian Brandt | N/A | — |
| MFP-MR | Marco Reus | N/A | — |
| MFP-NF | Niclas Füllkrug | N/A | — |
| MFP-VI | Vedad Ibišević | N/A | — |
| MFP-WM | Weston McKennie | N/A | — |
Parallels: Sapphire #/75, Gold #/50, Ruby #/25, Emerald Patch 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| MAR-AM | Alfredo Morales | N/A | — |
| MAR-BP | Benjamin Pavard | N/A | — |
| MAR-BW | Bobby Wood | N/A | — |
| MAR-DH | Dominique Heintz | N/A | — |
| MAR-HB | Hanno Behrens | N/A | — |
| MAR-JB | John Brooks | N/A | — |
| MAR-JCK | Ja-Cheol Koo | N/A | — |
| MAR-JPG | Jean-Philippe Gbamin | N/A | — |
| MAR-JPM | Jean-Philippe Mateta | N/A | — |
| MAR-KK | Kevin Kampl | N/A | — |
| MAR-KT | Kevin Trapp | N/A | — |
| MAR-MA | Maximilian Arnold | N/A | — |
| MAR-MGR | Michael Gregoritsch | N/A | — |
| MAR-MH | Makoto Hasebe | N/A | — |
| MAR-MI | Mikael Ishak | N/A | — |
| MAR-MR | Marco Reus | N/A | — |
| MAR-MV | Milos Veljkovic | N/A | — |
| MAR-NF | Niclas Füllkrug | N/A | — |
| MAR-NP | Nils Petersen | N/A | — |
| MAR-SK | Salomon Kalou | N/A | — |
| MAR-T | Thiago | N/A | — |
| MAR-TB | Timo Baumgartl | N/A | — |
| MAR-TM | Thomas Müller | N/A | — |
| MAR-TU | Takashi Usami | N/A | — |
| MAR-TW | Timo Werner | N/A | — |
| MAR-VI | Vedad Ibišević | N/A | — |
| MAR-YS | Yann Sommer | N/A | — |
Parallels: Gold #/50, Ruby Patch #/25, Emerald Team Logo Patch 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| AJR-BP | Benjamin Pavard | N/A | — |
| AJR-BW | Bobby Wood | N/A | — |
| AJR-JCK | Ja-Cheol Koo | N/A | — |
| AJR-KK | Kevin Kampl | N/A | — |
| AJR-KT | Kevin Trapp | N/A | — |
| AJR-MGR | Michael Gregoritsch | N/A | — |
| AJR-MH | Makoto Hasebe | N/A | — |
| AJR-MV | Milos Veljkovic | N/A | — |
| AJR-NP | Nils Petersen | N/A | — |
| AJR-SK | Salomon Kalou | N/A | — |
| AJR-T | Thiago | N/A | — |
| AJR-TU | Takashi Usami | N/A | — |
| AJR-TW | Timo Werner | N/A | — |
| AJR-YS | Yann Sommer | N/A | — |
Parallels: Emerald 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| STR-BP | Benjamin Pavard | N/A | — |
| STR-JB | John Brooks | N/A | — |
| STR-JPG | Jean-Philippe Gbamin | N/A | — |
| STR-KT | Kevin Trapp | N/A | — |
| STR-MGR | Michael Gregoritsch | N/A | — |
| STR-VI | Vedad Ibišević | N/A | — |
| STR-YS | Yann Sommer | N/A | — |
Parallels: Sapphire #/75, Gold #/50, Ruby #/25, Emerald Patch 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| MMSR-AM | Alfredo Morales | N/A | — |
| MMSR-BP | Benjamin Pavard | N/A | — |
| MMSR-BW | Bobby Wood | N/A | — |
| MMSR-DH | Dominique Heintz | N/A | — |
| MMSR-HB | Hanno Behrens | N/A | — |
| MMSR-JB | John Brooks | N/A | — |
| MMSR-JBR | Julian Brandt | N/A | — |
| MMSR-JP | Jiří Pavlenka | N/A | — |
| MMSR-JPG | Jean-Philippe Gbamin | N/A | — |
| MMSR-JPM | Jean-Philippe Mateta | N/A | — |
| MMSR-KH | Kai Havertz | N/A | — |
| MMSR-KT | Kevin Trapp | N/A | — |
| MMSR-MA | Maximilian Arnold | N/A | — |
| MMSR-MGR | Michael Gregoritsch | N/A | — |
| MMSR-MH | Makoto Hasebe | N/A | — |
| MMSR-MV | Milos Veljkovic | N/A | — |
| MMSR-NA | Nadiem Amiri | N/A | — |
| MMSR-NF | Niclas Füllkrug | N/A | — |
| MMSR-NP | Nils Petersen | N/A | — |
| MMSR-OB | Oliver Baumann | N/A | — |
| MMSR-RF | Ralf Fährmann | N/A | — |
| MMSR-SK | Salomon Kalou | N/A | — |
| MMSR-TM | Thomas Müller | N/A | — |
| MMSR-TU | Takashi Usami | N/A | — |
| MMSR-VI | Vedad Ibišević | N/A | — |
| MMSR-WM | Weston McKennie | N/A | — |
| MMSR-YS | Yann Sommer | N/A | — |
Parallels: Ruby #/25, Emerald 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| DMPR-AB | Nadiem Amiri / Oliver Baumann | N/A | — |
| DMPR-BA | John Brooks / Maximilian Arnold | N/A | — |
| DMPR-BH | Julian Brandt / Kai Havertz | N/A | — |
| DMPR-FM | Ralf Fährmann / Weston McKennie | N/A | — |
| DMPR-GM | Jean-Philippe Mateta / Jean-Philippe Gbamin | N/A | — |
| DMPR-HP | Nils Petersen / Dominique Heintz | N/A | — |
| DMPR-MU | Alfredo Morales / Takashi Usami | N/A | — |
| DMPR-PV | Jiří Pavlenka / Milos Veljkovic | N/A | — |
| DMPR-SK | Salomon Kalou / Vedad Ibišević | N/A | — |
| DMPR-TH | Kevin Trapp / Makoto Hasebe | N/A | — |
| DMPR-WF | Niclas Füllkrug / Bobby Wood | N/A | — |
Parallels: Sapphire #/75, Gold #/50, Ruby #/25, Emerald Patch 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| MMJR-AM | Alfredo Morales | N/A | — |
| MMJR-BP | Benjamin Pavard | N/A | — |
| MMJR-BW | Bobby Wood | N/A | — |
| MMJR-HB | Hanno Behrens | N/A | — |
| MMJR-JB | John Brooks | N/A | — |
| MMJR-JBR | Julian Brandt | N/A | — |
| MMJR-MGR | Michael Gregoritsch | N/A | — |
| MMJR-NF | Niclas Füllkrug | N/A | — |
| MMJR-RF | Ralf Fährmann | N/A | — |
| MMJR-TM | Thomas Müller | N/A | — |
| MMJR-VI | Vedad Ibišević | N/A | — |
| MMJR-WM | Weston McKennie | N/A | — |
| MMJR-YS | Yann Sommer | N/A | — |
Parallels: Emerald 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| MMPP-BP | Benjamin Pavard | N/A | — |
| MMPP-BW | Bobby Wood | N/A | — |
| MMPP-JB | John Brooks | N/A | — |
| MMPP-NF | Niclas Füllkrug | N/A | — |
| MMPP-TM | Thomas Müller | N/A | — |
| MMPP-YS | Yann Sommer | N/A | — |
Parallels: Ruby #/25, Emerald Patch 1/1
| Card Number | Player Name | Team | Rookie |
|---|---|---|---|
| STR-BP | Benjamin Pavard | N/A | — |
| STR-BW | Bobby Wood | N/A | — |
| STR-JB | John Brooks | N/A | — |
| STR-JBR | Julian Brandt | N/A | — |
| STR-JP | Jiří Pavlenka | N/A | — |
| STR-JPG | Jean-Philippe Gbamin | N/A | — |
| STR-KT | Kevin Trapp | N/A | — |
| STR-MGR | Michael Gregoritsch | N/A | — |
| STR-NF | Niclas Füllkrug | N/A | — |
| STR-NP | Nils Petersen | N/A | — |
| STR-TM | Thomas Müller | N/A | — |
| STR-VI | Vedad Ibišević | N/A | — |
| STR-WM | Weston McKennie | N/A | — |
| STR-YS | Yann Sommer | N/A | — |