2025-26 Panini EFL Eternity Soccer Cards Checklist

350 entries across 11 sections, including variations. Subjects and numbers may repeat.
Rookie watch
2025-26 Panini EFL Eternity Rookie Cards
30 players · 30 rookie entries. Select a player to find their cards.
Featured rookie players

Dale Taylor
1 rookie entryRob Apter
1 rookie entry
Amario Cozier-Duberry
1 rookie entryPatrick Agyemang
1 rookie entry
Charlie Webster
1 rookie entryShowing 6 players. View all rookie entries to explore the full checklist.
Player photos courtesy of Transfermarkt and Wikimedia Commons.
Card-care accessories
Protect cards from this set
Sleeves, holders and storage for your collection. Match the holder to the actual card thickness.
Soft sleeves
Cardboard Gold standard penny sleeves
For standard-size cards before a rigid holder.
Standard top loaders
Arjiekwei 35pt top loaders and soft sleeves
Combo pack for thin standard-size cards.
Standard cards
BCW 800-count cardboard storage boxes, 10-pack
For loose or sleeved cards; not sized as a top-loader box.
As an Amazon Associate, we earn from qualifying purchases.
Checklist
Choose a section group, then search by player, team or card number. Filters work together.
350 entries in 11 sections
| Number | Name | Rookie |
|---|---|---|
| BAS-01 | Demarai Gray | — |
| BAS-16 | Viktor Johansson | — |
| BAS-02 | Yūki Ōhashi | — |
| BAS-17 | Žan Vipotnik | — |
| BAS-03 | Sonny Carey | — |
| BAS-18 | James Abankwah | — |
| BAS-04 | Milan van Ewijk | — |
| BAS-19 | Nathaniel Phillips | — |
| BAS-05 | Ryan Giles | — |
| BAS-20 | Max Cleworth | — |
| BAS-06 | Jacob Greaves | — |
| BAS-21 | Luca Connell | — |
| BAS-07 | Caleb Okoli | — |
| BAS-22 | Kyran Lofthouse | — |
| BAS-08 | Matt Targett | — |
| BAS-23 | Tom Bayliss | — |
| BAS-09 | Tristan Crama | — |
| BAS-24 | Will Evans | — |
| BAS-10 | Jamie Cumming | — |
| BAS-25 | Archie Collins | — |
| BAS-11 | John Swift | — |
| BAS-26 | Devante Cole | — |
| BAS-12 | Ben Whiteman | — |
| BAS-27 | Charlie Savage | — |
| BAS-13 | Nicolas Madsen | — |
| BAS-28 | Wyll Stanway | — |
| BAS-14 | Japhet Tanganga | — |
| BAS-29 | Manny Monthé | — |
| BAS-15 | Dominic Iorfa | — |
| BAS-30 | Sam Clucas | — |
| Number | Name | Rookie |
|---|---|---|
| MIL-01 | Tomoki Iwata | — |
| MIL-16 | Divin Mubama | — |
| MIL-02 | Ryan Hedges | — |
| MIL-17 | Lawrence Vigouroux | — |
| MIL-03 | Zak Vyner | — |
| MIL-18 | Tom Ince | — |
| MIL-04 | Craig Forsyth | — |
| MIL-19 | Arthur Okonkwo | — |
| MIL-05 | Oliver McBurnie | — |
| MIL-20 | Omar Bugiel | — |
| MIL-06 | Luke Ayling | — |
| MIL-21 | Andy Cook | — |
| MIL-07 | Jake Cooper | — |
| MIL-22 | Dylan Lawlor | — |
| MIL-08 | Kenny McLean | — |
| MIL-23 | Luke Molyneux | — |
| MIL-09 | Ciaron Brown | — |
| MIL-24 | Idris El Mizouni | — |
| MIL-10 | Callum Lang | — |
| MIL-25 | Sam Hoskins | — |
| MIL-11 | Andrew Hughes | — |
| MIL-26 | Bali Mumba | — |
| MIL-12 | Kōki Saitō | — |
| MIL-27 | Ben Hinchliffe | — |
| MIL-13 | Harrison Burrows | — |
| MIL-28 | Scot Bennett | — |
| MIL-14 | Liam Palmer | — |
| MIL-29 | Mickey Demetriou | — |
| MIL-15 | Adam Armstrong | — |
| MIL-30 | Jodi Jones | — |
| Number | Name | Rookie |
|---|---|---|
| REP-01 | Alex Cochrane | — |
| REP-16 | Tom Fellows | — |
| REP-02 | Ryan Alebiosu | — |
| REP-17 | Lewis Baker | — |
| REP-03 | Radek Vítek | — |
| REP-18 | Luca Kjerrumgaard | — |
| REP-04 | Tyreece Campbell | — |
| REP-19 | Callum Styles | — |
| REP-05 | Brandon Thomas-Asante | — |
| REP-20 | Niall Ennis | — |
| REP-06 | Ebou Adams | — |
| REP-21 | Jack Fitzwater | — |
| REP-07 | Ivor Pandur | — |
| REP-22 | Christ Makosso | — |
| REP-08 | Dara O’Shea | — |
| REP-23 | Frazer Blake-Tracy | — |
| REP-09 | Ricardo Pereira | — |
| REP-24 | Brandon Khela | — |
| REP-10 | Harry Darling | — |
| REP-25 | Connor Hall | — |
| REP-11 | Jack Currie | — |
| REP-26 | Fraser Murray | — |
| REP-12 | Thierry Small | — |
| REP-27 | Fred Onyedinma | — |
| REP-13 | Jonathan Varane | — |
| REP-28 | Tyler Walton | — |
| REP-14 | Sydie Peck | — |
| REP-29 | Omar Sowunmi | — |
| REP-15 | Max Lowe | — |
| REP-30 | Bradley Dack | — |
| Number | Name | Rookie |
|---|---|---|
| FTT-01 | WAT 0-1 BLA | — |
| FTT-16 | WAT 2-2 SOU | — |
| FTT-02 | SHW 0-3 BRC | — |
| FTT-17 | SHW 0-2 SWA | — |
| FTT-03 | CHA 1-1 SWA | — |
| FTT-18 | WBA 2-1 PNE | — |
| FTT-04 | COV 3-0 BIR | — |
| FTT-19 | WRE 1-1 DER | — |
| FTT-05 | WBA 0-1 DER | — |
| FTT-20 | PLY 1-3 BAR | — |
| FTT-06 | HUL 3-2 OXF | — |
| FTT-21 | BOL 2-1 PET | — |
| FTT-07 | IPS 5-0 SHU | — |
| FTT-22 | BTN 3-0 BOL | — |
| FTT-08 | WBA 1-1 LEI | — |
| FTT-23 | REA 0-2 HUD | — |
| FTT-09 | MID 1-0 SHU | — |
| FTT-24 | PVL 2-3 LEY | — |
| FTT-10 | MIL 3-0 WBA | — |
| FTT-25 | ROT 2-1 PVL | — |
| FTT-11 | STO 1-1 NOR | — |
| FTT-26 | STE 2-0 LUT | — |
| FTT-12 | POR 1-0 MID | — |
| FTT-27 | WYC 2-0 MAN | — |
| FTT-13 | SOU 0-2 PNE | — |
| FTT-28 | GRI 1-2 COL | — |
| FTT-14 | WRE 1-3 QPR | — |
| FTT-29 | BRR 0-1 HAR | — |
| FTT-15 | BIR 2-2 SHW | — |
| FTT-30 | TRA 4-0 SHR | — |
| Number | Name | Rookie |
|---|---|---|
| DEB-01 | Sondre Tronstad | — |
| DEB-16 | Ben Wilmot | — |
| DEB-02 | Rob Atkinson | — |
| DEB-17 | Josh Tymon | — |
| DEB-03 | Miles Leaburn | — |
| DEB-18 | Jeremy Ngakia | — |
| DEB-04 | Jay Dasilva | — |
| DEB-19 | Josh Griffiths | — |
| DEB-05 | Lewie Coyle | — |
| DEB-20 | James McClean | — |
| DEB-06 | George Hirst | — |
| DEB-21 | CJ Hamilton | — |
| DEB-07 | Dael Fry | — |
| DEB-22 | Lee Nicholls | — |
| DEB-08 | Casper De Norre | — |
| DEB-23 | Ollie O’Neill | — |
| DEB-09 | Jack Stacey | — |
| DEB-24 | Jordan Clark | — |
| DEB-10 | Cameron Brannagan | — |
| DEB-25 | Jordan Bowery | — |
| DEB-11 | Connor Ogilvie | — |
| DEB-26 | Jason Kerr | — |
| DEB-12 | Jordan Storey | — |
| DEB-27 | Jack Grimmer | — |
| DEB-13 | Jimmy Dunne | — |
| DEB-28 | Josh Flint | — |
| DEB-14 | Michael Cooper | — |
| DEB-29 | Jay Lynch | — |
| DEB-15 | Yan Valery | — |
| DEB-30 | Evan Khouri | — |
| Number | Name | Rookie |
|---|---|---|
| ECL-01 | Kyōgo Furuhashi | — |
| ECL-16 | Nathan Wood | — |
| ECL-02 | Andri Gudjohnsen | — |
| ECL-17 | Bae Jun-ho | — |
| ECL-03 | Rob Dickie | — |
| ECL-18 | Chris Mepham | — |
| ECL-04 | Conor Coventry | — |
| ECL-19 | Ben Sheaf | — |
| ECL-05 | Callum Elder | — |
| ECL-20 | Myles Hippolyte | — |
| ECL-06 | John Egan | — |
| ECL-21 | Albie Morgan | — |
| ECL-07 | Jordan Ayew | — |
| ECL-22 | Udoka Godwin-Malifé | — |
| ECL-08 | Aidan Morris | — |
| ECL-23 | Tendayi Darikwa | — |
| ECL-09 | Camiel Neghli | — |
| ECL-24 | Tyrese Fornah | — |
| ECL-10 | Vladan Kovačević | — |
| ECL-25 | Matthew Garbett | — |
| ECL-11 | Brian De Keersmaecker | — |
| ECL-26 | Jack Marriott | — |
| ECL-12 | Andre Dozzell | — |
| ECL-27 | Reece James | — |
| ECL-13 | Daniel Iversen | — |
| ECL-28 | Idris Kanu | — |
| ECL-14 | Thomas Cannon | — |
| ECL-29 | Chey Dunkley | — |
| ECL-15 | Barry Bannan | — |
| ECL-30 | Bobby Kamwa | — |
| Number | Name | Rookie |
|---|---|---|
| ART-01 | Bright Osayi-Samuel | — |
| ART-16 | Svante Ingelsson | — |
| ART-02 | Scott Wharton | — |
| ART-17 | Caspar Jander | — |
| ART-03 | Adam Randell | — |
| ART-18 | Cameron Burgess | — |
| ART-04 | Thomas Kaminski | — |
| ART-19 | Kévin Keben | — |
| ART-05 | Tatsuhiro Sakamoto | — |
| ART-20 | Adam Phillips | — |
| ART-06 | David Ozoh | — |
| ART-21 | Max Conway | — |
| ART-07 | Matt Crooks | — |
| ART-22 | Matthew Pearson | — |
| ART-08 | Alex Palmer | — |
| ART-23 | Joe Whitworth | — |
| ART-09 | Jordan James | — |
| ART-24 | Terry Taylor | — |
| ART-10 | Thierno Ballo | — |
| ART-25 | Lorent Tolaj | — |
| ART-11 | Oscar Schwartau | — |
| ART-26 | Ryan Croasdale | — |
| ART-12 | Filip Krastev | — |
| ART-27 | Joe Powell | — |
| ART-13 | Alfie Devine | — |
| ART-28 | Fabrizio Cavegn | — |
| ART-14 | Harvey Vale | — |
| ART-29 | Alex Gilbey | — |
| ART-15 | Ben Mee | — |
| ART-30 | Aaron Pressley | — |
| Number | Name | Rookie |
|---|---|---|
| TWO-01 | Neumann / Klarer | — |
| TWO-16 | Franco / Galbraith | — |
| TWO-02 | Mehmeti / Twine | — |
| TWO-17 | Kyprianou / Sissoko | — |
| TWO-03 | Jones / Bell | — |
| TWO-18 | Iling-Junior / Campbell | — |
| TWO-04 | Grimes / Torp | — |
| TWO-19 | Windass / Dobson | — |
| TWO-05 | Zetterström / Clarke | — |
| TWO-20 | Asiimwe / Ogundere | — |
| TWO-06 | Matusiwa / Cajuste | — |
| TWO-21 | Sarcevic / Pointon | — |
| TWO-07 | Winks / Soumaré | — |
| TWO-22 | Kpakio / Ashford | — |
| TWO-08 | Whittaker / Brittain | — |
| TWO-23 | Niskanen / Magennis | — |
| TWO-09 | Azeez / Coburn | — |
| TWO-24 | Wickens / Bradley | — |
| TWO-10 | Helik / Spencer | — |
| TWO-25 | Boateng / Ibrahim | — |
| TWO-11 | Murphy / Chaplin | — |
| TWO-26 | Piergianni / Goode | — |
| TWO-12 | Mbengue / Morrison | — |
| TWO-27 | Norwood / Diamond | — |
| TWO-13 | O’Hare / Campbell | — |
| TWO-28 | Ball / Mpanzu | — |
| TWO-14 | Azaz / Charles | — |
| TWO-29 | Oluwo / Garbutt | — |
| TWO-15 | Tchamadeu / Phillips | — |
| TWO-30 | Munroe / Drinan | — |
| Number | Name | Rookie |
|---|---|---|
| AUT-01 | Paik Seung-ho | — |
| AUT-36 | James Collins | — |
| AUT-02 | Todd Cantwell | — |
| AUT-37 | Millenic Alli | — |
| AUT-03 | Emil Riis | — |
| AUT-38 | Cameron McGeehan | — |
| AUT-04 | Jack Rudoni | — |
| AUT-39 | Abraham Odoh | — |
| AUT-05 | Haji Wright | — |
| AUT-40 | Bim Pepple | — |
| AUT-06 | Carlton Morris | — |
| AUT-41 | Jaheim Headley | — |
| AUT-07 | Charlie Hughes | — |
| AUT-42 | Paudie O’Connor | — |
| AUT-08 | Ashley Young | — |
| AUT-43 | Lewis Wing | — |
| AUT-09 | Abdul Fatawu | — |
| AUT-44 | Jamie Reid | — |
| AUT-10 | Hayden Hackney | — |
| AUT-45 | Dan Kemp | — |
| AUT-11 | Josh Sargent | — |
| AUT-46 | Kyle Wootton | — |
| AUT-12 | William Lankshear | — |
| AUT-47 | Sam Tickle | — |
| AUT-13 | Colby Bishop | — |
| AUT-48 | Paul Mullin | — |
| AUT-14 | Daniel Jebbison | — |
| AUT-49 | Ryan Glover | — |
| AUT-15 | Richard Kone | — |
| AUT-50 | Ben Jackson | — |
| AUT-16 | Gustavo Hamer | — |
| AUT-51 | Josh McEachran | — |
| AUT-17 | Taylor Harwood-Bellis | — |
| AUT-52 | Promise Omochere | — |
| AUT-18 | Sorba Thomas | — |
| AUT-53 | Michael Cheek | — |
| AUT-19 | Million Manhoef | — |
| AUT-54 | James Brophy | — |
| AUT-20 | Ben Cabango | — |
| AUT-55 | Will Grigg | — |
| AUT-21 | Imrân Louza | — |
| AUT-56 | Armando Dobra | — |
| AUT-22 | Aune Heggebø | — |
| AUT-57 | Charlie Barker | — |
| AUT-23 | Kieffer Moore | — |
| AUT-58 | Elliot Bonds | — |
| AUT-24 | Matty Stevens | — |
| AUT-59 | Armani Little | — |
| AUT-25 | David McGoldrick | — |
| AUT-60 | Jaze Kabia | — |
| AUT-26 | John McAtee | — |
| AUT-61 | Anthony O’Connor | — |
| AUT-27 | Joe Wright | — |
| AUT-62 | Callum Paterson | — |
| AUT-28 | Josh Neufville | — |
| AUT-63 | Matty Platt | — |
| AUT-29 | Rubin Colwill | — |
| AUT-64 | Alassana Jatta | — |
| AUT-30 | Yousef Salech | — |
| AUT-65 | Tom Conlon | — |
| AUT-31 | Owen Bailey | — |
| AUT-66 | Kelly Nmai | — |
| AUT-32 | Billy Sharp | — |
| AUT-67 | John Marquis | — |
| AUT-33 | Ben Wiles | — |
| AUT-68 | Nathan Smith | — |
| AUT-34 | Alfie May | — |
| AUT-69 | Omari Patrick | — |
| AUT-35 | Josh Koroma | — |
| AUT-70 | Connor Barrett | — |
| Number | Name | Rookie |
|---|---|---|
| AUT-R01 | Jay Stansfield | Rookie |
| AUT-R16 | Dale Taylor | Rookie |
| AUT-R02 | Rob Apter | Rookie |
| AUT-R17 | Amario Cozier-Duberry | Rookie |
| AUT-R03 | Patrick Agyemang | Rookie |
| AUT-R18 | Charlie Webster | Rookie |
| AUT-R04 | Sindre Walle Egeli | Rookie |
| AUT-R19 | Jayden Wareham | Rookie |
| AUT-R05 | Jeremy Monga | Rookie |
| AUT-R20 | Josh Keeley | Rookie |
| AUT-R06 | Sverre Nypan | Rookie |
| AUT-R21 | Jamie McDonnell | Rookie |
| AUT-R07 | Mihailo Ivanović | Rookie |
| AUT-R22 | Martin Sherif | Rookie |
| AUT-R08 | Jacob Wright | Rookie |
| AUT-R23 | Nathan Lowe | Rookie |
| AUT-R09 | Adrian Segečić | Rookie |
| AUT-R24 | George Abbott | Rookie |
| AUT-R10 | Bailey Cadamarteri | Rookie |
| AUT-R25 | Isaac Heath | Rookie |
| AUT-R11 | Jay Robinson | Rookie |
| AUT-R26 | Jokūbas Mažionis | Rookie |
| AUT-R12 | Malick Yalcouyé | Rookie |
| AUT-R27 | Samson Tovide | Rookie |
| AUT-R13 | Nestory Irankunda | Rookie |
| AUT-R28 | Tommi O’Reilly | Rookie |
| AUT-R14 | Isaac Price | Rookie |
| AUT-R29 | Habeeb Ogunneye | Rookie |
| AUT-R15 | Callum Doyle | Rookie |
| AUT-R30 | Joe Snowdon | Rookie |
| Number | Name | Rookie |
|---|---|---|
| AUT-L01 | Adebayo Akinfenwa | — |
| AUT-L05 | Phil Jagielka | — |
| AUT-L02 | Charlie Austin | — |
| AUT-L06 | David Nugent | — |
| AUT-L03 | Ben Foster | — |
| AUT-L07 | Jordan Rhodes | — |
| AUT-L04 | Jonny Howson | — |
| AUT-L08 | Lee Trundle | — |
| AUT-L09 | Gareth Bale | — |
| AUT-L10 | Wayne Rooney | — |
Explore parallels & print runs
Identify parallels, numbering and format exclusives →
Chase guide
Parallels and print runs
Browse the numbered parallels, autograph sections and rookie sections in 2025-26 Panini EFL Eternity Soccer Cards.
Base Set
Milestone
Represent
For the Team
Debut
Eclipse
Artistic
Twogether
Autographs
Rookie Autographs
Legends Autographs
Your questions, answered.
Quick answers to help you understand the checklist, rookies and parallels in this release.
How many cards are in the 2025-26 Panini EFL Eternity Soccer Cards checklist?
The base set contains 30 cards. This page lists 350 checklist entries across 11 sections, including Base Set, Milestone, Represent and 8 more. This includes variations, inserts, autographs and relics; players and card numbers can repeat across sections. The entry total is not the base-set size.
What parallels are in 2025-26 Panini EFL Eternity Soccer Cards?
2025-26 Panini EFL Eternity Soccer Cards carries 5 distinct parallels, including Black /1, Gold /5, Red /10, Magenta /20 and 1 more. The rarest numbered parallel is Black at /1, and there is 1 one-of-one parallel. Each section on this page lists the parallels that apply to it.
Does 2025-26 Panini EFL Eternity Soccer Cards have rookie cards?
Yes. 30 cards are flagged as a rookie in the 2025-26 Panini EFL Eternity Soccer Cards checklist, including Jay Stansfield, Dale Taylor, Rob Apter and 27 more. Rookie rows are marked throughout the checklist below.
How many autographs are in 2025-26 Panini EFL Eternity Soccer Cards?
110 signed cards appear across 3 autograph sections — Autographs, Rookie Autographs and Legends Autographs.
What does a box of 2025-26 Panini EFL Eternity Soccer Cards contain?
A box is configured with Hobby: 10 packs × 10 cards cards per box, box hits listed as 3 autographs per Hobby box. Configuration varies by box type, so check the seller listing before buying.
Related checklists
Other sets that share a brand, league or season with 2025-26 Panini EFL Eternity Soccer Cards.







