Soft sleeves
Cardboard Gold standard penny sleeves
For standard-size cards before a rigid holder.

1,096 entries across 34 sections, including variations. Subjects and numbers may repeat.
Card-care accessories
Sleeves, holders and storage for your collection. Match the holder to the actual card thickness.
Soft sleeves
For standard-size cards before a rigid holder.
Standard top loaders
Combo pack for thin standard-size cards.
Standard cards
For loose or sleeved cards; not sized as a top-loader box.
As an Amazon Associate, we earn from qualifying purchases.
Choose a section group, then search by player, team or card number. Filters work together.
1,096 entries in 34 sections
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Amir Richardson | Morocco | — |
| 2 | Billy Gilmour | Scotland | — |
| 3 | Aurelien Tchouameni | France | — |
| 4 | Dani Carvajal | Spain | — |
| 7 | Maximilian Beier | Germany | — |
| 8 | Paulo Dybala | Argentina | — |
| 11 | Johan Vasquez | Mexico | — |
| 12 | Christian Pulisic | United States | — |
| 13 | Olivier Giroud | France | — |
| 14 | Miroslav Klose | Germany | — |
| 15 | Lothar Matthaus | Germany | — |
| 16 | Ciro Immobile | Italy | — |
| 17 | Xabi Alonso | Spain | — |
| 19 | Carlos Vela | Mexico | — |
| 20 | Andrea Pirlo | Italy | — |
| 21 | Alessandro Nesta | Italy | — |
| 22 | Matthias Sammer | Germany | — |
| 23 | Jens Lehmann | Germany | — |
| 24 | Youri Djorkaeff | France | — |
| 25 | Emile Heskey | England | — |
| 27 | John Obi Mikel | Nigeria | — |
| 29 | Angel Di Maria | Argentina | — |
| 30 | Thierry Henry | France | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Alex Iwobi | Nigeria | — |
| 2 | Shea Charles | Northern Ireland | — |
| 3 | Matty Cash | Poland | — |
| 4 | Andi Zeqiri | Switzerland | — |
| 5 | Yangel Herrera | Venezuela | — |
| 6 | Brennan Johnson | Cymru | — |
| 8 | Andres Iniesta | Spain | — |
| 9 | Moses Simon | Nigeria | — |
| 12 | Luis Figo | Portugal | — |
| 13 | Hugo Sanchez | Mexico | — |
| 14 | Carlos Vela | Mexico | — |
| 15 | Sepp Maier | Germany | — |
| 16 | Paolo Maldini | Italy | — |
| 17 | Bastian Schweinsteiger | Germany | — |
| 18 | Alessandro Nesta | Italy | — |
| 19 | Matthias Sammer | Germany | — |
| 20 | Andreas Moller | Germany | — |
| 21 | Youri Djorkaeff | France | — |
| 22 | David Trezeguet | France | — |
| 23 | Paul Ince | England | — |
| 24 | Henrik Larsson | Sweden | — |
| 25 | Peter Beardsley | England | — |
| 26 | Gary Lineker | England | — |
| 27 | Gareth Barry | England | — |
| 28 | Alan Shearer | England | — |
| 29 | Mario Yepes | Colombia | — |
| 30 | Careca | Brazil | — |
| 31 | Cafu | Brazil | — |
| 32 | Luis Malagon | Mexico | — |
| 33 | Gordon Strachan | Scotland | — |
| 34 | Javier Zanetti | Argentina | — |
| 35 | Craig Bellamy | Cymru | — |
| 36 | Graeme Souness | Scotland | — |
| 37 | Arkadiusz Milik | Poland | — |
| 38 | John Obi Mikel | Nigeria | — |
| 39 | Michael Laudrup | Denmark | — |
| 40 | Petr Cech | Czechia | — |
| 41 | Milan Baros | Czechia | — |
| 42 | Ivan Zamorano | Chile | — |
| 43 | Miroslav Klose | Germany | — |
| 44 | Gianluigi Buffon | Italy | — |
| 45 | Diego Forlan | Uruguay | — |
| 46 | Zlatan Ibrahimovic | Sweden | — |
| 47 | Sergio Aguero | Argentina | — |
| 48 | Steven Gerrard | England | — |
| 49 | Pele | Brazil | — |
| 50 | Franz Beckenbauer | Germany | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Alexis Sanchez | Chile | — |
| 2 | Ethan Galbraith | Northern Ireland | — |
| 4 | Ademola Lookman | Nigeria | — |
| 6 | Assane Diao | Senegal | — |
| 7 | David Brooks | Cymru | — |
| 8 | Aurelien Tchouameni | France | — |
| 9 | Calvin Bassey | Nigeria | — |
| 10 | Nicola Zalewski | Poland | — |
| 12 | Billy Gilmour | Scotland | — |
| 13 | Kieffer Moore | Cymru | — |
| 15 | Jorge Campos | Mexico | — |
| 16 | Alessandro Del Piero | Italy | — |
| 17 | Lothar Matthaus | Germany | — |
| 18 | Robert Pires | France | — |
| 19 | Paul Scholes | England | — |
| 21 | Javier Aguirre | Mexico | — |
| 22 | Francesco Totti | Italy | — |
| 23 | Fabio Cannavaro | Italy | — |
| 24 | Juan Camilo Zuniga | Colombia | — |
| 25 | Ronaldo | Brazil | — |
| 26 | Roberto Firmino | Brazil | — |
| 27 | Roberto Carlos | Brazil | — |
| 28 | David Villa | Spain | — |
| 29 | Pavel Pardo | Mexico | — |
| 30 | David Silva | Spain | — |
| 31 | Javier Mascherano | Argentina | — |
| 32 | Gabriel Batistuta | Argentina | — |
| 33 | Gareth Bale | Cymru | — |
| 34 | Darwin Machis | Venezuela | — |
| 35 | Freddie Ljungberg | Sweden | — |
| 36 | Jerzy Dudek | Poland | — |
| 37 | Stuart Dallas | Northern Ireland | — |
| 39 | Jay-Jay Okocha | Nigeria | — |
| 40 | Pavel Nedved | Czechia | — |
| 41 | Eduardo | Croatia | — |
| 42 | Manuel Neuer | Germany | — |
| 44 | Gerard Pique | Spain | — |
| 45 | Fernando Torres | Spain | — |
| 46 | Kaka | Brazil | — |
| 47 | Carlos Tevez | Argentina | — |
| 48 | Zinedine Zidane | France | — |
| 50 | Diego Maradona | Argentina | — |
| 20 | Jamie Vardy Parallel-only subject: Auto Noir Color Blue, Auto Noir Color Gold, Auto Noir Color Platinum, Auto Noir Color Red | England | — |
| 5 | John McGinn Parallel-only subject: Auto Noir Color Platinum, Auto Noir Color Red | Scotland | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Vini Jr. | Brazil | — |
| 2 | Erling Haaland | Norway | — |
| 3 | Christian Pulisic | United States | — |
| 4 | Heung-Min Son | Korea Republic | — |
| 5 | Lovro Majer | Croatia | — |
| 6 | Joachim Andersen | Denmark | — |
| 7 | Pape Matar Sarr | Senegal | — |
| 9 | Emiliano Martinez | Argentina | — |
| 10 | Gabriel | Brazil | — |
| 11 | Leandro Paredes | Argentina | — |
| 13 | Julian Alvarez | Argentina | — |
| 14 | David Ospina | Colombia | — |
| 15 | Rodrigo de Paul | Argentina | — |
| 16 | Jhon Lucumi | Colombia | — |
| 18 | Richard Rios | Colombia | — |
| 19 | Declan Rice | England | — |
| 20 | Marcus Rashford | England | — |
| 21 | Gianluigi Donnarumma | Italy | — |
| 22 | Mattia Zaccagni | Italy | — |
| 23 | Warren Zaire-Emery | France | — |
| 24 | Samuele Ricci | Italy | — |
| 25 | Alexis Vega | Mexico | — |
| 26 | Cesar Huerta | Mexico | — |
| 27 | Jesus Gallardo | Mexico | — |
| 28 | Uriel Antuna | Mexico | — |
| 29 | Bruno Fernandes | Portugal | — |
| 30 | Fabio Silva | Portugal | — |
| 31 | Pedro Neto | Portugal | — |
| 32 | Vitinha | Portugal | — |
| 33 | Alvaro Morata | Spain | — |
| 34 | Rodrigo Bentancur | Uruguay | — |
| 35 | Dani Olmo | Spain | — |
| 36 | David Raya | Spain | — |
| 37 | Darwin Nunez | Uruguay | — |
| 38 | Martin Zubimendi | Spain | — |
| 39 | Mikel Oyarzabal | Spain | — |
| 41 | Antonee Robinson | United States | — |
| 42 | Benjamin Cremaschi | United States | — |
| 43 | Ronald Araujo | Uruguay | — |
| 44 | Edinson Cavani | Uruguay | — |
| 45 | Gavi | Spain | — |
| 46 | Goncalo Guedes | Portugal | — |
| 47 | Giorgio Chiellini | Italy | — |
| 48 | Ciro Immobile | Italy | — |
| 49 | James Rodriguez | Colombia | — |
| 50 | Angel Di Maria | Argentina | — |
| 12 | Rodrygo Parallel-only subject: Autographed Memorabilia Black and White Platinum | Brazil | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Lionel Messi | Argentina | — |
| 2 | Endrick | Brazil | — |
| 3 | Harry Kane | England | — |
| 4 | Pedri | Spain | — |
| 5 | Robert Lewandowski | Poland | — |
| 6 | Borna Sosa | Croatia | — |
| 8 | Alexis Mac Allister | Argentina | — |
| 9 | Cristian Romero | Argentina | — |
| 10 | Bruno Guimaraes | Brazil | — |
| 11 | William Saliba | France | — |
| 12 | Lautaro Martinez | Argentina | — |
| 13 | Eder Militao | Brazil | — |
| 14 | Daniel Munoz | Colombia | — |
| 15 | Davinson Sanchez | Colombia | — |
| 16 | Jefferson Lerma | Colombia | — |
| 17 | Luis Sinisterra | Colombia | — |
| 19 | Kobbie Mainoo | England | — |
| 21 | Ollie Watkins | England | — |
| 23 | Nicolo Fagioli | Italy | — |
| 24 | Raoul Bellanova | Italy | — |
| 25 | Cesar Montes | Mexico | — |
| 26 | Johan Vasquez | Mexico | — |
| 27 | Raul Jimenez | Mexico | — |
| 28 | Martin Odegaard | Norway | — |
| 29 | Bernardo Silva | Portugal | — |
| 30 | Bradley Barcola | France | — |
| 31 | Diogo Dalot | Portugal | — |
| 32 | Goncalo Ramos | Portugal | — |
| 33 | Rafael Leao | Portugal | — |
| 34 | Ruben Dias | Portugal | — |
| 35 | Aymeric Laporte | Spain | — |
| 36 | Brahim Diaz | Morocco | — |
| 37 | Federico Valverde | Uruguay | — |
| 38 | Dani Vivian | Spain | — |
| 39 | Lamine Yamal | Spain | — |
| 42 | Facundo Pellistri | Uruguay | — |
| 43 | Paulo Dybala | Argentina | — |
| 44 | Isco | Spain | — |
| 45 | Ansu Fati | Spain | — |
| 46 | Weston McKennie | United States | — |
| 47 | Luis Suarez | Uruguay | — |
| 48 | Olivier Giroud | France | — |
| 49 | Ben Chilwell | England | — |
| 50 | Thiago Silva | Brazil | — |
| 20 | Kyle Walker Parallel-only subject: Autographed Memorabilia Color Blue, Autographed Memorabilia Color Platinum, Autographed Memorabilia Color Prime, Autographed Memorabilia Color Red | England | — |
| 22 | Moise Kean Parallel-only subject: Autographed Memorabilia Color Blue, Autographed Memorabilia Color Platinum, Autographed Memorabilia Color Prime, Autographed Memorabilia Color Red | Italy | — |
| 18 | James Maddison Parallel-only subject: Autographed Memorabilia Color Platinum, Autographed Memorabilia Color Red | England | — |
| 41 | Yunus Musah Parallel-only subject: Autographed Memorabilia Color Platinum, Autographed Memorabilia Color Red | United States | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 101 | Emiliano Martinez | Argentina | — |
| 102 | Julian Alvarez | Argentina | — |
| 103 | Thiago Almada | Argentina | — |
| 104 | Leandro Paredes | Argentina | — |
| 105 | Nico Gonzalez | Argentina | — |
| 106 | Cristian Romero | Argentina | — |
| 107 | Franco Mastantuono | Argentina | — |
| 108 | Rodrigo de Paul | Argentina | — |
| 109 | Scott McTominay | Scotland | — |
| 110 | Ben Gannon-Doak | Scotland | — |
| 111 | Patrik Schick | Czechia | — |
| 112 | Matej Sin | Czechia | — |
| 113 | Sebastian Nanasi | Sweden | — |
| 114 | Alexander Isak | Sweden | — |
| 115 | Giacomo Raspadori | Italy | — |
| 116 | Mateo Retegui | Italy | — |
| 117 | Gianluigi Donnarumma | Italy | — |
| 118 | Riccardo Calafiori | Italy | — |
| 119 | Nicolo Barella | Italy | — |
| 120 | Brahim Diaz | Morocco | — |
| 121 | Eliesse Ben Seghir | Morocco | — |
| 122 | Azzedine Ounahi | Morocco | — |
| 123 | Jaminton Campaz | Colombia | — |
| 124 | Luis Diaz | Colombia | — |
| 125 | Luis Malagon | Mexico | — |
| 126 | Santiago Gimenez | Mexico | — |
| 127 | Kylian Mbappe | France | — |
| 128 | Bradley Barcola | France | — |
| 129 | Mike Maignan | France | — |
| 130 | Ousmane Dembele | France | — |
| 131 | Randal Kolo Muani | France | — |
| 132 | Warren Zaire-Emery | France | — |
| 133 | Arturo Vidal | Chile | — |
| 134 | Alexander Aravena | Chile | — |
| 135 | Raphael Onyedika | Nigeria | — |
| 136 | Victor Boniface | Nigeria | — |
| 137 | Alex Iwobi | Nigeria | — |
| 138 | Brennan Johnson | Cymru | — |
| 139 | Jordan James | Cymru | — |
| 140 | Timothy Weah | United States | — |
| 141 | Christian Pulisic | United States | — |
| 142 | Matt Turner | United States | — |
| 143 | Jordan Pickford | England | — |
| 144 | Cole Palmer | England | — |
| 145 | Anthony rdon | England | — |
| 146 | Marc Guehi | England | — |
| 147 | Curtis Jones | England | — |
| 148 | Jarrod Bowen | England | — |
| 149 | Dominic Solanke | England | — |
| 150 | Bukayo Saka | England | — |
| 151 | Min-Hyuk Yang | Korea Republic | — |
| 152 | Kang-in Lee | Korea Republic | — |
| 153 | Franjo Ivanovic | Croatia | — |
| 154 | Ivan Perisic | Croatia | — |
| 155 | Unai Simon | Spain | — |
| 156 | Lamine Yamal | Spain | — |
| 157 | Nico Williams | Spain | — |
| 158 | Dean Huijsen | Spain | — |
| 159 | Mikel Merino | Spain | — |
| 160 | Ferran Torres | Spain | — |
| 161 | Pau Cubarsi | Spain | — |
| 162 | Pedri | Spain | — |
| 163 | Piotr Zielinski | Poland | — |
| 164 | Kacper Urbanski | Poland | — |
| 165 | Antonio Nusa | Norway | — |
| 166 | Andreas Schjelderup | Norway | — |
| 167 | Erling Haaland | Norway | — |
| 168 | Matheus Cunha | Brazil | — |
| 169 | Gabriel Martinelli | Brazil | — |
| 170 | Endrick | Brazil | — |
| 171 | Bruno Guimaraes | Brazil | — |
| 172 | Rodrygo | Brazil | — |
| 173 | Sadio Mane | Senegal | — |
| 174 | Iliman Ndiaye | Senegal | — |
| 175 | Christian Eriksen | Denmark | — |
| 176 | Victor Froholdt | Denmark | — |
| 177 | Leroy Sane | Germany | — |
| 178 | Joshua Kimmich | Germany | — |
| 179 | Marc-Andre ter Stegen | Germany | — |
| 180 | Jamie Leweling | Germany | — |
| 181 | Nick Woltemade | Germany | — |
| 182 | Kai Havertz | Germany | — |
| 183 | Florian Wirtz | Germany | — |
| 184 | Niclas Fullkrug | Germany | — |
| 185 | Salomon Rondon | Venezuela | — |
| 186 | Yeferson Soteldo | Venezuela | — |
| 187 | Isaac Price | Northern Ireland | — |
| 188 | Callum Marshall | Northern Ireland | — |
| 189 | Federico Valverde | Uruguay | — |
| 190 | Darwin Nunez | Uruguay | — |
| 191 | Rafael Leao | Portugal | — |
| 192 | Francisco Conceicao | Portugal | — |
| 193 | Diogo Costa | Portugal | — |
| 194 | Cristiano Ronaldo | Portugal | — |
| 195 | Pedro Neto | Portugal | — |
| 196 | Vitinha | Portugal | — |
| 197 | Breel Embolo | Switzerland | — |
| 198 | Alvyn Sanches | Switzerland | — |
| 199 | Jordan Bos | Australia | — |
| 200 | Nestory Irankunda | Australia | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Nicolas Otamendi | Argentina | — |
| 2 | Enzo Fernandez | Argentina | — |
| 3 | Lautaro Martinez | Argentina | — |
| 4 | Alexis Mac Allister | Argentina | — |
| 5 | Lionel Messi | Argentina | — |
| 6 | Nico Paz | Argentina | — |
| 7 | Nahuel Molina | Argentina | — |
| 8 | Giovani Lo Celso | Argentina | — |
| 9 | Andy Robertson | Scotland | — |
| 10 | Lewis Ferguson | Scotland | — |
| 11 | Matej Kovar | Czechia | — |
| 12 | Pavel Sulc | Czechia | — |
| 13 | Viktor Gyokeres | Sweden | — |
| 14 | Dejan Kulusevski | Sweden | — |
| 15 | Alessandro Bastoni | Italy | — |
| 16 | Moise Kean | Italy | — |
| 17 | Davide Frattesi | Italy | — |
| 18 | Destiny Udogie | Italy | — |
| 19 | Sandro Tonali | Italy | — |
| 20 | Achraf Hakimi | Morocco | — |
| 21 | Youssef En-Nesyri | Morocco | — |
| 22 | Bilal El Khannouss | Morocco | — |
| 23 | Luis Suarez (COL) | Colombia | — |
| 24 | James Rodriguez | Colombia | — |
| 25 | Gilberto Mora | Mexico | — |
| 26 | Raul Jimenez | Mexico | — |
| 27 | Aurelien Tchouameni | France | — |
| 28 | Eduardo Camavinga | France | — |
| 29 | William Saliba | France | — |
| 30 | Michael Olise | France | — |
| 31 | Jules Kounde | France | — |
| 32 | Desire Doue | France | — |
| 33 | Vicente Pizarro | Chile | — |
| 34 | Dario Osorio | Chile | — |
| 35 | Victor Osimhen | Nigeria | — |
| 36 | Ademola Lookman | Nigeria | — |
| 37 | Tolu Arokodare | Nigeria | — |
| 38 | Neco Williams | Cymru | — |
| 39 | Harry Wilson | Cymru | — |
| 40 | Tyler Adams | United States | — |
| 41 | Joe Scally | United States | — |
| 42 | Weston McKennie | United States | — |
| 43 | Declan Rice | England | — |
| 44 | Ezri Konsa | England | — |
| 45 | Harry Kane | England | — |
| 46 | Morgan Rogers | England | — |
| 47 | Myles Lewis-Skelly | England | — |
| 48 | Phil Foden | England | — |
| 49 | Jude Bellingham | England | — |
| 50 | Marcus Rashford | England | — |
| 51 | Heung-Min Son | Korea Republic | — |
| 52 | Hee-chan Hwang | Korea Republic | — |
| 53 | Luka Modric | Croatia | — |
| 54 | Petar Sucic | Croatia | — |
| 55 | Mikel Oyarzabal | Spain | — |
| 56 | Martin Zubimendi | Spain | — |
| 57 | David Raya | Spain | — |
| 58 | Dani Olmo | Spain | — |
| 59 | Alvaro Morata | Spain | — |
| 60 | Robin Le Normand | Spain | — |
| 61 | Marc Cucurella | Spain | — |
| 62 | Fabian Ruiz | Spain | — |
| 63 | Robert Lewandowski | Poland | — |
| 64 | Nicola Zalewski | Poland | — |
| 65 | Martin Odegaard | Norway | — |
| 66 | Sindre Walle Egeli | Norway | — |
| 67 | Alexander Sorloth | Norway | — |
| 68 | Gabriel | Brazil | — |
| 69 | Alisson Becker | Brazil | — |
| 70 | Vanderson | Brazil | — |
| 71 | Vini Jr. | Brazil | — |
| 72 | Savinho | Brazil | — |
| 73 | El Hadji Malick Diouf | Senegal | — |
| 74 | Nicolas Jackson | Senegal | — |
| 75 | Rasmus Hojlund | Denmark | — |
| 76 | Mika Biereth | Denmark | — |
| 77 | Tom Bischof | Germany | — |
| 78 | Jamal Musiala | Germany | — |
| 79 | Maximilian Mittelstadt | Germany | — |
| 80 | Alexander Nubel | Germany | — |
| 81 | Karim Adeyemi | Germany | — |
| 82 | Robert Andrich | Germany | — |
| 83 | Antonio Rudiger | Germany | — |
| 84 | Jonathan Burkardt | Germany | — |
| 85 | Jon Aramburu | Venezuela | — |
| 86 | Jefferson Savarino | Venezuela | — |
| 87 | Pierce Charles | Northern Ireland | — |
| 88 | Justin Devenny | Northern Ireland | — |
| 89 | Maximiliano Araujo | Uruguay | — |
| 90 | Giorgian de Arrascaeta | Uruguay | — |
| 91 | Bernardo Silva | Portugal | — |
| 92 | Goncalo Ramos | Portugal | — |
| 93 | Bruno Fernandes | Portugal | — |
| 94 | Nuno Mendes | Portugal | — |
| 95 | Joao Neves | Portugal | — |
| 96 | Ruben Dias | Portugal | — |
| 97 | Granit Xhaka | Switzerland | — |
| 98 | Gregor Kobel | Switzerland | — |
| 99 | Aiden O’Neill | Australia | — |
| 100 | Alessandro Circati | Australia | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Vini Jr. | Brazil | — |
| 2 | Jamie Leweling | Germany | — |
| 3 | Diogo Costa | Portugal | — |
| 4 | Jae-sung Lee | Korea Republic | — |
| 5 | Mateo Kovacic | Croatia | — |
| 6 | Giovanni Reyna | United States | — |
| 7 | Edson Alvarez | Mexico | — |
| 8 | Ousmane Dembele | France | — |
| 9 | Antonio Nusa | Norway | — |
| 10 | Achraf Hakimi | Morocco | — |
| 11 | Luis Suarez (COL) | Colombia | — |
| 12 | Giovanni Di Lorenzo | Italy | — |
| 13 | Jarrod Bowen | England | — |
| 14 | Robert Lewandowski | Poland | — |
| 15 | Ismaila Sarr | Senegal | — |
| 16 | Julian Alvarez | Argentina | — |
| 17 | Breel Embolo | Switzerland | — |
| 18 | Manuel Ugarte | Uruguay | — |
| 19 | Curtis Jones | England | — |
| 20 | Ladislav Krejci | Czechia | — |
| 21 | Pedri | Spain | — |
| 22 | Matteo Politano | Italy | — |
| 23 | Ricardo Pepi | United States | — |
| 24 | Jonathan Tah | Germany | — |
| 25 | Daniel James | Cymru | — |
| 26 | Nicolas Jackson | Senegal | — |
| 27 | Savinho | Brazil | — |
| 28 | Alexander Isak | Sweden | — |
| 29 | Jesper Lindstrom | Denmark | — |
| 30 | Lionel Messi | Argentina | — |
| 31 | Rafael Leao | Portugal | — |
| 32 | Lukas Cerv | Czechia | — |
| 33 | Yeremy Pino | Spain | — |
| 34 | Luis Diaz | Colombia | — |
| 35 | Federico Valverde | Uruguay | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Anthony rdon | England | — |
| 2 | Erling Haaland | Norway | — |
| 3 | Lionel Messi | Argentina | — |
| 4 | Viktor Gyokeres | Sweden | — |
| 5 | Vini Jr. | Brazil | — |
| 6 | Pedri | Spain | — |
| 7 | Ousmane Dembele | France | — |
| 8 | Raul Jimenez | Mexico | — |
| 9 | Leroy Sane | Germany | — |
| 10 | Patrik Schick | Czechia | — |
| 11 | Juan Fernando Quintero | Colombia | — |
| 12 | Davide Frattesi | Italy | — |
| 13 | Cristiano Ronaldo | Portugal | — |
| 14 | Florian Wirtz | Germany | — |
| 15 | Christian Eriksen | Denmark | — |
| 16 | Cole Palmer | England | — |
| 17 | Rodrygo | Brazil | — |
| 18 | Christian Pulisic | United States | — |
| 19 | Angel Di Maria | Argentina | — |
| 20 | Achraf Hakimi | Morocco | — |
| 21 | Michael Olise | France | — |
| 22 | Federico Valverde | Uruguay | — |
| 23 | Heung-Min Son | Korea Republic | — |
| 24 | Sadio Mane | Senegal | — |
| 25 | Luka Modric | Croatia | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Lionel Messi/Lionel Messi | Argentina / Argentina | — |
| 2 | Jhon Lucumi/Jhon Lucumi | Colombia / Colombia | — |
| 3 | Sander Berge/Sander Berge | Norway / Norway | — |
| 4 | Christian Eriksen/Christian Eriksen | Denmark / Denmark | — |
| 5 | Dejan Kulusevski/Dejan Kulusevski | Sweden / Sweden | — |
| 6 | Joshua Kimmich/Joshua Kimmich | Germany / Germany | — |
| 7 | Roberto Alvarado/Roberto Alvarado | Mexico / Mexico | — |
| 8 | Pau Cubarsi /Pau Cubarsi | Spain / Spain | — |
| 9 | Dominik Livakovic/Dominik Livakovic | Croatia / Croatia | — |
| 10 | Abde Ezzalzouli/Abde Ezzalzouli | Morocco / Morocco | — |
| 11 | Rodrygo/Rodrygo | Brazil / Brazil | — |
| 12 | Hee-chan Hwang/Hee-chan Hwang | Korea Republic / Korea Republic | — |
| 13 | Lamine Camara/Lamine Camara | Senegal / Senegal | — |
| 14 | Trent Alexander-Arnold/Trent Alexander-Arnold | England / England | — |
| 15 | Josh Sargent/Josh Sargent | United States / United States | — |
| 16 | Giacomo Raspadori/Giacomo Raspadori | Italy / Italy | — |
| 17 | Alexis Mac Allister/Alexis Mac Allister | Argentina / Argentina | — |
| 18 | Rodrigo Bentancur/Rodrigo Bentancur | Uruguay / Uruguay | — |
| 19 | Kylian Mbappe/Kylian Mbappe | France / France | — |
| 20 | Robert Andrich/Robert Andrich | Germany / Germany | — |
| 21 | Ben Davies/Ben Davies | Cymru / Cymru | — |
| 22 | Richard Rios/Richard Rios | Colombia / Colombia | — |
| 23 | Mikel Merino/Mikel Merino | Spain / Spain | — |
| 24 | Mika Biereth/Mika Biereth | Denmark / Denmark | — |
| 25 | Brenden Aaronson/Brenden Aaronson | United States / United States | — |
| 26 | Pavel Sulc/Pavel Sulc | Czechia / Czechia | — |
| 27 | Cristiano Ronaldo/Cristiano Ronaldo | Portugal / Portugal | — |
| 28 | Jules Kounde/Jules Kounde | France / France | — |
| 29 | Mathias Olivera/Mathias Olivera | Uruguay / Uruguay | — |
| 30 | Che Adams/Che Adams | Scotland / Scotland | — |
| 31 | Luis Malagon/Luis Malagon | Mexico / Mexico | — |
| 32 | Andreas Schjelderup/Andreas Schjelderup | Norway / Norway | — |
| 33 | Matheus Cunha/Matheus Cunha | Brazil / Brazil | — |
| 34 | Azzedine Ounahi/Azzedine Ounahi | Morocco / Morocco | — |
| 35 | Edouard Mendy/Edouard Mendy | Senegal / Senegal | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Pedri | Spain | — |
| 2 | Heung-Min Son | Korea Republic | — |
| 3 | Kylian Mbappe | France | — |
| 4 | Amir Richardson | Morocco | — |
| 5 | Pape Matar Sarr | Senegal | — |
| 8 | Rodrigo de Paul | Argentina | — |
| 10 | Lionel Messi | Argentina | — |
| 11 | Radamel Falcao | Colombia | — |
| 12 | Christian Pulisic | United States | — |
| 14 | Andres Guardado | Mexico | — |
| 16 | Jorge Campos | Mexico | — |
| 17 | Andrea Pirlo | Italy | — |
| 18 | Alessandro Del Piero | Italy | — |
| 19 | Sepp Maier | Germany | — |
| 20 | Lothar Matthaus | Germany | — |
| 21 | Youri Djorkaeff | France | — |
| 22 | Alan Shearer | England | — |
| 23 | Roberto Carlos | Brazil | — |
| 24 | Jay-Jay Okocha | Nigeria | — |
| 26 | Ivan Zamorano | Chile | — |
| 27 | Miroslav Klose | Germany | — |
| 29 | Diego Forlan | Uruguay | — |
| 30 | Zlatan Ibrahimovic | Sweden | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Julian Alvarez | Argentina | — |
| 2 | Mathew Ryan | Australia | — |
| 3 | Savinho | Brazil | — |
| 4 | Eduardo Vargas | Chile | — |
| 5 | Luis Suarez (COL) | Colombia | — |
| 6 | Josko Gvardiol | Croatia | — |
| 7 | Tomas Soucek | Czechia | — |
| 8 | Patrick Dorgu | Denmark | — |
| 9 | Cole Palmer | England | — |
| 10 | Lucas Bergvall | Sweden | — |
| 11 | Mateo Retegui | Italy | — |
| 12 | Randal Kolo Muani | France | — |
| 13 | Nuno Mendes | Portugal | — |
| 14 | Florian Wirtz | Germany | — |
| 15 | Gregor Kobel | Switzerland | — |
| 16 | Calvin Bassey | Nigeria | — |
| 17 | Martin Zubimendi | Spain | — |
| 18 | Ronald Araujo | Uruguay | — |
| 19 | Leroy Sane | Germany | — |
| 20 | Yassine Bounou | Morocco | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Luka Modric | Croatia | — |
| 2 | Nico Williams | Spain | — |
| 3 | Randal Kolo Muani | France | — |
| 4 | Raul Jimenez | Mexico | — |
| 5 | Angel Correa | Argentina | — |
| 6 | Joe Scally | United States | — |
| 7 | In-Beom Hwang | Korea Republic | — |
| 8 | Morten Hjulmand | Denmark | — |
| 9 | Gianluigi Donnarumma | Italy | — |
| 10 | Jefferson Lerma | Colombia | — |
| 11 | Eberechi Eze | England | — |
| 12 | Ruben Dias | Portugal | — |
| 13 | Jamal Musiala | Germany | — |
| 14 | Martin Odegaard | Norway | — |
| 15 | Ismael Saibari | Morocco | — |
| 16 | Patrik Schick | Czechia | — |
| 17 | Orbelin Pineda | Mexico | — |
| 18 | Ante Budimir | Croatia | — |
| 19 | Kalidou Koulibaly | Senegal | — |
| 20 | Alessandro Bastoni | Italy | — |
| 21 | Heung-Min Son | Korea Republic | — |
| 22 | Vanderson | Brazil | — |
| 23 | Levi Colwill | England | — |
| 24 | David Moller Wolfe | Norway | — |
| 25 | Christian Norgaard | Denmark | — |
| 26 | Jose Maria Gimenez | Uruguay | — |
| 27 | Enzo Fernandez | Argentina | — |
| 28 | Pascal Gross | Germany | — |
| 29 | Brahim Diaz | Morocco | — |
| 30 | William Saliba | France | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Cristiano Ronaldo | Portugal | — |
| 2 | Che Adams | Scotland | — |
| 3 | Sadio Mane | Senegal | — |
| 4 | Lamine Yamal | Spain | — |
| 5 | Dejan Kulusevski | Sweden | — |
