
2025-26 Upper Deck Detroit Red Wings Centennial Hobby Hockey Checklist
Release date: February 4, 2026
The 2025-26 Detroit Red Wings Centennial checklist celebrates the franchise’s centennial with its Hobby base subsets, themed inserts, signatures and memorabilia. This page covers the manufacturer’s Hobby checklist; the separate Factory Box Set is not combined into it.

712 entries across 29 sections, including variations. Subjects and numbers may repeat.
Rookie watch
2025-26 Upper Deck Detroit Red Wings Centennial Hobby Hockey Rookie Cards
1 players · 2 rookie entries. Select a player to find their cards.
Featured rookie players

Card-care accessories
Protect cards from this set
Sleeves, holders and storage for your collection. Match the holder to the actual card thickness.
Soft sleeves
Cardboard Gold standard penny sleeves
For standard-size cards before a rigid holder.
Standard top loaders
Arjiekwei 35pt top loaders and soft sleeves
Combo pack for thin standard-size cards.
Standard cards
BCW 800-count cardboard storage boxes, 10-pack
For loose or sleeved cards; not sized as a top-loader box.
As an Amazon Associate, we earn from qualifying purchases.
Checklist
Choose a section group, then search by player, team or card number. Filters work together.
712 entries in 29 sections
Base
| Number | Name | Rookie |
|---|---|---|
| 1 | Nicklas Lidstrom | — |
| 2 | Valtteri Filppula | — |
| 3 | Jimmy Howard | — |
| 4 | Patrick Kane | — |
| 5 | Rogie Vachon | — |
| 6 | John Ogrodnick | — |
| 7 | Jason Woolley | — |
| 8 | Slava Kozlov | — |
| 9 | Tyler Bertuzzi | — |
| 10 | Tim Cheveldae | — |
| 11 | Danny DeKeyser | — |
| 12 | Pavel Datsyuk | — |
| 13 | Frank Mahovlich | — |
| 14 | Pius Suter | — |
| 15 | Cam Talbot | — |
| 16 | Drew Miller | — |
| 17 | Gustav Nyquist | — |
| 18 | Sebastian Cossa | — |
| 19 | Reed Larson | — |
| 20 | Chris Chelios | — |
| 21 | Niklas Kronwall | — |
| 22 | Stu Grimson | — |
| 23 | Darryl Sittler | — |
| 24 | Filip Hronek | — |
| 25 | Andy Bathgate | — |
| 26 | Darren Helm | — |
| 27 | Brett Hull | — |
| 28 | Darren McCarty | — |
| 29 | Andrew Copp | — |
| 30 | Dominik Hasek | — |
| 31 | Moritz Seider | — |
| 32 | Alex Delvecchio | — |
| 33 | Sam Gagner | — |
| 34 | Brad Park | — |
| 35 | Paul Woods | — |
| 36 | Luc Robitaille | — |
| 37 | Vaclav Nedomansky | — |
| 38 | Dennis Hextall | — |
| 39 | Johnny Bucyk | — |
| 40 | Mathieu Dandenault | — |
| 41 | Elmer Soderblom | — |
| 42 | Henrik Zetterberg | — |
| 43 | Scotty Bowman | — |
| 44 | Mike Vernon | — |
| 45 | Wendel Clark | — |
| 46 | Brad May | — |
| 47 | Justin Abdelkader | — |
| 48 | Martin Lapointe | — |
| 49 | Gordie Howe | — |
| 50 | Curtis Joseph | — |
| 51 | Mikael Samuelsson | — |
| 52 | Ray Whitney | — |
| 53 | Jimmy Carson | — |
| 54 | Nick Libett | — |
| 55 | Steve Yzerman | — |
| 56 | Norm Ullman | — |
| 57 | Marco Kasper | — |
| 58 | Paul Ysebaert | — |
| 59 | Glenn Hall | — |
| 60 | Mike Foligno | — |
| 61 | Paul Coffey | — |
| 62 | Kelly Kisio | — |
| 63 | Chris Osgood | — |
| 64 | Dylan Larkin | — |
| 65 | J.T. Compher | — |
| 66 | Ulf Samuelsson | — |
| 67 | Tiger Williams | — |
| 68 | Keith Primeau | — |
| 69 | Bernie Federko | — |
| 70 | Terry Sawchuk | — |
| 71 | Jonatan Berggren | — |
| 72 | Brendan Shanahan | — |
| 73 | Adam Graves | — |
| 74 | Gerard Gallant | — |
| 75 | Dino Ciccarelli | — |
| 76 | Bob Rouse | — |
| 77 | Kirk Maltby | — |
| 78 | Borje Salming | — |
| 79 | Igor Larionov | — |
| 80 | Rick Zombo | — |
| 81 | Joe Kocur | — |
| 82 | Dan Cleary | — |
| 83 | Mike Modano | — |
| 84 | Sid Abel | — |
| 85 | Ed Giacomin | — |
| 86 | Bob Probert | — |
| 87 | Bruce MacGregor | — |
| 88 | Simon Edvinsson | — |
| 89 | Bill Ranford | — |
| 90 | Ted Lindsay | — |
| 91 | Marcel Dionne | — |
| 92 | Lucas Raymond | — |
| 93 | Ray Sheppard | — |
| 94 | Mathieu Schneider | — |
| 95 | Vladimir Tarasenko | — |
| 96 | Larry Murphy | — |
| 97 | Red Berenson | — |
| 98 | Pete Stemkowski | — |
| 99 | Adam Oates | — |
| 100 | Kris Draper | — |
Base
| Number | Name | Rookie |
|---|---|---|
| 101 | Andy Bathgate | — |
| 102 | Rogie Vachon | — |
| 103 | Steve Yzerman | — |
| 104 | Dino Ciccarelli | — |
| 105 | Bernie Federko | — |
| 106 | Igor Larionov | — |
| 107 | Terry Sawchuk | — |
| 108 | Darryl Sittler | — |
| 109 | Scotty Bowman | — |
| 110 | Johnny Bucyk | — |
| 111 | Luc Robitaille | — |
| 112 | Marcel Dionne | — |
| 113 | Larry Murphy | — |
| 114 | Gordie Howe | — |
| 115 | Mark Howe | — |
| 116 | Norm Ullman | — |
| 117 | Chris Chelios | — |
| 118 | Alex Delvecchio | — |
| 119 | Frank Mahovlich | — |
| 120 | Mike Modano | — |
| 121 | Dominik Hasek | — |
| 122 | Borje Salming | — |
| 123 | Ted Lindsay | — |
| 124 | Nicklas Lidstrom | — |
| 125 | Charlie Conacher | — |
| 126 | Glenn Hall | — |
| 127 | Brendan Shanahan | — |
| 128 | Paul Coffey | — |
| 129 | Brett Hull | — |
| 130 | Ed Giacomin | — |
| 131 | Adam Oates | — |
| 132 | Brad Park | — |
| 133 | Vaclav Nedomansky | — |
Base
| Number | Name | Rookie |
|---|---|---|
| 134 | Sid Abel | — |
| 135 | Gordie Howe | — |
| 136 | Terry Sawchuk | — |
| 137 | Gordie Howe | — |
| 138 | Terry Sawchuk | — |
| 139 | Glenn Hall | — |
| 140 | Gordie Howe | — |
| 141 | Gordie Howe | — |
| 142 | Alex Delvecchio | — |
| 143 | Marcel Dionne | — |
| 144 | Brad Park | — |
| 145 | Steve Yzerman | — |
| 146 | Paul Coffey | — |
| 147 | Scotty Bowman | — |
| 148 | Mike Vernon | — |
| 149 | Steve Yzerman | — |
| 150 | Steve Yzerman | — |
| 151 | Nicklas Lidstrom | — |
| 152 | Nicklas Lidstrom | — |
| 153 | Brendan Shanahan | — |
| 154 | Darren McCarty | — |
| 155 | Steve Yzerman | — |
| 156 | Kris Draper | — |
| 157 | Pavel Datsyuk | — |
| 158 | Chris Chelios | — |
| 159 | Henrik Zetterberg | — |
| 160 | Pavel Datsyuk | — |
| 161 | Pavel Datsyuk | — |
| 162 | Nicklas Lidstrom | — |
| 163 | Henrik Zetterberg | — |
| 164 | Henrik Zetterberg | — |
| 165 | Moritz Seider | — |
Base
| Number | Name | Rookie |
|---|---|---|
| 166 | Sid Abel | — |
| 167 | Ted Lindsay | — |
| 168 | Gordie Howe | — |
| 169 | Alex Delvecchio | — |
| 170 | Mickey Redmond | — |
| 171 | Nick Libett | — |
| 172 | Marcel Dionne | — |
| 173 | Danny Grant | — |
| 174 | Dale McCourt | — |
| 175 | Reed Larson | — |
| 176 | Danny Gare | — |
| 177 | Steve Yzerman | — |
| 178 | Nicklas Lidstrom | — |
| 179 | Henrik Zetterberg | — |
| 180 | Dylan Larkin | — |
Base
| Number | Name | Rookie |
|---|---|---|
| 181 | Gordie Howe | — |
| 182 | Steve Yzerman | — |
| 183 | Nicklas Lidstrom | — |
| 184 | Bob Probert | — |
| 185 | Terry Sawchuk | — |
| 186 | Jimmy Howard | — |
| 187 | Glenn Hall | — |
| 188 | Gordie Howe | — |
| 189 | Ray Sheppard | — |
| 190 | Terry Sawchuk | — |
| 191 | Paul Coffey | — |
| 192 | Marcel Dionne | — |
| 193 | Steve Yzerman | — |
Base
| Number | Name | Rookie |
|---|---|---|
| 194 | Terry Sawchuk | — |
| 195 | Nicklas Lidstrom | — |
| 196 | Ted Lindsay | — |
| 197 | Gordie Howe | — |
| 198 | Alex Delvecchio | — |
| 199 | Sid Abel | — |
| 200 | Steve Yzerman | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| 1 | Nicklas Lidstrom | — |
| 3 | Jimmy Howard | — |
| 5 | Rogie Vachon | — |
| 6 | John Ogrodnick | — |
| 7 | Jason Woolley | — |
| 10 | Tim Cheveldae | — |
| 11 | Danny DeKeyser | — |
| 13 | Frank Mahovlich | — |
| 14 | Pius Suter | — |
| 15 | Cam Talbot | — |
| 16 | Drew Miller | — |
| 17 | Gustav Nyquist | — |
| 18 | Sebastian Cossa | — |
| 19 | Reed Larson | — |
| 20 | Chris Chelios | — |
| 22 | Stu Grimson | — |
| 23 | Darryl Sittler | — |
| 26 | Darren Helm | — |
| 28 | Darren McCarty | — |
| 30 | Dominik Hasek | — |
| 33 | Sam Gagner | — |
| 34 | Brad Park | — |
| 35 | Paul Woods | — |
| 36 | Luc Robitaille | — |
| 37 | Vaclav Nedomansky | — |
| 39 | Johnny Bucyk | — |
| 41 | Elmer Soderblom | — |
| 42 | Henrik Zetterberg | — |
| 43 | Scotty Bowman | — |
| 45 | Wendel Clark | — |
| 46 | Brad May | — |
| 47 | Justin Abdelkader | — |
| 48 | Martin Lapointe | — |
| 49 | Gordie Howe | — |
| 50 | Curtis Joseph | — |
| 51 | Mikael Samuelsson | — |
| 52 | Ray Whitney | — |
| 53 | Jimmy Carson | — |
| 54 | Nick Libett | — |
| 55 | Steve Yzerman | — |
| 56 | Norm Ullman | — |
| 57 | Marco Kasper | — |
| 60 | Mike Foligno | — |
| 62 | Kelly Kisio | — |
| 65 | J.T. Compher | — |
| 66 | Ulf Samuelsson | — |
| 67 | Tiger Williams | — |
| 68 | Keith Primeau | — |
| 69 | Bernie Federko | — |
| 71 | Jonatan Berggren | — |
| 73 | Adam Graves | — |
| 76 | Bob Rouse | — |
| 81 | Joe Kocur | — |
| 82 | Dan Cleary | — |
| 89 | Bill Ranford | — |
| 91 | Marcel Dionne | — |
| 94 | Mathieu Schneider | — |
| 98 | Pete Stemkowski | — |
Insert
| Number | Name | Rookie |
|---|---|---|
| BSD-1 | Dylan Larkin | — |
| BSD-2 | Patrick Kane | — |
| BSD-3 | Darren McCarty | — |
| BSD-4 | Nicklas Lidstrom | — |
| BSD-5 | Henrik Zetterberg | — |
| BSD-6 | Chris Chelios | — |
| BSD-7 | Kirk Maltby | — |
| BSD-8 | Martin Lapointe | — |
| BSD-9 | Gerard Gallant | — |
| BSD-10 | Steve Yzerman | — |
| BSD-11 | Brendan Shanahan | — |
| BSD-12 | Paul Coffey | — |
| BSD-13 | Igor Larionov | — |
| BSD-14 | Darren Helm | — |
| BSD-15 | Gordie Howe | — |
| BSD-16 | Kris Draper | — |
| BSD-17 | Alex Delvecchio | — |
| BSD-18 | Moritz Seider | — |
| BSD-19 | Norm Ullman | — |
| BSD-20 | Lucas Raymond | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| BSD-3 | Darren McCarty | — |
| BSD-4 | Nicklas Lidstrom | — |
| BSD-5 | Henrik Zetterberg | — |
| BSD-6 | Chris Chelios | — |
| BSD-8 | Martin Lapointe | — |
| BSD-10 | Steve Yzerman | — |
| BSD-14 | Darren Helm | — |
| BSD-15 | Gordie Howe | — |
| BSD-19 | Norm Ullman | — |
Relic
| Number | Name | Rookie |
|---|---|---|
| BT-BS | Brendan Shanahan Numbered /15; Ticket | — |
| BT-CC | Chris Chelios Numbered /5; Ticket | — |
| BT-DD | Danny DeKeyser Numbered /15; Ticket | — |
| BT-DL | Dylan Larkin Numbered /15; Ticket | — |
| BT-DM | Drew Miller Numbered /15; Ticket | — |
| BT-GN | Gustav Nyquist Numbered /15; Ticket | — |
| BT-HZ | Henrik Zetterberg Numbered /15; Ticket | — |
| BT-JA | Justin Abdelkader Numbered /15; Ticket | — |
| BT-JH | Jimmy Howard Numbered /15; Ticket | — |
| BT-JK | Joe Kocur Numbered /10; Ticket | — |
| BT-NL | Nicklas Lidstrom Numbered /15; Ticket | — |
| BT-PD | Pavel Datsyuk Numbered /15; Ticket | — |
| BT-PM | Petr Mrazek Numbered /5; Ticket | — |
| BT-SY | Steve Yzerman Numbered /15; Ticket | — |
| BT-TB | Todd Bertuzzi Numbered /5; Ticket | — |
| BT-VF | Valtteri Filppula Numbered /10; Ticket | — |
Autograph Relic
| Number | Name | Rookie |
|---|---|---|
| BT-DD | Danny DeKeyser | — |
| BT-DH | Darren Helm | — |
| BT-DM | Drew Miller | — |
| BT-GH | Gordie Howe | — |
| BT-GN | Gustav Nyquist | — |
| BT-HZ | Henrik Zetterberg | — |
| BT-JA | Justin Abdelkader | — |
| BT-JH | Jimmy Howard | — |
| BT-JK | Joe Kocur | — |
| BT-NL | Nicklas Lidstrom | — |
| BT-SY | Steve Yzerman | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| CS-AA | Al Arbour Numbered /3 | — |
| CS-BH | Brett Hull Numbered /2 | — |
| CS-DH | Doug Harvey Numbered /2 | — |
| CS-DS | Darryl Sittler Numbered /2 | — |
| CS-EG | Ebbie Goodfellow Numbered /2 | — |
| CS-GH | Glenn Hall Numbered /3 | — |
| CS-HL | Harry Lumley Numbered /2 | — |
| CS-KH | Ken Holland Numbered /3 | — |
| CS-MP | Marcel Pronovost Numbered /3 | — |
| CS-MV | Mike Vernon Numbered /3 | — |
| CS-PH | Paul Henderson Numbered /2 | — |
| CS-SA | Sid Abel Numbered /1 | — |
| CS-SF | Sergei Fedorov Numbered /1 | — |
| CS-TS | Terry Sawchuk Numbered /1 | — |
| CS-VK | Vladimir Konstantinov Numbered /1 | — |
Insert
| Number | Name | Rookie |
|---|---|---|
| 313-1 | Steve Yzerman | — |
| 313-2 | Darren McCarty | — |
| 313-3 | Valtteri Filppula | — |
| 313-4 | Simon Edvinsson | — |
| 313-5 | Dino Ciccarelli | — |
| 313-6 | Jimmy Howard | — |
| 313-7 | Dan Cleary | — |
| 313-8 | Justin Abdelkader | — |
| 313-9 | Brendan Shanahan | — |
| 313-10 | Pavel Datsyuk | — |
| 313-11 | Dylan Larkin | — |
| 313-12 | Chris Osgood | — |
| 313-13 | Drew Miller | — |
| 313-14 | J.T. Compher | — |
| 313-15 | Niklas Kronwall | — |
| 313-16 | Dominik Hasek | — |
| 313-17 | Marco Kasper | — |
| 313-18 | Patrick Kane | — |
| 313-19 | Danny DeKeyser | — |
| 313-20 | Kirk Maltby | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| 313-1 | Steve Yzerman | — |
| 313-2 | Darren McCarty | — |
| 313-6 | Jimmy Howard | — |
| 313-7 | Dan Cleary | — |
| 313-8 | Justin Abdelkader | — |
| 313-13 | Drew Miller | — |
| 313-14 | J.T. Compher | — |
| 313-16 | Dominik Hasek | — |
| 313-17 | Marco Kasper | — |
Insert
| Number | Name | Rookie |
|---|---|---|
| HH-1 | Scotty Bowman | — |
| HH-2 | Norm Ullman | — |
| HH-3 | Bernie Federko | — |
| HH-4 | Adam Oates | — |
| HH-5 | Dan Cleary | — |
| HH-6 | Brendan Shanahan | — |
| HH-7 | Mathieu Schneider | — |
| HH-8 | Drew Miller | — |
| HH-9 | Gerard Gallant | — |
| HH-10 | Valtteri Filppula | — |
| HH-11 | Alex Delvecchio | — |
| HH-12 | Martin Lapointe | — |
| HH-13 | Adam Graves | — |
| HH-14 | Pavel Datsyuk | — |
| HH-15 | Chris Chelios | — |
| HH-16 | Jimmy Carson | — |
| HH-17 | Bob Probert | — |
| HH-18 | Gordie Howe | — |
| HH-19 | Paul Woods | — |
| HH-20 | Nick Libett | — |
| HH-21 | Jimmy Howard | — |
| HH-22 | Brad Park | — |
| HH-23 | Patrick Kane | — |
| HH-24 | Mike Modano | — |
| HH-25 | Vaclav Nedomansky | — |
| HH-26 | Luc Robitaille | — |
| HH-27 | Brett Hull | — |
| HH-28 | Darren McCarty | — |
| HH-29 | Steve Yzerman | — |
| HH-30 | Nicklas Lidstrom | — |
| HH-31 | Kirk Maltby | — |
| HH-32 | Mike Foligno | — |
| HH-33 | Keith Primeau | — |
| HH-34 | Dominik Hasek | — |
| HH-35 | Kris Draper | — |
| HH-36 | Reed Larson | — |
| HH-37 | Henrik Zetterberg | — |
| HH-38 | Ted Lindsay | — |
| HH-39 | Marcel Dionne | — |
| HH-40 | Brad May | — |
| HH-41 | Curtis Joseph | — |
| HH-42 | Dino Ciccarelli | — |
| HH-43 | Kelly Kisio | — |
| HH-44 | Chris Osgood | — |
| HH-45 | Pete Stemkowski | — |
| HH-46 | Justin Abdelkader | — |
| HH-47 | Paul Coffey | — |
| HH-48 | Danny DeKeyser | — |
| HH-49 | Darren Helm | — |
| HH-50 | Joe Kocur | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| HH-1 | Scotty Bowman | — |
| HH-2 | Norm Ullman | — |
| HH-3 | Bernie Federko | — |
| HH-5 | Dan Cleary | — |
| HH-7 | Mathieu Schneider | — |
| HH-8 | Drew Miller | — |
| HH-12 | Martin Lapointe | — |
| HH-13 | Adam Graves | — |
| HH-15 | Chris Chelios | — |
| HH-16 | Jimmy Carson | — |
| HH-18 | Gordie Howe | — |
| HH-19 | Paul Woods | — |
| HH-20 | Nick Libett | — |
| HH-21 | Jimmy Howard | — |
| HH-22 | Brad Park | — |
| HH-25 | Vaclav Nedomansky | — |
| HH-26 | Luc Robitaille | — |
| HH-28 | Darren McCarty | — |
| HH-29 | Steve Yzerman | — |
| HH-30 | Nicklas Lidstrom | — |
| HH-32 | Mike Foligno | — |
| HH-33 | Keith Primeau | — |
| HH-34 | Dominik Hasek | — |
| HH-36 | Reed Larson | — |
| HH-37 | Henrik Zetterberg | — |
| HH-39 | Marcel Dionne | — |
| HH-40 | Brad May | — |
| HH-41 | Curtis Joseph | — |
| HH-45 | Pete Stemkowski | — |
| HH-46 | Justin Abdelkader | — |
| HH-48 | Danny DeKeyser | — |
| HH-49 | Darren Helm | — |
Relic
| Number | Name | Rookie |
|---|---|---|
| MCM-AC | Andrew Copp Jsy | — |
| MCM-AD | Alex DeBrincat Jsy | — |
| MCM-AJ | Albert Johansson Jsy | — |
| MCM-AL | Alex Lyon Jsy | — |
| MCM-AN | Alex Nedeljkovic Jsy | — |
| MCM-BH | Brett Hull SP; Jsy | — |
| MCM-BS | Brendan Shanahan SP; Jsy | — |
| MCM-CC | Chris Chelios SP; Jsy | — |
| MCM-CM | Carter Mazur Rookie; Jsy | Rookie |
| MCM-DC | Dino Ciccarelli SP; Jsy | — |
| MCM-DH | Darren Helm Jsy | — |
| MCM-DL | Dylan Larkin Jsy | — |
| MCM-DP | David Perron Jsy | — |
| MCM-GN | Gustav Nyquist Jsy | — |
| MCM-HS | Harold Snepsts Jsy | — |
| MCM-HZ | Henrik Zetterberg SP; Jsy | — |
| MCM-IL | Igor Larionov SP; Jsy | — |
| MCM-JA | Justin Abdelkader SP; Jsy | — |
| MCM-JC | J.T. Compher Jsy | — |
| MCM-JW | Jake Walman Jsy | — |
| MCM-LM | Larry Murphy SP; Jsy | — |
| MCM-LR | Lucas Raymond Jsy | — |
| MCM-MS | Moritz Seider Jsy | — |
| MCM-NL | Nicklas Lidstrom SP; Jsy | — |
| MCM-PD | Pavel Datsyuk SSP; Jsy | — |
| MCM-PK | Patrick Kane SP; Jsy | — |
| MCM-PM | Petr Mrazek Jsy | — |
| MCM-SG | Shayne Gostisbehere Jsy | — |
| MCM-SY | Steve Yzerman SSP; Jsy | — |
| MCM-TB | Tyler Bertuzzi Jsy | — |
| MCM-VF | Valtteri Filppula Jsy | — |
| MCM-VT | Vladimir Tarasenko Jsy | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| OI-AG | Adam Graves | — |
| OI-BF | Bernie Federko | — |
| OI-BM | Brad May | — |
| OI-BP | Brad Park SP | — |
| OI-BR | Bill Ranford | — |
| OI-CA | Jimmy Carson | — |
| OI-CC | Chris Chelios SSP | — |
| OI-CJ | Curtis Joseph SP | — |
| OI-CT | Cam Talbot | — |
| OI-DC | Dan Cleary | — |
| OI-DD | Danny DeKeyser | — |
| OI-DH | Darren Helm | — |
| OI-DM | Darren McCarty | — |
| OI-DS | Darryl Sittler SSP | — |
| OI-ES | Elmer Soderblom | — |
| OI-GN | Gustav Nyquist | — |
| OI-GR | Stu Grimson | — |
| OI-HA | Dominik Hasek SSP | — |
| OI-HZ | Henrik Zetterberg SSP | — |
| OI-JA | Justin Abdelkader | — |
| OI-JB | Johnny Bucyk SSP | — |
| OI-JC | J.T. Compher | — |
| OI-JG | John Ogrodnick | — |
| OI-JH | Jimmy Howard | — |
| OI-JK | Joe Kocur | — |
| OI-JW | Jason Woolley | — |
| OI-KC | Kyle Calder | — |
| OI-KK | Kelly Kisio | — |
| OI-KP | Keith Primeau | — |
| OI-LI | Nick Libett | — |
| OI-LR | Luc Robitaille SSP | — |
| OI-MA | Mathieu Schneider | — |
| OI-MB | Marc Bergevin | — |
| OI-MD | Marcel Dionne SSP | — |
| OI-MF | Mike Foligno | — |
| OI-MI | Drew Miller | — |
| OI-MK | Marco Kasper SP | — |
| OI-ML | Martin Lapointe | — |
| OI-MS | Mikael Samuelsson | — |
| OI-NI | Nicklas Lidstrom SSP | — |
| OI-NL | Nick Leddy | — |
| OI-NU | Norm Ullman SP | — |
| OI-PD | Pavel Datsyuk SSP | — |
| OI-PS | Pete Stemkowski | — |
| OI-PW | Paul Woods | — |
| OI-RL | Reed Larson | — |
| OI-RO | Bob Rouse | — |
| OI-RV | Rogie Vachon SP | — |
| OI-RW | Ray Whitney | — |
| OI-SA | Sean Avery | — |
| OI-SB | Scotty Bowman SP | — |
| OI-SC | Sebastian Cossa | — |
| OI-SG | Sam Gagner SP | — |
| OI-SU | Pius Suter | — |
| OI-SY | Steve Yzerman SSP | — |
| OI-TC | Tim Cheveldae | — |
| OI-TW | Tiger Williams | — |
| OI-US | Ulf Samuelsson | — |
| OI-VN | Vaclav Nedomansky | — |
| OI-WC | Wendel Clark SP | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| OI-AG | Adam Graves "1st DET Goal - 10 / 15 / 1988" Numbered /35 | — |
| OI-BE | Jonatan Berggren "1st NHL Goal - 11 / 15 / 2022" Numbered /35 | — |
| OI-BF | Bernie Federko "HHOF '02" Numbered /35 | — |
| OI-BM | Brad May "May Day" Numbered /35 | — |
| OI-BP | Brad Park "NHL 100th Anniv. Team" Numbered /35 | — |
| OI-BR | Bill Ranford "1st DET Win - 4 / 2 / 1999" Numbered /35 | — |
| OI-CA | Jimmy Carson "Most NHL Goals as a teenager" Numbered /35 | — |
| OI-CC | Chris Chelios "3 Norris, 3 Cups" Numbered /35 | — |
| OI-CJ | Curtis Joseph "454 Career Wins" Numbered /35 | — |
| OI-CT | Cam Talbot "1st DET Shutout - 10 / 12 / 2024" Numbered /35 | — |
| OI-DC | Dan Cleary "2008 Stanley Cup" Numbered /35 | — |
| OI-DD | Danny DeKeyser "WMU - National Champs!" Numbered /35 | — |
| OI-DH | Darren Helm "2008 Stanley Cup" Numbered /35 | — |
| OI-DM | Darren McCarty "4x Cup Champ" Numbered /35 | — |
| OI-DS | Darryl Sittler "HHOF '89" Numbered /35 | — |
| OI-ES | Elmer Soderblom "1st NHL Goal - 10 / 14 / 2022" Numbered /35 | — |
| OI-FM | Frank Mahovlich "The Big M" Numbered /35 | — |
| OI-GN | Gustav Nyquist "1st Hat Trick - 2 / 2 / 2014" Numbered /35 | — |
| OI-GR | Stu Grimson "The Grim Reaper" Numbered /35 | — |
| OI-HA | Dominik Hasek "02,08 Stanley Cup" Numbered /35 | — |
| OI-JA | Justin Abdelkader "NCAA & Stanley Cup Champ" Numbered /35 | — |
| OI-JB | Johnny Bucyk "HOF '81" Numbered /35 | — |
| OI-JC | J.T. Compher "877-GOALS-NOW" Numbered /35 | — |
| OI-JG | John Ogrodnick "105 points in '85" Numbered /35 | — |
| OI-JH | Jimmy Howard "2010 NHL All Rookie Team" Numbered /35 | — |
| OI-JK | Joe Kocur "K.O." Numbered /35 | — |
| OI-JW | Jason Woolley "Victory for MSU" Numbered /35 | — |
| OI-KC | Kyle Calder "1st DET Goal - 2 / 27 / 2007" Numbered /35 | — |
| OI-KK | Kelly Kisio "1st DET Goals - 3 / 6 / 1983" Numbered /35 | — |
| OI-KP | Keith Primeau "Gordie Howe Hat Trick - 10 / 21 / 1993" Numbered /35 | — |
| OI-LI | Nick Libett "1977 NHL All-Star" Numbered /35 | — |
| OI-LR | Luc Robitaille "2002 Stanley Cup" Numbered /35 | — |
| OI-MA | Mathieu Schneider "1st DET Hat Trick - 11 / 26 / 2005" Numbered /35 | — |
| OI-MB | Marc Bergevin "1st DET Goal - 3 / 3 / 1996" Numbered /35 | — |
| OI-MD | Marcel Dionne "HHOF '92" Numbered /35 | — |
| OI-MF | Mike Foligno "1st Hat Trick - 1 / 27 / 1980" Numbered /35 | — |
| OI-MI | Drew Miller "Spartans Will" Numbered /35 | — |
| OI-MK | Marco Kasper "Harrinator" Numbered /35 | — |
| OI-ML | Martin Lapointe "Back to Back Cups" Numbered /35 | — |
| OI-MS | Mikael Samuelsson "2008 Stanley Cup Champ" Numbered /35 | — |
| OI-NI | Nicklas Lidstrom "7x Norris, 4 Cups" Numbered /35 | — |
| OI-NL | Nick Leddy "1st DET Goal - 1 / 11 / 2022" Numbered /35 | — |
| OI-NU | Norm Ullman "HHOF '82" Numbered /35 | — |
| OI-PS | Pete Stemkowski "Stemmer" Numbered /35 | — |
| OI-PW | Paul Woods "1st Hat Trick - 2 / 12 / 1978" Numbered /35 | — |
| OI-RL | Reed Larson "2006 Lester Patrick" Numbered /35 | — |
| OI-RO | Bob Rouse "1997 & 1998 Stanley Cups" Numbered /35 | — |
| OI-RV | Rogie Vachon "1st Win at The Joe" Numbered /35 | — |
| OI-RW | Ray Whitney "The Wizard" Numbered /35 | — |
| OI-SB | Scotty Bowman "9 Stanley Cups" Numbered /35 | — |
| OI-SC | Sebastian Cossa "1st Win - 12 / 9 / 2024 Numbered /35 | — |
| OI-SG | Sam Gagner "1st DET Goal - 2 / 29 / 2020" Numbered /35 | — |
| OI-SU | Pius Suter "1st DET Goal - 10 / 29 / 2021 Numbered /35 | — |
| OI-TC | Tim Cheveldae "1992 NHL All-Star" Numbered /35 | — |
| OI-TW | Tiger Williams "3,966 PIMS" Numbered /35 | — |
| OI-US | Ulf Samuelsson "Ulfie" Numbered /35 | — |
| OI-VN | Vaclav Nedomansky "HHOF '19" Numbered /35 | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| OID-CL | Jimmy Carson / Martin Lapointe Numbered /49 | — |
| OID-GM | Stu Grimson / Brad May Numbered /49 | — |
| OID-KC | Marco Kasper / Sebastian Cossa Numbered /49 | — |
| OID-NF | Mike Foligno / Vaclav Nedomansky Numbered /49 | — |
| OID-OH | Chris Osgood / Jimmy Howard Numbered /49 | — |
| OID-OK | Kelly Kisio / John Ogrodnick Numbered /49 | — |
| OID-SM | Darryl Sittler / Frank Mahovlich Numbered /49 | — |
| OID-WL | Paul Woods / Reed Larson Numbered /49 | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| OIT-KMC | Patrick Kane / Chris Chelios / Mike Modano Numbered /25 | — |
| OIT-OHV | Chris Osgood / Jimmy Howard / Rogie Vachon Numbered /25 | — |
Insert
| Number | Name | Rookie |
|---|---|---|
| SH-1 | Bob Probert | — |
| SH-2 | Joe Kocur | — |
| SH-3 | Gerard Gallant | — |
| SH-4 | Justin Abdelkader | — |
| SH-5 | Ted Lindsay | — |
| SH-6 | Darren McCarty | — |
| SH-7 | Reed Larson | — |
| SH-8 | Dennis Polonich | — |
| SH-9 | Martin Lapointe | — |
| SH-10 | Kris Draper | — |
Autograph
| Number | Name | Rookie |
|---|---|---|
| SH-2 | Joe Kocur | — |
| SH-4 | Justin Abdelkader | — |
