Kimi Antonelli
Mercedes-AMG PETRONAS Formula One™ Team
19 rookie entries637 entries across 42 sections, including variations. Subjects and numbers may repeat.
Rookie watch
7 players · 87 rookie entries. Select a player to find their cards.
Mercedes-AMG PETRONAS Formula One™ Team
19 rookie entriesMoneyGram Haas F1® Team
19 rookie entriesVisa Cash App Racing Bulls Formula One™ Team
17 rookie entriesStake F1® Team KICK Sauber
17 rookie entriesVisa Cash App Racing Bulls Formula One™ Team
13 rookie entriesVisa Cash App RB Formula One Team / Visa Cash App RB Formula One Team
1 rookie entryShowing 6 players. View all rookie entries to explore the full checklist.
Card-care accessories
Sleeves, holders and storage for your collection. Match the holder to the actual card thickness.
Soft sleeves
For standard-size cards before a rigid holder.
Standard top loaders
Combo pack for thin standard-size cards.
Standard cards
For loose or sleeved cards; not sized as a top-loader box.
As an Amazon Associate, we earn from qualifying purchases.
Choose a section group, then search by player, team or card number. Filters work together.
637 entries in 42 sections
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing | — |
| 2 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| 3 | Charles Leclerc | Scuderia Ferrari HP | — |
| 4 | Lewis Hamilton | Scuderia Ferrari HP | — |
| 5 | Lando Norris | McLaren Formula 1® Team | — |
| 6 | Oscar Piastri | McLaren Formula 1® Team | — |
| 7 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 8 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| 9 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
| 10 | Lance Stroll | Aston Martin Aramco Formula One™ Team | — |
| 11 | Liam Lawson Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| 12 | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| 13 | Esteban Ocon | MoneyGram Haas F1® Team | — |
| 14 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| 15 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
| 16 | Pierre Gasly | BWT Alpine Formula One™ Team | — |
| 17 | Alex Albon | Atlassian Williams Racing | — |
| 18 | Carlos Sainz | Atlassian Williams Racing | — |
| 19 | Nico Hulkenberg | Stake F1® Team KICK Sauber | — |
| 20 | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 21 | Leonardo Fornaroli | F2™ - Invicta Racing | — |
| 22 | Roman Stan ě k | F2™ - Invicta Racing | — |
| 23 | Arvid Lindblad | F2™ - Campos Racing | — |
| 24 | Josep MaríaMartí | F2™ - Campos Racing | — |
| 25 | Richard Verschoor | F2™ - MP Motorsport | — |
| 26 | Oliver Goethe | F2™ - MP Motorsport | — |
| 27 | Dino Beganovic | F2™ - Hitech TGR | — |
| 28 | Luke Browning | F2™ - Hitech TGR | — |
| 29 | Gabriele Minì | F2™ - PREMA Racing | — |
| 30 | Sebastián Montoya | F2™ - PREMA Racing | — |
| 31 | Jak Crawford | F2™ - DAMS Lucas Oil | — |
| 32 | Kush Maini | F2™ - DAMS Lucas Oil | — |
| 33 | Ritomo Miyata | F2™ - ART Grand Prix | — |
| 34 | Victor Martins | F2™ - ART Grand Prix | — |
| 35 | Alexander Dunne | F2™ - Rodin Motorsport | — |
| 36 | Amaury Cordeel | F2™ - Rodin Motorsport | — |
| 37 | Joshua Dürksen | F2™ - AIX Racing | — |
| 38 | Cian Shields | F2™ - AIX Racing | — |
| 39 | Max Esterson | F2™ - Trident | — |
| 40 | Sami Meguetounif | F2™ - Trident | — |
| 41 | John Bennett | F2™ - Van Amersfoort Racing | — |
| 42 | Rafael Villagómez | F2™ - Van Amersfoort Racing | — |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 43 | Noel León | F3™ - PREMA Racing | — |
| 44 | Brando Badoer | F3™ - PREMA Racing | — |
| 45 | Ugo Ugochukwu | F3™ - PREMA Racing | — |
| 46 | Noah Strømsted | F3™ - Trident | — |
| 47 | Rafael Câmara | F3™ - Trident | — |
| 48 | Charlie Wurz | F3™ - Trident | — |
| 49 | Tim Tramnitz | F3™ - MP Motorsport | — |
| 50 | Bruno del Pino | F3™ - MP Motorsport | — |
| 51 | Alessandro Giusti | F3™ - MP Motorsport | — |
| 52 | Nikola Tsolov | F3™ - Campos Racing | — |
| 53 | Tasanapol Inthraphuvasak | F3™ - Campos Racing | — |
| 54 | Mari Boya | F3™ - Campos Racing | — |
| 55 | Joshua Dufek | F3™ - Hitech TGR | — |
| 56 | Gerrard Xie | F3™ - Hitech TGR | — |
| 57 | Martinius Stenshorne | F3™ - Hitech TGR | — |
| 58 | Théophile Naël | F3™ - Van Amersfoort Racing | — |
| 59 | Santiago Ramos | F3™ - Van Amersfoort Racing | — |
| 60 | Ivan Domingues | F3™ - Van Amersfoort Racing | — |
| 61 | James Wharton | F3™ - ART Grand Prix | — |
| 62 | Tuukka Taponen | F3™ - ART Grand Prix | — |
| 63 | Laurens van Hoepen | F3™ - ART Grand Prix | — |
| 64 | Javier Sagrera | F3™ - AIX Racing | — |
| 65 | Nicola Marinangeli | F3™ - AIX Racing | — |
| 66 | Nikita Bedrin | F3™ - AIX Racing | — |
| 67 | Callum Voisin | F3™ - Rodin Motorsport | — |
| 68 | Louis Sharp | F3™ - Rodin Motorsport | — |
| 69 | Roman Bilinski | F3™ - Rodin Motorsport | — |
| 70 | Matías Zagazeta | F3™ - DAMS Lucas Oil | — |
| 71 | Nicola Lacorte | F3™ - DAMS Lucas Oil | — |
| 72 | Christian Ho | F3™ - DAMS Lucas Oil | — |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 73 | Max Verstappen | Oracle Red Bull Racing | — |
| 74 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| 75 | Charles Leclerc | Scuderia Ferrari HP | — |
| 76 | Lewis Hamilton | Scuderia Ferrari HP | — |
| 77 | Lando Norris | McLaren Formula 1® Team | — |
| 78 | Oscar Piastri | McLaren Formula 1® Team | — |
| 79 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 80 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| 81 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
| 82 | Lance Stroll | Aston Martin Aramco Formula One™ Team | — |
| 83 | Liam Lawson Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| 84 | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| 85 | Esteban Ocon | MoneyGram Haas F1® Team | — |
| 86 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| 87 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
| 88 | Pierre Gasly | BWT Alpine Formula One™ Team | — |
| 89 | Alex Albon | Atlassian Williams Racing | — |
| 90 | Carlos Sainz | Atlassian Williams Racing | — |
| 91 | Nico Hulkenberg | Stake F1® Team KICK Sauber | — |
| 92 | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 93 | Max Verstappen | Oracle Red Bull Racing | — |
| 94 | Max Verstappen | Oracle Red Bull Racing | — |
| 95 | Carlos Sainz | Scuderia Ferrari HP | — |
| 96 | Max Verstappen | Oracle Red Bull Racing | — |
| 97 | Max Verstappen | Oracle Red Bull Racing | — |
| 98 | Lando Norris | McLaren Formula 1® Team | — |
| 99 | Max Verstappen | Oracle Red Bull Racing | — |
| 100 | Charles Leclerc | Scuderia Ferrari HP | — |
| 101 | Max Verstappen | Oracle Red Bull Racing | — |
| 102 | Max Verstappen | Oracle Red Bull Racing | — |
| 103 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 104 | Lewis Hamilton | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 105 | Oscar Piastri | McLaren Formula 1® Team | — |
| 106 | Lewis Hamilton | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 107 | Lando Norris | McLaren Formula 1® Team | — |
| 108 | Charles Leclerc | Scuderia Ferrari HP | — |
| 109 | Oscar Piastri | McLaren Formula 1® Team | — |
| 110 | Lando Norris | McLaren Formula 1® Team | — |
| 111 | Charles Leclerc | Scuderia Ferrari HP | — |
| 112 | Carlos Sainz | Scuderia Ferrari HP | — |
| 113 | Max Verstappen | Oracle Red Bull Racing | — |
| 114 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 115 | Max Verstappen | Oracle Red Bull Racing | — |
| 116 | Lando Norris | McLaren Formula 1® Team | — |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 117 | Max Verstappen | Oracle Red Bull Racing | — |
| 118 | Charles Leclerc | Scuderia Ferrari HP | — |
| 119 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 120 | Lando Norris | McLaren Formula 1® Team | — |
| 121 | Carlos Sainz | Scuderia Ferrari HP | — |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 122 | Carlos Sainz | Scuderia Ferrari HP | — |
| 123 | Oliver Bearman Rookie | Scuderia Ferrari HP | Rookie |
| 124 | Carlos Sainz | Scuderia Ferrari HP | — |
| 125 | Charles Leclerc | Scuderia Ferrari HP | — |
| 126 | Lando Norris | McLaren Formula 1® Team | — |
| 127 | Lando Norris | McLaren Formula 1® Team | — |
| 128 | Lando Norris | McLaren Formula 1® Team | — |
| 129 | Charles Leclerc | Scuderia Ferrari HP | — |
| 130 | Lando Norris | McLaren Formula 1® Team | — |
| 131 | Lando Norris | McLaren Formula 1® Team | — |
| 132 | Lando Norris | McLaren Formula 1® Team | — |
| 133 | Lewis Hamilton | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 134 | Oscar Piastri | McLaren Formula 1® Team | — |
| 135 | Lewis Hamilton | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 136 | Lando Norris | McLaren Formula 1® Team | — |
| 137 | Charles Leclerc | Scuderia Ferrari HP | — |
| 138 | Oscar Piastri | McLaren Formula 1® Team | — |
| 139 | Daniel Ricciardo | Visa Cash App RB Formula One Team | — |
| 140 | Charles Leclerc | Scuderia Ferrari HP | — |
| 141 | Carlos Sainz | Scuderia Ferrari HP | — |
| 142 | Max Verstappen | Oracle Red Bull Racing | — |
| 143 | Lewis Hamilton | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 144 | Zhou Guanyu | Stake F1® Team KICK Sauber | — |
| 145 | Charles Leclerc | Scuderia Ferrari HP | — |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 146 | Oracle Red Bull Racing | Oracle Red Bull Racing | — |
| 147 | Lando Norris | McLaren Formula 1® Team | — |
| 148 | Max Verstappen | Oracle Red Bull Racing | — |
Base
| Number | Name | Rookie |
|---|---|---|
| 149 | Alain Prost | — |
| 150 | Damon Hill | — |
| 151 | David Coulthard | — |
| 152 | Emerson Fittipaldi | — |
| 153 | Gerhard Berger | — |
| 154 | Jackie Stewart | — |
| 155 | James Hunt | — |
| 156 | Juan Pablo Montoya | — |
| 157 | Kimi Räikkönen | — |
| 158 | Michael Schumacher | — |
| 159 | Mika Häkkinen | — |
| 160 | Nigel Mansell | — |
| 161 | Mario Andretti | — |
| 162 | Ayrton Senna | — |
| 163 | Jacques Villeneuve | — |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 164 | Max Verstappen / Yuki Tsunoda | Oracle Red Bull Racing / Oracle Red Bull Racing | — |
| 165 | Charles Leclerc / Lewis Hamilton | Scuderia Ferrari HP / Scuderia Ferrari HP | — |
| 166 | Lando Norris / Oscar Piastri | McLaren Formula 1® Team / McLaren Formula 1® Team | — |
| 167 | George Russell / Kimi Antonelli | Mercedes-AMG PETRONAS Formula One™ Team / Mercedes-AMG PETRONAS Formula One™ Team | — |
| 168 | Fernando Alonso / Lance Stroll | Aston Martin Aramco Formula One™ Team / Aston Martin Aramco Formula One™ Team | — |
| 169 | Liam Lawson / Isack Hadjar Rookie | Visa Cash App RB Formula One Team / Visa Cash App RB Formula One Team | Rookie |
| 170 | Esteban Ocon / Oliver Bearman | MoneyGram Haas F1® Team / MoneyGram Haas F1® Team | — |
| 171 | Pierre Gasly / Franco Colapinto | BWT Alpine Formula One™ Team / BWT Alpine Formula One™ Team | — |
| 172 | Alex Albon / Carlos Sainz | Atlassian Williams Racing / Atlassian Williams Racing | — |
| 173 | Nico Hulkenberg / Gabriel Bortoleto | Stake F1® Team KICK Sauber / Stake F1® Team KICK Sauber | — |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 174 | Oracle Red Bull Racing | Oracle Red Bull Racing | — |
| 175 | Scuderia Ferrari HP | Scuderia Ferrari HP | — |
| 176 | McLaren Formula 1® Team | McLaren Formula 1® Team | — |
| 177 | Mercedes-AMG PETRONAS Formula One™ Team | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 178 | Aston Martin Aramco Formula One™ Team | Aston Martin Aramco Formula One™ Team | — |
| 179 | Visa Cash App Racing Bulls Formula One™ Team | Visa Cash App Racing Bulls Formula One™ Team | — |
| 180 | MoneyGram Haas F1® Team | MoneyGram Haas F1® Team | — |
| 181 | BWT Alpine Formula One™ Team | BWT Alpine Formula One™ Team | — |
| 182 | Atlassian Williams Racing | Atlassian Williams Racing | — |
| 183 | Stake F1® Team KICK Sauber | Stake F1® Team KICK Sauber | — |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 184 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| 185 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| 186 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| 187 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
| 188 | Nico Hulkenberg | Stake F1® Team KICK Sauber | — |
| 189 | Carlos Sainz | Atlassian Williams Racing | — |
| 190 | Esteban Ocon | MoneyGram Haas F1® Team | — |
| 191 | Lewis Hamilton | Scuderia Ferrari HP | — |
Base
| Number | Name | Team | Rookie |
|---|---|---|---|
| 192 | Christian Horner | Oracle Red Bull Racing | — |
| 193 | Frédéric Vasseur | Scuderia Ferrari HP | — |
| 194 | Andrea Stella | McLaren Formula 1® Team | — |
| 195 | Toto Wolff | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 196 | Andy Cowell | Aston Martin Aramco Formula One™ Team | — |
| 197 | Laurent Mekies | Visa Cash App Racing Bulls Formula One™ Team | — |
| 198 | Ayao Komatsu | MoneyGram Haas F1® Team | — |
| 199 | Flavio Briatore | BWT Alpine Formula One™ Team | — |
| 200 | James Vowles | Atlassian Williams Racing | — |
Variation
| Number | Name | Team | Rookie |
|---|---|---|---|
| 2 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| 4 | Lewis Hamilton | Scuderia Ferrari HP | — |
| 5 | Lando Norris | McLaren Formula 1® Team | — |
| 8 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| 9 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
| 12 | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| 14 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| 15 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
| 18 | Carlos Sainz | Atlassian Williams Racing | — |
| 20 | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| 75-RBR | Yuki Tsunoda | Oracle Red Bull Racing | — |
| 75-SF | Charles Leclerc | Scuderia Ferrari HP | — |
| 75-MCL | Lando Norris | McLaren Formula 1® Team | — |
| 75-MAMG | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| 75-AM | Lance Stroll | Aston Martin Aramco Formula One™ Team | — |
| 75-VCARB | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| 75-HF1 | Esteban Ocon | MoneyGram Haas F1® Team | — |
| 75-ALP | Pierre Gasly | BWT Alpine Formula One™ Team | — |
| 75-WR | Carlos Sainz | Atlassian Williams Racing | — |
| 75-KICK | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| SCA-1 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| SCA-2 | Charles Leclerc | Scuderia Ferrari HP | — |
| SCA-3 | Max Verstappen | Oracle Red Bull Racing | — |
| SCA-4 | Lando Norris | McLaren Formula 1® Team | — |
| SCA-5 | Liam Lawson Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| SCA-6 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
| SCA-7 | Carlos Sainz | Atlassian Williams Racing | — |
| SCA-8 | Esteban Ocon | MoneyGram Haas F1® Team | — |
| SCA-9 | Pierre Gasly | BWT Alpine Formula One™ Team | — |
| SCA-10 | Nico Hulkenberg | Stake F1® Team KICK Sauber | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| SD-1 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| SD-2 | Lewis Hamilton | Scuderia Ferrari HP | — |
| SD-3 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| SD-4 | Oscar Piastri | McLaren Formula 1® Team | — |
| SD-5 | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| SD-6 | Lance Stroll | Aston Martin Aramco Formula One™ Team | — |
| SD-7 | Alex Albon | Atlassian Williams Racing | — |
| SD-8 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| SD-9 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
| SD-10 | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
| SD-11 | Kimi Räikkönen | — | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| HC-1 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| HC-2 | Lewis Hamilton | Scuderia Ferrari HP | — |
| HC-3 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| HC-4 | Lando Norris | McLaren Formula 1® Team | — |
| HC-5 | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| HC-6 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
| HC-7 | Carlos Sainz | Atlassian Williams Racing | — |
| HC-8 | OliverBearman Rookie | MoneyGram Haas F1® Team | Rookie |
| HC-9 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
| HC-10 | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
Insert
| Number | Name | Rookie |
|---|---|---|
| F175-1 | FORMULA 1 CANADIAN TRIBUTE COLLECTOR'S EDITION | — |
| F175-2 | FORMULA 1 BRITISH GRAND PRIX 2024 | — |
| F175-3 | FORMULA 1 JAPANESE GRAND PRIX 2024 | — |
| F175-4 | FORMULA 1 MIAMI GRAND PRIX 2024 | — |
| F175-5 | FORMULA 1 BRAZILIAN TRIBUTE COLLECTOR'S EDITION | — |
| F175-6 | FORMULA 1 CHINESE GRAND PRIX 2024 | — |
| F175-7 | FORMULA 1 AMERICAN TRIBUTE COLLECTOR'S EDITION | — |
| F175-8 | FORMULA 1 UNITED STATES GRAND PRIX 2024 | — |
| F175-9 | FORMULA 1 LAS VEGAS GRAND PRIX 2024 | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| TS-1 | Max Verstappen | Oracle Red Bull Racing | — |
| TS-2 | Lewis Hamilton | Scuderia Ferrari HP | — |
| TS-3 | Oscar Piastri | McLaren Formula 1® Team | — |
| TS-4 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| TS-5 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
| TS-6 | Liam Lawson Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| TS-7 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| TS-8 | Pierre Gasly | BWT Alpine Formula One™ Team | — |
| TS-9 | Alex Albon | Atlassian Williams Racing | — |
| TS-10 | Nico Hulkenberg | Stake F1® Team KICK Sauber | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| 4N-1 | Max Verstappen | Oracle Red Bull Racing | — |
| 4N-2 | Lewis Hamilton | Scuderia Ferrari HP | — |
| 4N-3 | Alain Prost | — | — |
| 4N-4 | Michael Schumacher | — | — |
Insert
| Number | Name | Rookie |
|---|---|---|
| FI-1 | Alain Prost | — |
| FI-2 | Damon Hill | — |
| FI-3 | Gerhard Berger | — |
| FI-4 | Jackie Stewart | — |
| FI-5 | James Hunt | — |
| FI-6 | Kimi Räikkönen | — |
| FI-7 | Michael Schumacher | — |
| FI-8 | Mika Häkkinen | — |
| FI-9 | Nigel Mansell | — |
| FI-10 | Ayrton Senna | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| D75-1 | Max Verstappen | Oracle Red Bull Racing | — |
| D75-2 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| D75-3 | Charles Leclerc | Scuderia Ferrari HP | — |
| D75-4 | Lewis Hamilton | Scuderia Ferrari HP | — |
| D75-5 | Lando Norris | McLaren Formula 1® Team | — |
| D75-6 | Oscar Piastri | McLaren Formula 1® Team | — |
| D75-7 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| D75-8 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| D75-9 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
| D75-10 | Lance Stroll | Aston Martin Aramco Formula One™ Team | — |
| D75-11 | Liam Lawson | Visa Cash App Racing Bulls Formula One™ Team | — |
| D75-12 | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| D75-13 | Esteban Ocon | MoneyGram Haas F1® Team | — |
| D75-14 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| D75-15 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
| D75-16 | Pierre Gasly | BWT Alpine Formula One™ Team | — |
| D75-17 | Alex Albon | Atlassian Williams Racing | — |
| D75-18 | Carlos Sainz | Atlassian Williams Racing | — |
| D75-19 | Nico Hulkenberg | Stake F1® Team KICK Sauber | — |
| D75-20 | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
| D75-21 | Max Verstappen | Oracle Red Bull Racing | — |
| D75-22 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| D75-23 | Charles Leclerc | Scuderia Ferrari HP | — |
| D75-24 | Lewis Hamilton | Scuderia Ferrari HP | — |
| D75-25 | Lando Norris | McLaren Formula 1® Team | — |
| D75-26 | Oscar Piastri | McLaren Formula 1® Team | — |
| D75-27 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| D75-28 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| D75-29 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
| D75-30 | Lance Stroll | Aston Martin Aramco Formula One™ Team | — |
| D75-31 | Liam Lawson | Visa Cash App Racing Bulls Formula One™ Team | — |
| D75-32 | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| D75-33 | Esteban Ocon | MoneyGram Haas F1® Team | — |
| D75-34 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| D75-35 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
| D75-36 | Pierre Gasly | BWT Alpine Formula One™ Team | — |
| D75-37 | Alex Albon | Atlassian Williams Racing | — |
| D75-38 | Carlos Sainz | Atlassian Williams Racing | — |
| D75-39 | Nico Hulkenberg | Stake F1® Team KICK Sauber | — |
| D75-40 | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
| D75-41 | Alain Prost | — | — |
| D75-42 | Emerson Fittipaldi | — | — |
| D75-43 | Jackie Stewart | — | — |
| D75-44 | James Hunt | — | — |
| D75-45 | Juan Pablo Montoya | — | — |
| D75-46 | Kimi Räikkönen | — | — |
| D75-47 | Michael Schumacher | — | — |
| D75-48 | Mika Häkkinen | — | — |
| D75-49 | Nigel Mansell | — | — |
| D75-50 | Ayrton Senna | — | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| FUT-1 | Liam Lawson Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| FUT-2 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| FUT-3 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| FUT-4 | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
| FUT-5 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| CH-1 | Max Verstappen | Oracle Red Bull Racing | — |
| CH-2 | Charles Leclerc | Scuderia Ferrari HP | — |
| CH-3 | Oscar Piastri | McLaren Formula 1® Team | — |
| CH-4 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| CH-5 | Lance Stroll | Aston Martin Aramco Formula One™ Team | — |
| CH-6 | Liam Lawson | Visa Cash App Racing Bulls Formula One™ Team | — |
| CH-7 | Esteban Ocon | MoneyGram Haas F1® Team | — |
| CH-8 | Pierre Gasly | BWT Alpine Formula One™ Team | — |
| CH-9 | Alex Albon | Atlassian Williams Racing | — |
| CH-10 | Nico Hulkenberg | Stake F1® Team KICK Sauber | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| NN-1 | Max Verstappen | Oracle Red Bull Racing | — |
| NN-2 | Charles Leclerc | Scuderia Ferrari HP | — |
| NN-3 | Oscar Piastri | McLaren Formula 1® Team | — |
| NN-4 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| NN-5 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
| NN-6 | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| NN-7 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| NN-8 | Nico Hulkenberg | Stake F1® Team KICK Sauber | — |
| NN-9 | Alex Albon | Atlassian Williams Racing | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| TG-1 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| TG-2 | Kimi Antonelli Rookie | Mercedes-AMG PETRONAS Formula One™ Team | Rookie |
| TG-3 | Lando Norris | McLaren Formula 1® Team | — |
| TG-4 | Lewis Hamilton | Scuderia Ferrari HP | — |
| TG-5 | Lance Stroll | Aston Martin Aramco Formula One™ Team | — |
| TG-6 | Isack Hadjar Rookie | Visa Cash App Racing Bulls Formula One™ Team | Rookie |
| TG-7 | Oliver Bearman Rookie | MoneyGram Haas F1® Team | Rookie |
| TG-8 | Gabriel Bortoleto Rookie | Stake F1® Team KICK Sauber | Rookie |
| TG-9 | Carlos Sainz | Atlassian Williams Racing | — |
| TG-10 | Franco Colapinto | BWT Alpine Formula One™ Team | — |
Insert
| Number | Name | Team | Rookie |
|---|---|---|---|
| US-1 | Yuki Tsunoda | Oracle Red Bull Racing | — |
| US-2 | George Russell | Mercedes-AMG PETRONAS Formula One™ Team | — |
| US-3 | Lando Norris | McLaren Formula 1® Team | — |
| US-4 | Lewis Hamilton | Scuderia Ferrari HP | — |
| US-5 | Fernando Alonso | Aston Martin Aramco Formula One™ Team | — |
