Soft sleeves
Cardboard Gold standard penny sleeves
For standard-size cards before a rigid holder.
A 500-card base set covering the 2026 FIFA World Cup, alongside inserts and autograph checklists. Parallel colours are listed within their parent sections; subjects exclusive to parallels are included once.

1,411 entries across 32 sections, including variations. Subjects and numbers may repeat.
Card-care accessories
Sleeves, holders and storage for your collection. Match the holder to the actual card thickness.
Soft sleeves
For standard-size cards before a rigid holder.
Standard top loaders
Combo pack for thin standard-size cards.
Standard cards
For loose or sleeved cards; not sized as a top-loader box.
As an Amazon Associate, we earn from qualifying purchases.
Choose a section group, then search by player, team or card number. Filters work together.
1,411 entries in 32 sections
Autograph
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Tony Meola | United States | — |
| 2 | Cobi Jones | United States | — |
| 3 | Mike Sorber | United States | — |
| 4 | Marcelo Balboa | United States | — |
| 5 | Thomas Dooley | United States | — |
| 6 | Paul Caligiuri | United States | — |
| 7 | Hugo Perez | United States | — |
| 9 | Tab Ramos | United States | — |
| 10 | Alexi Lalas | United States | — |
Autograph
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Lionel Messi | Argentina | — |
| 2 | Heung-Min Son | Korea Republic | — |
| 3 | Phil Foden | England | — |
| 4 | Bodo Illgner | Germany | — |
| 5 | Joshua Kimmich | Germany | — |
| 7 | Julian Alvarez | Argentina | — |
| 8 | Christian Pulisic | United States | — |
| 9 | Gabriel Batistuta | Argentina | — |
| 10 | Neymar Jr | Brazil | — |
| 11 | David Villa | Spain | — |
| 12 | Robert Pires | France | — |
| 13 | Hugo Sanchez | Mexico | — |
| 14 | Miroslav Klose | Germany | — |
| 15 | Manuel Neuer | Germany | — |
| 16 | Oliver Kahn | Germany | — |
| 17 | Sergio Busquets | Spain | — |
| 18 | Romario | Brazil | — |
| 19 | Franck Ribery | France | — |
| 20 | Michel Platini | France | — |
| 21 | Benni McCarthy | South Africa | — |
| 22 | Enzo Francescoli | Uruguay | — |
| 23 | Mesut Ozil | Germany | — |
| 24 | Abedi Pele | Ghana | — |
| 25 | Zinedine Zidane | France | — |
| 26 | Ruud Gullit | Netherlands | — |
| 27 | Zico | Brazil | — |
| 28 | Andres Iniesta | Spain | — |
| 29 | Karl-Heinz Rummenigge | Germany | — |
| 30 | Clint Dempsey | United States | — |
| 31 | Jean-Pierre Papin | France | — |
| 32 | Guillermo Ochoa | Mexico | — |
| 33 | Tecatito Corona | Mexico | — |
| 34 | Dennis Bergkamp | Netherlands | — |
| 35 | Wayne Rooney | England | — |
| 36 | Thiago Silva | Brazil | — |
| 37 | Fernando Torres | Spain | — |
| 38 | Rudi Voller | Germany | — |
| 39 | Ronaldo | Brazil | — |
| 40 | Pepe | Portugal | — |
| 41 | Karlheinz Forster | Germany | — |
| 42 | Alex Freeman | United States | — |
| 43 | Damion Downs | United States | — |
| 44 | Sem Steijn | Netherlands | — |
| 45 | Jeremie Frimpong | Netherlands | — |
| 46 | Kyogo Furuhashi | Japan | — |
| 47 | Craig Burley | Scotland | — |
| 48 | Gary McAllister | Scotland | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Alexis Mac Allister | Argentina | — |
| 2 | Antonio Rudiger | Germany | — |
| 3 | Eder Militao | Brazil | — |
| 4 | Reece James | England | — |
| 5 | Dean Huijsen | Spain | — |
| 6 | Bruno Fernandes | Portugal | — |
| 7 | Luka Modric | Croatia | — |
| 8 | Jules Kounde | France | — |
| 9 | Waldemar Anton | Germany | — |
| 10 | Chris Richards | United States | — |
| 11 | Ousmane Dembele | France | — |
| 12 | Youssef En-Nesyri | Morocco | — |
| 13 | Jeremy Doku | Belgium | — |
| 14 | Alphonso Davies | Canada | — |
| 15 | Phil Foden | England | — |
| 16 | Thiago Almada | Argentina | — |
| 17 | Oliver Baumann | Germany | — |
| 18 | Pedri | Spain | — |
| 19 | Raphinha | Brazil | — |
| 20 | Martin Odegaard | Norway | — |
| 21 | Cody Gakpo | Netherlands | — |
| 22 | Maghnes Akliouche | France | — |
| 23 | Jude Bellingham | England | — |
| 24 | Junya Ito | Japan | — |
| 25 | Rafael Leao | Portugal | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Luka Modric | Croatia | — |
| 2 | Alphonso Davies | Canada | — |
| 3 | Harry Kane | England | — |
| 4 | Erling Haaland | Norway | — |
| 5 | Paulo Dybala | Argentina | — |
| 6 | Pele | Brazil | — |
| 7 | Oliver Kahn | Germany | — |
| 8 | Dennis Bergkamp | Netherlands | — |
| 9 | Edinson Cavani | Uruguay | — |
| 11 | Ronaldo | Brazil | — |
| 12 | Marco Van Basten | Netherlands | — |
| 13 | Radamel Falcao | Colombia | — |
| 14 | Franz Beckenbauer | Germany | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Julian Alvarez | Argentina | — |
| 2 | Emiliano Martinez | Argentina | — |
| 3 | Enzo Fernandez | Argentina | — |
| 4 | Nico Paz | Argentina | — |
| 5 | Cristian Romero | Argentina | — |
| 6 | Joaquin Panichelli | Argentina | — |
| 7 | Leandro Paredes | Argentina | — |
| 8 | Nahuel Molina | Argentina | — |
| 9 | Lautaro Martinez | Argentina | — |
| 10 | Lionel Messi | Argentina | — |
| 11 | Thiago Almada | Argentina | — |
| 12 | Nicolas Otamendi | Argentina | — |
| 13 | Giuliano Simeone | Argentina | — |
| 14 | Rodrigo de Paul | Argentina | — |
| 15 | Alexis Mac Allister | Argentina | — |
| 16 | Nico Gonzalez | Argentina | — |
| 17 | Gianluca Prestianni | Argentina | — |
| 18 | Nicolas Tagliafico | Argentina | — |
| 19 | Jose Manuel Lopez | Argentina | — |
| 20 | Franco Mastantuono | Argentina | — |
| 21 | Diego Maradona | Argentina | — |
| 22 | William Saliba | France | — |
| 23 | Eduardo Camavinga | France | — |
| 24 | Rayan Cherki | France | — |
| 25 | Christopher Nkunku | France | — |
| 26 | Marcus Thuram | France | — |
| 27 | Michael Olise | France | — |
| 28 | Bradley Barcola | France | — |
| 29 | Aurelien Tchouameni | France | — |
| 30 | Maghnes Akliouche | France | — |
| 31 | Desire Doue | France | — |
| 32 | Theo Hernandez | France | — |
| 33 | Warren Zaire-Emery | France | — |
| 34 | Mike Maignan | France | — |
| 35 | Hugo Ekitike | France | — |
| 36 | Malo Gusto | France | — |
| 37 | Ousmane Dembele | France | — |
| 38 | Adrien Rabiot | France | — |
| 39 | Dayot Upamecano | France | — |
| 40 | Kylian Mbappe | France | — |
| 41 | Jules Kounde | France | — |
| 42 | Zinedine Zidane | France | — |
| 43 | Serge Gnabry | Germany | — |
| 44 | Nico Schlotterbeck | Germany | — |
| 45 | Malick Thiaw | Germany | — |
| 46 | Joshua Kimmich | Germany | — |
| 47 | Maximilian Mittelstadt | Germany | — |
| 48 | Marc-Andre ter Stegen | Germany | — |
| 49 | Kai Havertz | Germany | — |
| 50 | Jamal Musiala | Germany | — |
| 51 | Said El Mala | Germany | — |
| 52 | David Raum | Germany | — |
| 53 | Leon Goretzka | Germany | — |
| 54 | Oliver Baumann | Germany | — |
| 55 | Karim Adeyemi | Germany | — |
| 56 | Nick Woltemade | Germany | — |
| 57 | Leroy Sane | Germany | — |
| 58 | Lennart Karl | Germany | — |
| 59 | Jamie Leweling | Germany | — |
| 60 | Florian Wirtz | Germany | — |
| 61 | Antonio Rudiger | Germany | — |
| 62 | Jonathan Burkardt | Germany | — |
| 63 | Franz Beckenbauer | Germany | — |
| 64 | Unai Simon | Spain | — |
| 65 | Pau Cubarsi | Spain | — |
| 66 | Martin Zubimendi | Spain | — |
| 67 | Pablo Barrios | Spain | — |
| 68 | Dean Huijsen | Spain | — |
| 69 | Ferran Torres | Spain | — |
| 70 | Lamine Yamal | Spain | — |
| 71 | Mikel Merino | Spain | — |
| 72 | Alex Baena | Spain | — |
| 73 | Jesus Rodriguez | Spain | — |
| 74 | Marc Cucurella | Spain | — |
| 75 | Mikel Oyarzabal | Spain | — |
| 76 | Fermin Lopez | Spain | — |
| 77 | Fabian Ruiz | Spain | — |
| 78 | Nico Williams | Spain | — |
| 79 | Yeremy Pino | Spain | — |
| 80 | Pedri | Spain | — |
| 81 | Samu Aghehowa | Spain | — |
| 82 | Dani Olmo | Spain | — |
| 83 | David Raya | Spain | — |
| 84 | Andres Iniesta | Spain | — |
| 85 | Raphinha | Brazil | — |
| 86 | Gabriel | Brazil | — |
| 87 | Estevao | Brazil | — |
| 88 | Vini Jr. | Brazil | — |
| 89 | Alisson Becker | Brazil | — |
| 90 | Bruno Guimaraes | Brazil | — |
| 91 | Gabriel Martinelli | Brazil | — |
| 92 | Endrick | Brazil | — |
| 93 | Marquinhos (D) | Brazil | — |
| 94 | Rodrygo | Brazil | — |
| 95 | Gabriel Jesus | Brazil | — |
| 96 | Pele | Brazil | — |
| 97 | Morgan Rogers | England | — |
| 98 | Declan Rice | England | — |
| 99 | Marc Guehi | England | — |
| 100 | Bukayo Saka | England | — |
| 101 | Marcus Rashford | England | — |
| 102 | Eberechi Eze | England | — |
| 103 | Reece James | England | — |
| 104 | Elliot Anderson | England | — |
| 105 | Anthony rdon | England | — |
| 106 | John Stones | England | — |
| 107 | Phil Foden | England | — |
| 108 | Trent Alexander-Arnold | England | — |
| 109 | Harry Kane | England | — |
| 110 | Nico O'Reilly | England | — |
| 111 | Jordan Pickford | England | — |
| 112 | Cole Palmer | England | — |
| 113 | Dean Henderson | England | — |
| 114 | Jude Bellingham | England | — |
| 115 | Noni Madueke | England | — |
| 116 | Ezri Konsa | England | — |
| 117 | Alan Shearer | England | — |
| 118 | Maximiliano Araujo | Uruguay | — |
| 119 | Facundo Pellistri | Uruguay | — |
| 120 | Darwin Nunez | Uruguay | — |
| 121 | Rodrigo Bentancur | Uruguay | — |
| 122 | Federico Valverde | Uruguay | — |
| 123 | Luciano Rodriguez | Uruguay | — |
| 124 | Manuel Ugarte | Uruguay | — |
| 125 | Rodrigo Aguirre | Uruguay | — |
| 126 | Ronald Araujo | Uruguay | — |
| 127 | Giorgian de Arrascaeta | Uruguay | — |
| 128 | Ibrahim Maza | Algeria | — |
| 129 | Hicham Boudaoui | Algeria | — |
| 130 | Amine Gouiri | Algeria | — |
| 131 | Rayan Ait-Nouri | Algeria | — |
| 132 | Ismael Bennacer | Algeria | — |
| 133 | Fares Chaibi | Algeria | — |
| 134 | Mohamed Amoura | Algeria | — |
| 135 | Riyad Mahrez | Algeria | — |
| 136 | Jackson Irvine | Australia | — |
| 137 | Nestory Irankunda | Australia | — |
| 138 | Mohamed Toure | Australia | — |
| 139 | Aiden O’Neill | Australia | — |
| 140 | Alessandro Circati | Australia | — |
| 141 | Patrick Yazbek | Australia | — |
| 142 | Mathew Ryan | Australia | — |
| 143 | Jordan Bos | Australia | — |
| 144 | Marcel Sabitzer | Austria | — |
| 145 | Christoph Baumgartner | Austria | — |
| 146 | David Alaba | Austria | — |
| 147 | Konrad Laimer | Austria | — |
| 148 | Leopold Querfeld | Austria | — |
| 149 | Marko Arnautovic | Austria | — |
| 150 | Nikolaus Wurmbrand | Austria | — |
| 151 | Philipp Lienhart | Austria | — |
| 152 | Jeremy Doku | Belgium | — |
| 153 | Lois Openda | Belgium | — |
| 154 | Malick Fofana | Belgium | — |
| 155 | Senne Lammens | Belgium | — |
| 156 | Charles De Ketelaere | Belgium | — |
| 157 | Kevin De Bruyne | Belgium | — |
| 158 | Joaquin Seys | Belgium | — |
| 159 | Leandro Trossard | Belgium | — |
| 160 | Jorthy Mokio | Belgium | — |
| 161 | Thibaut Courtois | Belgium | — |
| 162 | Youri Tielemans | Belgium | — |
| 163 | Amadou Onana | Belgium | — |
| 164 | Cyle Larin | Canada | — |
| 165 | Alphonso Davies | Canada | — |
| 166 | Tajon Buchanan | Canada | — |
| 167 | Jonathan David | Canada | — |
| 168 | Tani Oluwaseyi | Canada | — |
| 169 | Ismael Kone | Canada | — |
| 170 | Promise David | Canada | — |
| 171 | Niko Sigur | Canada | — |
| 172 | Telmo Arcanjo | Cape Verde | — |
| 173 | Ryan Mendes | Cape Verde | — |
| 174 | Kevin Pina | Cape Verde | — |
| 175 | Steven Moreira | Cape Verde | — |
| 176 | Yannick Semedo | Cape Verde | — |
| 177 | Willy Semedo | Cape Verde | — |
| 178 | Vozinha | Cape Verde | — |
| 179 | Dailon Livramento | Cape Verde | — |
| 180 | Daniel Munoz | Colombia | — |
| 181 | Jhon Arias | Colombia | — |
| 182 | Luis Diaz | Colombia | — |
| 183 | James Rodriguez | Colombia | — |
| 184 | Jhon Lucumi | Colombia | — |
| 185 | Camilo Vargas | Colombia | — |
| 186 | Luis Suarez (COL) | Colombia | — |
| 187 | Davinson Sanchez | Colombia | — |
| 188 | Johan Mojica | Colombia | — |
| 189 | Richard Rios | Colombia | — |
| 190 | Jefferson Lerma | Colombia | — |
| 191 | Yaser Asprilla | Colombia | — |
| 192 | Luka Vuskovic | Croatia | — |
| 193 | Martin Baturina | Croatia | — |
| 194 | Franjo Ivanovic | Croatia | — |
| 195 | Josko Gvardiol | Croatia | — |
| 196 | Ivan Perisic | Croatia | — |
| 197 | Andrej Kramaric | Croatia | — |
| 198 | Josip Stanisic | Croatia | — |
| 199 | Dominik Livakovic | Croatia | — |
| 200 | Luka Modric | Croatia | — |
| 201 | Petar Sucic | Croatia | — |
| 202 | Jurgen Locadia | Curacao | — |
| 203 | Leandro Bacuna | Curacao | — |
| 204 | Livano Comenencia | Curacao | — |
| 205 | Jeremy Antonisse | Curacao | — |
| 206 | Juninho Bacuna | Curacao | — |
| 207 | Eloy Room | Curacao | — |
| 208 | Tahith Chong | Curacao | — |
| 209 | Jearl Margaritha | Curacao | — |
| 210 | Moises Caicedo | Ecuador | — |
| 211 | Joel Ordonez | Ecuador | — |
| 212 | Pervis Estupinan | Ecuador | — |
| 213 | Willian Pacho | Ecuador | — |
| 214 | Enner Valencia | Ecuador | — |
| 215 | Nilson Angulo | Ecuador | — |
| 216 | Piero Hincapie | Ecuador | — |
| 217 | Kendry Paez | Ecuador | — |
| 218 | Trezeguet | Egypt | — |
| 219 | Ibrahim Adel | Egypt | — |
| 220 | Mohamed Salah | Egypt | — |
| 221 | Marwan Attia | Egypt | — |
| 222 | Mohamed Hany | Egypt | — |
| 223 | Mohamed El Shenawy | Egypt | — |
| 224 | Omar Marmoush | Egypt | — |
| 225 | Zizo | Egypt | — |
| 226 | Antoine Semenyo | Ghana | — |
| 227 | Caleb Yirenkyi | Ghana | — |
| 228 | Jordan Ayew | Ghana | — |
| 229 | Mohammed Kudus | Ghana | — |
| 230 | Kamaldeen Sulemana | Ghana | — |
| 231 | Christopher Bonsu Baah | Ghana | — |
| 232 | Inaki Williams | Ghana | — |
| 233 | Jonas Adjetey | Ghana | — |
| 234 | Johny Placide | Haiti | — |
| 235 | Danley Jean Jacques | Haiti | — |
| 236 | Jean-Ricner Bellegarde | Haiti | — |
| 237 | Louicius Deedson | Haiti | — |
| 238 | Carlens Arcus | Haiti | — |
| 239 | Frantzdy Pierrot | Haiti | — |
| 240 | Ruben Providence | Haiti | — |
| 241 | Duckens Nazon | Haiti | — |
| 242 | Mehdi Taremi | IR Iran | — |
| 243 | Saman Ghoddos | IR Iran | — |
| 244 | Alireza Beiranvand | IR Iran | — |
| 245 | Saeid Ezatolahi | IR Iran | — |
| 246 | Mohammad Mohebi | IR Iran | — |
| 247 | Mehdi Ghayedi | IR Iran | — |
| 248 | Amirhossein Hosseinzadeh | IR Iran | — |
| 249 | Ali Alipour | IR Iran | — |
| 250 | Evann Guessand | Ivory Coast | — |
| 251 | Franck Kessie | Ivory Coast | — |
| 252 | Bazoumana Toure | Ivory Coast | — |
| 253 | Amad Diallo | Ivory Coast | — |
| 254 | Christ Inao Oulai | Ivory Coast | — |
| 255 | Yahia Fofana | Ivory Coast | — |
| 256 | Wilfried Singo | Ivory Coast | — |
| 257 | Yan Diomande | Ivory Coast | — |
| 258 | Kaoru Mitoma | Japan | — |
| 259 | Ko Itakura | Japan | — |
| 260 | Ayumu Seko | Japan | — |
| 261 | Kaishu Sano | Japan | — |
| 262 | Zion Suzuki | Japan | — |
| 263 | Shuto Machino | Japan | — |
| 264 | Hiroki Sekine | Japan | — |
| 265 | Daizen Maeda | Japan | — |
| 266 | Tsuyoshi Watanabe | Japan | — |
| 267 | Yuito Suzuki | Japan | — |
| 268 | Ali Olwan | Jordan | — |
| 269 | Mohannad Abu Taha | Jordan | — |
| 270 | Mousa Al-Tamari | Jordan | — |
| 271 | Abdallah Nasib | Jordan | — |
| 272 | Amer Jamous | Jordan | — |
| 273 | Mahmoud Al-Mardi | Jordan | — |
| 274 | Yazan Mousa | Jordan | — |
| 275 | Nizar Al-Rashdan | Jordan | — |
| 276 | Kang-in Lee | Korea Republic | — |
| 277 | Hyeon-gyu Oh | Korea Republic | — |
| 278 | Min-jae Kim | Korea Republic | — |
| 279 | Hee-chan Hwang | Korea Republic | — |
| 280 | Jens Castrop | Korea Republic | — |
| 281 | Min-Hyuk Yang | Korea Republic | — |
| 282 | Heung-Min Son | Korea Republic | — |
| 283 | In-Beom Hwang | Korea Republic | — |
| 284 | Raul Jimenez | Mexico | — |
| 285 | Johan Vasquez | Mexico | — |
| 286 | Erik Lira | Mexico | — |
| 287 | Armando Gonzalez | Mexico | — |
| 288 | Luis Malagon | Mexico | — |
| 289 | Marcel Ruiz | Mexico | — |
| 290 | Gilberto Mora | Mexico | — |
| 291 | Santiago Gimenez | Mexico | — |
| 292 | Edson Alvarez | Mexico | — |
| 293 | Obed Vargas | Mexico | — |
| 294 | Bilal El Khannouss | Morocco | — |
| 295 | Ismael Saibari | Morocco | — |
| 296 | Yassine Bounou | Morocco | — |
| 297 | Azzedine Ounahi | Morocco | — |
| 298 | Chemsdine Talbi | Morocco | — |
| 299 | Achraf Hakimi | Morocco | — |
| 300 | Neil El Aynaoui | Morocco | — |
| 301 | Ayoub El Kaabi | Morocco | — |
| 302 | Abde Ezzalzouli | Morocco | — |
| 303 | Eliesse Ben Seghir | Morocco | — |
| 304 | Noussair Mazraoui | Morocco | — |
| 305 | Brahim Diaz | Morocco | — |
| 306 | Virgil van Dijk | Netherlands | — |
| 307 | Memphis Depay | Netherlands | — |
| 308 | Tijjani Reijnders | Netherlands | — |
| 309 | Jurrien Timber | Netherlands | — |
| 310 | Cody Gakpo | Netherlands | — |
| 311 | Frenkie de Jong | Netherlands | — |
| 312 | Donyell Malen | Netherlands | — |
| 313 | Xavi Simons | Netherlands | — |
| 314 | Luciano Valente | Netherlands | — |
| 315 | Emmanuel Emegha | Netherlands | — |
| 316 | Micky van de Ven | Netherlands | — |
| 317 | Ryan Gravenberch | Netherlands | — |
| 318 | Joe Bell | New Zealand | — |
| 319 | Marko Stamenic | New Zealand | — |
| 320 | Chris Wood | New Zealand | — |
| 321 | Callum McCowatt | New Zealand | — |
| 322 | Matthew Garbett | New Zealand | — |
| 323 | Finn Surman | New Zealand | — |
| 324 | Liberato Cacace | New Zealand | — |
| 325 | Sarpreet Singh | New Zealand | — |
| 326 | Antonio Nusa | Norway | — |
| 327 | Sverre Nypan | Norway | — |
| 328 | Sander Berge | Norway | — |
| 329 | Oscar Bobb | Norway | — |
| 330 | Martin Odegaard | Norway | — |
| 331 | Thelo Aasgaard | Norway | — |
| 332 | Julian Ryerson | Norway | — |
| 333 | Erling Haaland | Norway | — |
| 334 | Alexander Sorloth | Norway | — |
| 335 | Andreas Schjelderup | Norway | — |
| 336 | Jose Fajardo | Panama | — |
| 337 | Anibal Godoy | Panama | — |
| 338 | Ismael Diaz | Panama | — |
| 339 | Adalberto Carrasquilla | Panama | — |
| 340 | Jose Luis Rodriguez | Panama | — |
| 341 | Andres Andrade | Panama | — |
| 342 | Orlando Mosquera | Panama | — |
| 343 | Michael Murillo | Panama | — |
| 344 | Antonio Sanabria | Paraguay | — |
| 345 | Miguel Almiron | Paraguay | — |
| 346 | Omar Alderete | Paraguay | — |
| 347 | Julio Enciso | Paraguay | — |
| 348 | Diego Gomez | Paraguay | — |
| 349 | Damian Bobadilla | Paraguay | — |
| 350 | Ramon Sosa | Paraguay | — |
| 351 | Diego Leon | Paraguay | — |
| 352 | Vitinha | Portugal | — |
| 353 | Bruno Fernandes | Portugal | — |
| 354 | Nuno Mendes | Portugal | — |
| 355 | Goncalo Ramos | Portugal | — |
| 356 | Francisco Conceicao | Portugal | — |
| 357 | Rafael Leao | Portugal | — |
| 358 | Pedro Neto | Portugal | — |
| 359 | Joao Neves | Portugal | — |
| 360 | Ruben Dias | Portugal | — |
| 361 | Diogo Dalot | Portugal | — |
| 362 | Bernardo Silva | Portugal | — |
| 363 | Goncalo Inacio | Portugal | — |
| 364 | Diogo Costa | Portugal | — |
| 365 | Francisco Trincao | Portugal | — |
| 366 | Joao Cancelo | Portugal | — |
| 367 | Cristiano Ronaldo | Portugal | — |
| 368 | Antonio Silva | Portugal | — |
| 369 | Renato Veiga | Portugal | — |
| 370 | Ruben Neves | Portugal | — |
| 371 | Joao Felix | Portugal | — |
| 372 | Luis Figo | Portugal | — |
| 373 | Akram Hassan Afif | Qatar | — |
| 374 | Tarek Salman | Qatar | — |
| 375 | Edmilson Junior | Qatar | — |
| 376 | Meshaal Barsham | Qatar | — |
| 377 | Homam Ahmed | Qatar | — |
| 378 | Lucas Mendes | Qatar | — |
| 379 | Ahmed Alaaeldin | Qatar | — |
| 380 | Abdulaziz Hatem | Qatar | — |
| 381 | Salem Al-Dawsari | Saudi Arabia | — |
| 382 | Hassan Al-Tambakti | Saudi Arabia | — |
| 383 | Ali Majrashi | Saudi Arabia | — |
| 384 | Saud Abdulhamid | Saudi Arabia | — |
| 385 | Mohamed Kanno | Saudi Arabia | — |
| 386 | Abdullah Al-Khaibari | Saudi Arabia | — |
| 387 | Nawaf Boushal | Saudi Arabia | — |
| 388 | Musab Al-Juwayr | Saudi Arabia | — |
| 389 | Andy Robertson | Scotland | — |
| 390 | Ryan Christie | Scotland | — |
| 391 | Che Adams | Scotland | — |
| 392 | Lennon Miller | Scotland | — |
| 393 | Scott McTominay | Scotland | — |
| 394 | Ben Gannon-Doak | Scotland | — |
| 395 | John McGinn | Scotland | — |
| 396 | Kieran Tierney | Scotland | — |
| 397 | Aaron Hickey | Scotland | — |
| 398 | Lewis Ferguson | Scotland | — |
| 399 | Iliman Ndiaye | Senegal | — |
| 400 | Habib Diarra | Senegal | — |
| 401 | El Hadji Malick Diouf | Senegal | — |
| 402 | Nicolas Jackson | Senegal | — |
| 403 | Idrissa Gueye | Senegal | — |
| 404 | Mamadou Sarr | Senegal | — |
| 405 | Ibrahim Mbaye | Senegal | — |
| 406 | Sadio Mane | Senegal | — |
| 407 | Oswin Appollis | South Africa | — |
| 408 | Lyle Foster | South Africa | — |
| 409 | Ronwen Williams | South Africa | — |
| 410 | Relebohile Mofokeng | South Africa | — |
| 411 | Aubrey Modiba | South Africa | — |
| 412 | Siyabonga Ngezana | South Africa | — |
| 413 | Khuliso Mudau | South Africa | — |
| 414 | Teboho Mokoena | South Africa | — |
| 415 | Granit Xhaka | Switzerland | — |
| 416 | Dan Ndoye | Switzerland | — |
| 417 | Manuel Akanji | Switzerland | — |
| 418 | Gregor Kobel | Switzerland | — |
| 419 | Johan Manzambi | Switzerland | — |
| 420 | Breel Embolo | Switzerland | — |
| 421 | Fabian Rieder | Switzerland | — |
| 422 | Remo Freuler | Switzerland | — |
| 423 | Nico Elvedi | Switzerland | — |
| 424 | Ruben Vargas | Switzerland | — |
| 425 | Ferjani Sassi | Tunisia | — |
| 426 | Ismael Gharbi | Tunisia | — |
| 427 | Sebastian Tounekti | Tunisia | — |
| 428 | Hannibal Mejbri | Tunisia | — |
| 429 | Hazem Mastouri | Tunisia | — |
| 430 | Ellyes Skhiri | Tunisia | — |
| 431 | Elias Achouri | Tunisia | — |
| 432 | Montassar Talbi | Tunisia | — |
| 433 | Alex Freeman | United States | — |
| 434 | Weston McKennie | United States | — |
| 435 | Malik Tillman | United States | — |
| 436 | Damion Downs | United States | — |
| 437 | Antonee Robinson | United States | — |
| 438 | Folarin Balogun | United States | — |
| 439 | Matt Freese | United States | — |
| 440 | Christian Pulisic | United States | — |
| 441 | Max Arfsten | United States | — |
| 442 | Tyler Adams | United States | — |
| 443 | Timothy Weah | United States | — |
| 444 | Diego Luna | United States | — |
| 445 | Eldor Shomurodov | Uzbekistan | — |
| 446 | Abdukodir Khusanov | Uzbekistan | — |
| 447 | Oston Urunov | Uzbekistan | — |
| 448 | Abbosbek Fayzullaev | Uzbekistan | — |
| 449 | Khozhimat Erkinov | Uzbekistan | — |
| 450 | Khozhiakbar Alizhonov | Uzbekistan | — |
| 451 | Otabek Shukurov | Uzbekistan | — |
| 452 | Khusniddin Alikulov | Uzbekistan | — |
| 453 | Ibrahim Bayesh | Iraq | — |
| 454 | Amir Al-Ammari | Iraq | — |
| 455 | Zidane Iqbal | Iraq | — |
| 456 | Mohanad Ali | Iraq | — |
| 457 | Aymen Hussein | Iraq | — |
| 458 | Ali Jasim | Iraq | — |
| 459 | Ahmed Hasan | Iraq | — |
| 460 | Jalal Hassan | Iraq | — |
| 461 | Aaron Wan-Bissaka | DR Congo | — |
| 462 | Noah Sadiki | DR Congo | — |
| 463 | Ngal'ayel Mukau | DR Congo | — |
| 464 | Cedric Bakambu | DR Congo | — |
| 465 | Chancel Mbemba | DR Congo | — |
| 466 | Axel Tuanzebe | DR Congo | — |
| 467 | Yoane Wissa | DR Congo | — |
| 468 | Theo Bongonda | DR Congo | — |
| 469 | Edin Dzeko | Bosnia & Herzegovina | — |
| 470 | Ermedin Demirovic | Bosnia & Herzegovina | — |
| 471 | Amar Dedic | Bosnia & Herzegovina | — |
| 472 | Benjamin Tahirovic | Bosnia & Herzegovina | — |
| 473 | Nikola Vasilj | Bosnia & Herzegovina | — |
| 474 | Tarik Muharemovic | Bosnia & Herzegovina | — |
| 475 | Kerim Alajbegovic | Bosnia & Herzegovina | — |
| 476 | Esmir Bajraktarevic | Bosnia & Herzegovina | — |
| 477 | Patrik Schick | Czechia | — |
| 478 | Tomas Soucek | Czechia | — |
| 479 | Matej Kovar | Czechia | — |
| 480 | Adam Karabec | Czechia | — |
| 481 | Vladimir Coufal | Czechia | — |
| 482 | Pavel Sulc | Czechia | — |
| 483 | Ladislav Krejci (D) | Czechia | — |
| 484 | Matej Sin | Czechia | — |
| 485 | Orkun Kokcu | Turkey | — |
| 486 | Kenan Yildiz | Turkey | — |
| 487 | Arda Guler | Turkey | — |
| 488 | Kerem Akturkoglu | Turkey | — |
| 489 | Hakan Calhanoglu | Turkey | — |
| 490 | Can Uzun | Turkey | — |
| 491 | Yusuf Akcicek | Turkey | — |
| 492 | Ferdi Kadioglu | Turkey | — |
| 493 | Hugo Larsson | Sweden | — |
| 494 | Alexander Isak | Sweden | — |
| 495 | Viktor Gyokeres | Sweden | — |
| 496 | Roony Bardghji | Sweden | — |
| 497 | Lucas Bergvall | Sweden | — |
| 498 | Yasin Ayari | Sweden | — |
| 499 | Anthony Elanga | Sweden | — |
| 500 | Daniel Svensson | Sweden | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Julian Alvarez | Argentina | — |
| 10 | Lionel Messi | Argentina | — |
| 21 | Diego Maradona | Argentina | — |
| 27 | Michael Olise | France | — |
| 30 | Maghnes Akliouche | France | — |
| 35 | Hugo Ekitike | France | — |
| 49 | Kai Havertz | Germany | — |
