
Rio Ngumoha
Liverpool FC
5 rookie entriesRelease date: September 17, 2025
Topps Premier League 2026 is the debut Premier League premium card collection for the 2025-26 season. The 300-card base set is separate from common inserts, Hobby cards and retail exclusives. This is the 2026 release, distinct from Chrome and the later 2026/27 Flagship product.

964 entries across 33 sections, including variations. Subjects and numbers may repeat.
Rookie watch
44 players · 67 rookie entries. Select a player to find their cards.

Liverpool FC
5 rookie entries
Chelsea FC
4 rookie entries
Manchester United
3 rookie entries
Nottingham Forest
3 rookie entries
West Ham United
3 rookie entries
Brentford
2 rookie entriesShowing 6 players. View all rookie entries to explore the full checklist.
Player photos courtesy of Transfermarkt and Wikimedia Commons.
Card-care accessories
Sleeves, holders and storage for your collection. Match the holder to the actual card thickness.
Soft sleeves
For standard-size cards before a rigid holder.
Standard top loaders
Combo pack for thin standard-size cards.
Standard cards
For loose or sleeved cards; not sized as a top-loader box.
As an Amazon Associate, we earn from qualifying purchases.
Choose a section group, then search by player, team or card number. Filters work together.
964 entries in 33 sections
| Number | Name | Team | Rookie |
|---|---|---|---|
| 1 | Team Badge | Arsenal | — |
| 2 | David Raya | Arsenal | — |
| 3 | William Saliba | Arsenal | — |
| 4 | Gabriel Magalhães | Arsenal | — |
| 5 | Jurriën Timber | Arsenal | — |
| 6 | Mikel Merino | Arsenal | — |
| 7 | Thomas Partey | Arsenal | — |
| 8 | Declan Rice | Arsenal | — |
| 9 | Myles Lewis-Skelly | Arsenal | — |
| 10 | Martin Ødegaard | Arsenal | — |
| 11 | Ethan Nwaneri | Arsenal | — |
| 12 | Bukayo Saka | Arsenal | — |
| 13 | Gabriel Martinelli | Arsenal | — |
| 14 | Leandro Trossard | Arsenal | — |
| 15 | Kai Havertz | Arsenal | — |
| 19 | Team Badge | Aston Villa | — |
| 20 | Emiliano Martínez | Aston Villa | — |
| 21 | Pau Torres | Aston Villa | — |
| 22 | Ezri Konsa | Aston Villa | — |
| 23 | Matty Cash | Aston Villa | — |
| 24 | Lucas Digne | Aston Villa | — |
| 25 | Boubacar Kamara | Aston Villa | — |
| 26 | Amadou Onana | Aston Villa | — |
| 27 | John McGinn | Aston Villa | — |
| 28 | Youri Tielemans | Aston Villa | — |
| 29 | Jacob Ramsey | Aston Villa | — |
| 30 | Morgan Rogers | Aston Villa | — |
| 31 | Louie Barry Rookie | Aston Villa | Rookie |
| 32 | Donyell Malen | Aston Villa | — |
| 33 | Ollie Watkins | Aston Villa | — |
| 37 | Team Badge | AFC Bournemouth | — |
| 38 | Kepa Arrizabalaga | AFC Bournemouth | — |
| 39 | Illia Zabarnyi | AFC Bournemouth | — |
| 40 | Dean Huijsen | AFC Bournemouth | — |
| 41 | Julio Soler Rookie | AFC Bournemouth | Rookie |
| 42 | Milos Kerkez | AFC Bournemouth | — |
| 43 | Tyler Adams | AFC Bournemouth | — |
| 44 | Lewis Cook | AFC Bournemouth | — |
| 45 | Ryan Christie | AFC Bournemouth | — |
| 46 | Luis Sinisterra | AFC Bournemouth | — |
| 47 | Antoine Semenyo | AFC Bournemouth | — |
| 48 | Justin Kluivert | AFC Bournemouth | — |
| 49 | Eli Junior Kroupi | AFC Bournemouth | — |
| 50 | Dango Ouattara | AFC Bournemouth | — |
| 51 | Evanilson | AFC Bournemouth | — |
| 55 | Team Badge | Brentford | — |
| 56 | Mark Flekken | Brentford | — |
| 57 | Nathan Collins | Brentford | — |
| 58 | Sepp van den Berg | Brentford | — |
| 59 | Michael Kayode | Brentford | — |
| 60 | Christian Nørgaard | Brentford | — |
| 61 | Mathias Jensen | Brentford | — |
| 62 | Vitaly Janelt | Brentford | — |
| 63 | Mikkel Damsgaard | Brentford | — |
| 64 | Fábio Carvalho | Brentford | — |
| 65 | Kevin Schade | Brentford | — |
| 66 | Keane Lewis-Potter | Brentford | — |
| 67 | Gustavo Nunes Rookie | Brentford | Rookie |
| 68 | Bryan Mbeumo | Brentford | — |
| 69 | Yoane Wissa | Brentford | — |
| 73 | Team Badge | Brighton & Hove Albion | — |
| 74 | Bart Verbruggen | Brighton & Hove Albion | — |
| 75 | Jan Paul van Hecke | Brighton & Hove Albion | — |
| 76 | Pervis Estupiñán | Brighton & Hove Albion | — |
| 77 | Lewis Dunk | Brighton & Hove Albion | — |
| 78 | Jack Hinshelwood | Brighton & Hove Albion | — |
| 79 | Yankuba Minteh | Brighton & Hove Albion | — |
| 80 | Carlos Baleba | Brighton & Hove Albion | — |
| 81 | Yoon Do-young Rookie | Brighton & Hove Albion | Rookie |
| 82 | Yasin Ayari Rookie | Brighton & Hove Albion | Rookie |
| 83 | Kaoru Mitoma | Brighton & Hove Albion | — |
| 84 | Stefanos Tzimas Rookie | Brighton & Hove Albion | Rookie |
| 85 | Danny Welbeck | Brighton & Hove Albion | — |
| 86 | Georginio Rutter | Brighton & Hove Albion | — |
| 87 | João Pedro | Brighton & Hove Albion | — |
| 91 | Team Badge | Chelsea FC | — |
| 92 | Robert Sánchez | Chelsea FC | — |
| 93 | Levi Colwill | Chelsea FC | — |
| 94 | Tosin Adarabioyo | Chelsea FC | — |
| 95 | Reece James | Chelsea FC | — |
| 96 | Marc Cucurella | Chelsea FC | — |
| 97 | Harrison Murray-Campbell Rookie | Chelsea FC | Rookie |
| 98 | Moisés Caicedo | Chelsea FC | — |
| 99 | Enzo Fernández | Chelsea FC | — |
| 100 | Cole Palmer | Chelsea FC | — |
| 101 | Kendry Páez Rookie | Chelsea FC | Rookie |
| 102 | Pedro Neto | Chelsea FC | — |
| 103 | Noni Madueke | Chelsea FC | — |
| 104 | Nicolas Jackson | Chelsea FC | — |
| 105 | Estêvão Rookie | Chelsea FC | Rookie |
| 109 | Team Badge | Crystal Palace | — |
| 110 | Dean Henderson | Crystal Palace | — |
| 111 | Tyrick Mitchell | Crystal Palace | — |
| 112 | Chadi Riad | Crystal Palace | — |
| 113 | Maxence Lacroix | Crystal Palace | — |
| 114 | Marc Guéhi | Crystal Palace | — |
| 115 | Chris Richards | Crystal Palace | — |
| 116 | Daniel Muñoz | Crystal Palace | — |
| 117 | Adam Wharton | Crystal Palace | — |
| 118 | Romain Esse Rookie | Crystal Palace | Rookie |
| 119 | Daichi Kamada | Crystal Palace | — |
| 120 | Eberechi Eze | Crystal Palace | — |
| 121 | Ismaïla Sarr | Crystal Palace | — |
| 122 | Eddie Nketiah | Crystal Palace | — |
| 123 | Jean-Philippe Mateta | Crystal Palace | — |
| 127 | Team Badge | Everton | — |
| 128 | Jordan Pickford | Everton | — |
| 129 | James Tarkowski | Everton | — |
| 130 | Jarrad Branthwaite | Everton | — |
| 131 | Vitalii Mykolenko | Everton | — |
| 132 | Jake O’Brien | Everton | — |
| 133 | Nathan Patterson | Everton | — |
| 134 | Roman Dixon Rookie | Everton | Rookie |
| 135 | Tim Iroegbunam | Everton | — |
| 136 | Harrison Armstrong Rookie | Everton | Rookie |
| 137 | James Garner | Everton | — |
| 138 | Dwight McNeil | Everton | — |
| 139 | Iliman Ndiaye | Everton | — |
| 140 | Beto | Everton | — |
| 141 | Youssef Chermiti | Everton | — |
| 145 | Team Badge | Fulham | — |
| 146 | Bernd Leno | Fulham | — |
| 147 | Calvin Bassey | Fulham | — |
| 148 | Joachim Andersen | Fulham | — |
| 149 | Sander Berge | Fulham | — |
| 150 | Antonee Robinson | Fulham | — |
| 151 | Saša Lukić | Fulham | — |
| 152 | Josh King Rookie | Fulham | Rookie |
| 153 | Andreas Pereira | Fulham | — |
| 154 | Alex Iwobi | Fulham | — |
| 155 | Emile Smith Rowe | Fulham | — |
| 156 | Harry Wilson | Fulham | — |
| 157 | Adama Traoré | Fulham | — |
| 158 | Rodrigo Muniz | Fulham | — |
| 159 | Raúl Jiménez | Fulham | — |
| 163 | Team Badge Premier League Champions | Liverpool FC | — |
| 164 | Alisson Becker | Liverpool FC | — |
| 165 | Virgil van Dijk | Liverpool FC | — |
| 166 | Ibrahima Konaté | Liverpool FC | — |
| 167 | Andy Robertson | Liverpool FC | — |
| 168 | Conor Bradley | Liverpool FC | — |
| 169 | Ryan Gravenberch | Liverpool FC | — |
| 170 | Alexis Mac Allister | Liverpool FC | — |
| 171 | Dominik Szoboszlai | Liverpool FC | — |
| 172 | Rio Ngumoha Rookie | Liverpool FC | Rookie |
| 173 | Luis Díaz | Liverpool FC | — |
| 174 | Mohamed Salah | Liverpool FC | — |
| 175 | Cody Gakpo | Liverpool FC | — |
| 176 | Diogo Jota | Liverpool FC | — |
| 177 | Darwin Núñez | Liverpool FC | — |
| 181 | Team Badge | Manchester City | — |
| 182 | Ederson | Manchester City | — |
| 183 | Rúben Dias | Manchester City | — |
| 184 | Joško Gvardiol | Manchester City | — |
| 185 | Vitor Reis Rookie | Manchester City | Rookie |
| 186 | Divine Mukasa Rookie | Manchester City | Rookie |
| 187 | Nico González | Manchester City | — |
| 188 | Rodri | Manchester City | — |
| 189 | Jérémy Doku | Manchester City | — |
| 190 | Phil Foden | Manchester City | — |
| 191 | Bernardo Silva | Manchester City | — |
| 192 | Sávio | Manchester City | — |
| 193 | Reigan Heskey Rookie | Manchester City | Rookie |
| 194 | Omar Marmoush | Manchester City | — |
| 195 | Erling Haaland | Manchester City | — |
| 199 | Team Badge | Manchester United | — |
| 200 | André Onana | Manchester United | — |
| 201 | Matthijs de Ligt | Manchester United | — |
| 202 | Leny Yoro | Manchester United | — |
| 203 | Lisandro Martínez | Manchester United | — |
| 204 | Diogo Dalot | Manchester United | — |
| 205 | Sékou Koné Rookie | Manchester United | Rookie |
| 206 | Kobbie Mainoo | Manchester United | — |
| 207 | Manuel Ugarte | Manchester United | — |
| 208 | Bruno Fernandes | Manchester United | — |
| 209 | Shea Lacey Rookie | Manchester United | Rookie |
| 210 | Alejandro Garnacho | Manchester United | — |
| 211 | Amad | Manchester United | — |
| 212 | Joshua Zirkzee | Manchester United | — |
| 213 | Rasmus Højlund | Manchester United | — |
| 217 | Team Badge | Newcastle United | — |
| 218 | Nick Pope | Newcastle United | — |
| 219 | Dan Burn | Newcastle United | — |
| 220 | Sven Botman | Newcastle United | — |
| 221 | Fabian Schär | Newcastle United | — |
| 222 | Tino Livramento | Newcastle United | — |
| 223 | Lewis Hall | Newcastle United | — |
| 224 | Lewis Miley | Newcastle United | — |
| 225 | Sandro Tonali | Newcastle United | — |
| 226 | Joelinton | Newcastle United | — |
| 227 | Bruno Guimarães | Newcastle United | — |
| 228 | Jacob Murphy | Newcastle United | — |
| 229 | Harvey Barnes | Newcastle United | — |
| 230 | Anthony Gordon | Newcastle United | — |
| 231 | Alexander Isak | Newcastle United | — |
| 235 | Team Badge | Nottingham Forest | — |
| 236 | Matz Sels | Nottingham Forest | — |
| 237 | Nikola Milenković | Nottingham Forest | — |
| 238 | Ola Aina | Nottingham Forest | — |
| 239 | Murillo | Nottingham Forest | — |
| 240 | Neco Williams | Nottingham Forest | — |
| 241 | Zach Abbott Rookie | Nottingham Forest | Rookie |
| 242 | Ryan Yates | Nottingham Forest | — |
| 243 | Ibrahim Sangaré | Nottingham Forest | — |
| 244 | Elliot Anderson | Nottingham Forest | — |
| 245 | Morgan Gibbs-White | Nottingham Forest | — |
| 246 | Callum Hudson-Odoi | Nottingham Forest | — |
| 247 | Anthony Elanga | Nottingham Forest | — |
| 248 | Taiwo Awoniyi | Nottingham Forest | — |
| 249 | Chris Wood | Nottingham Forest | — |
| 253 | Team Badge | Tottenham Hotspur | — |
| 254 | Antonín Kinský Rookie | Tottenham Hotspur | Rookie |
| 255 | Pedro Porro | Tottenham Hotspur | — |
| 256 | Micky van de Ven | Tottenham Hotspur | — |
| 257 | Cristian Romero | Tottenham Hotspur | — |
| 258 | Destiny Udogie | Tottenham Hotspur | — |
| 259 | Archie Gray | Tottenham Hotspur | — |
| 260 | Dejan Kulusevski | Tottenham Hotspur | — |
| 261 | Lucas Bergvall | Tottenham Hotspur | — |
| 262 | James Maddison | Tottenham Hotspur | — |
| 263 | Will Lankshear Rookie | Tottenham Hotspur | Rookie |
| 264 | Son Heung-Min | Tottenham Hotspur | — |
| 265 | Brennan Johnson | Tottenham Hotspur | — |
| 266 | Mikey Moore | Tottenham Hotspur | — |
| 267 | Dominic Solanke | Tottenham Hotspur | — |
| 271 | Team Badge | West Ham United | — |
| 272 | Alphonse Areola | West Ham United | — |
| 273 | Jean-Clair Todibo | West Ham United | — |
| 274 | Maximilian Kilman | West Ham United | — |
| 275 | Aaron Wan-Bissaka | West Ham United | — |
| 276 | Emerson Palmieri | West Ham United | — |
| 277 | Oliver Scarles | West Ham United | — |
| 278 | Tomáš Souček | West Ham United | — |
| 279 | Edson Álvarez | West Ham United | — |
| 280 | Guido Rodríguez | West Ham United | — |
| 281 | Mohammed Kudus | West Ham United | — |
| 282 | Niclas Füllkrug | West Ham United | — |
| 283 | Crysencio Summerville | West Ham United | — |
| 284 | Jarrod Bowen | West Ham United | — |
| 285 | Luis Guilherme Rookie | West Ham United | Rookie |
| 289 | Team Badge | Wolverhampton Wanderers | — |
| 290 | José Sá | Wolverhampton Wanderers | — |
| 291 | Nélson Semedo | Wolverhampton Wanderers | — |
| 292 | Nasser Djiga Rookie | Wolverhampton Wanderers | Rookie |
| 293 | Emmanuel Agbadou | Wolverhampton Wanderers | — |
| 294 | Toti Gomes | Wolverhampton Wanderers | — |
| 295 | Rayan Aït-Nouri | Wolverhampton Wanderers | — |
| 296 | Marshall Munetsi | Wolverhampton Wanderers | — |
| 297 | André | Wolverhampton Wanderers | — |
| 298 | João Gomes | Wolverhampton Wanderers | — |
| 299 | Rodrigo Gomes | Wolverhampton Wanderers | — |
| 300 | Gonçalo Guedes | Wolverhampton Wanderers | — |
| 301 | Hwang Hee-Chan | Wolverhampton Wanderers | — |
| 302 | Jørgen Strand Larsen | Wolverhampton Wanderers | — |
| 303 | Matheus Cunha | Wolverhampton Wanderers | — |
| 307 | Team Badge | Burnley FC | — |
| 308 | James Trafford | Burnley FC | — |
| 309 | Maxime Estève | Burnley FC | — |
| 310 | Bashir Humphreys Rookie | Burnley FC | Rookie |
| 311 | Connor Roberts | Burnley FC | — |
| 312 | Lucas Pires | Burnley FC | — |
| 313 | Josh Laurent Rookie | Burnley FC | Rookie |
| 314 | Josh Cullen | Burnley FC | — |
| 315 | Josh Brownhill | Burnley FC | — |
| 316 | Hannibal | Burnley FC | — |
| 317 | Marcus Edwards | Burnley FC | — |
| 318 | Lyle Foster | Burnley FC | — |
| 319 | Luca Koleosho | Burnley FC | — |
| 320 | Jaidon Anthony | Burnley FC | — |
| 321 | Jaydon Banel Rookie | Burnley FC | Rookie |
| 325 | Team Badge | Leeds United | — |
| 326 | Illan Meslier | Leeds United | — |
| 327 | Joe Rodon | Leeds United | — |
| 328 | Pascal Struijk | Leeds United | — |
| 329 | Jayden Bogle | Leeds United | — |
| 330 | Ethan Ampadu | Leeds United | — |
| 331 | Ao Tanaka | Leeds United | — |
| 332 | Brenden Aaronson | Leeds United | — |
| 333 | Ilia Gruev | Leeds United | — |
| 334 | Harry Gray Rookie | Leeds United | Rookie |
| 335 | Mateo Joseph Rookie | Leeds United | Rookie |
| 336 | Wilfried Gnonto | Leeds United | — |
| 337 | Daniel James | Leeds United | — |
| 338 | Patrick Bamford | Leeds United | — |
| 339 | Joël Piroe Rookie | Leeds United | Rookie |
| 343 | Team Badge | Sunderland | — |
| 344 | Anthony Patterson Rookie | Sunderland | Rookie |
| 345 | Trai Hume Rookie | Sunderland | Rookie |
| 346 | Dennis Cirkin Rookie | Sunderland | Rookie |
| 347 | Luke O’Nien Rookie | Sunderland | Rookie |
| 348 | Daniel Ballard Rookie | Sunderland | Rookie |
| 349 | Chris Rigg Rookie | Sunderland | Rookie |
| 350 | Dan Neil Rookie | Sunderland | Rookie |
| 351 | Alan Browne Rookie | Sunderland | Rookie |
| 352 | Jobe Bellingham Rookie | Sunderland | Rookie |
| 353 | Enzo Le Fée | Sunderland | — |
| 354 | Romaine Mundle Rookie | Sunderland | Rookie |
| 355 | Patrick Roberts | Sunderland | — |
| 356 | Eliezer Mayenda Rookie | Sunderland | Rookie |
| 357 | Wilson Isidor Rookie | Sunderland | Rookie |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 18 | Myles Lewis-Skelly | Arsenal | — |
| 162 | Josh King | Fulham | — |
| 216 | Patrick Dorgu | Manchester United | — |
| 234 | Lewis Miley | Newcastle United | — |
| 270 | Archie Gray | Tottenham Hotspur | — |
| 288 | Luis Guilherme | West Ham United | — |
| 306 | André | Wolverhampton Wanderers | — |
| 324 | Luca Koleosho | Burnley FC | — |
| 342 | Harry Gray | Leeds United | — |
| 360 | Chris Rigg | Sunderland | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 17 | Jurriën Timber | Arsenal | — |
| 35 | John McGinn | Aston Villa | — |
| 53 | Illia Zabarnyi | AFC Bournemouth | — |
| 71 | Gustavo Nunes | Brentford | — |
| 89 | Carlos Baleba | Brighton & Hove Albion | — |
| 107 | Marc Cucurella | Chelsea FC | — |
| 125 | Tyrick Mitchell | Crystal Palace | — |
| 143 | Vitalii Mykolenko | Everton | — |
| 161 | Calvin Bassey | Fulham | — |
| 179 | Darwin Núñez | Liverpool FC | — |
| 197 | Joško Gvardiol | Manchester City | — |
| 215 | Manuel Ugarte | Manchester United | — |
| 233 | Joelinton | Newcastle United | — |
| 251 | Ola Aina | Nottingham Forest | — |
| 269 | Mikey Moore | Tottenham Hotspur | — |
| 287 | Aaron Wan-Bissaka | West Ham United | — |
| 305 | Nasser Djiga | Wolverhampton Wanderers | — |
| 323 | Josh Cullen | Burnley FC | — |
| 341 | Pascal Struijk | Leeds United | — |
| 359 | Wilson Isidor | Sunderland | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 16 | Gabriel Martinelli | Arsenal | — |
| 34 | Boubacar Kamara | Aston Villa | — |
| 52 | Milos Kerkez | AFC Bournemouth | — |
| 70 | Fábio Carvalho | Brentford | — |
| 88 | Matt O'Riley | Brighton & Hove Albion | — |
| 106 | Levi Colwill | Chelsea FC | — |
| 124 | Marc Guéhi | Crystal Palace | — |
| 142 | Iliman Ndiaye | Everton | — |
| 160 | Rodrigo Muniz | Fulham | — |
| 178 | Dominik Szoboszlai | Liverpool FC | — |
| 196 | Jérémy Doku | Manchester City | — |
| 214 | Kobbie Mainoo | Manchester United | — |
| 232 | Tino Livramento | Newcastle United | — |
| 250 | Murillo | Nottingham Forest | — |
| 268 | Lucas Bergvall | Tottenham Hotspur | — |
| 286 | Crysencio Summerville | West Ham United | — |
| 304 | João Gomes | Wolverhampton Wanderers | — |
| 322 | Lucas Pires | Burnley FC | — |
| 340 | Mateo Joseph | Leeds United | — |
| 358 | Jobe Bellingham | Sunderland | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 36 | Donyell Malen | Aston Villa | — |
| 54 | Justin Kluivert | AFC Bournemouth | — |
| 72 | Kevin Schade | Brentford | — |
| 90 | Matt O'Riley | Brighton & Hove Albion | — |
| 108 | Noni Madueke | Chelsea FC | — |
| 126 | Ismaïla Sarr | Crystal Palace | — |
| 144 | Iliman Ndiaye | Everton | — |
| 180 | Luis Díaz | Liverpool FC | — |
| 198 | Sávio | Manchester City | — |
| 252 | Anthony Elanga | Nottingham Forest | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 361 | William Saliba / Gabriel Magalhães | Arsenal / Arsenal | — |
| 362 | Amadou Onana / Youri Tielemans | Aston Villa / Aston Villa | — |
| 363 | Antoine Semenyo / Dango Ouattara | AFC Bournemouth / AFC Bournemouth | — |
| 364 | Nathan Collins / Sepp van den Berg | Brentford / Brentford | — |
| 365 | Kaoru Mitoma / Simon Adingra | Brighton & Hove Albion / Brighton & Hove Albion | — |
| 366 | Ricardo Carvalho / John Terry | Chelsea FC / Chelsea FC | — |
| 367 | Moisés Caicedo / Enzo Fernández | Chelsea FC / Chelsea FC | — |
| 368 | Daichi Kamada / Adam Wharton | Crystal Palace / Crystal Palace | — |
| 369 | James Tarkowski / Jarrad Branthwaite | Everton / Everton | — |
| 370 | Enzo Le Fée / Patrick Roberts | Sunderland / Sunderland | — |
| 371 | Ryan Gravenberch / Alexis Mac Allister | Liverpool FC / Liverpool FC | — |
| 372 | Phil Foden / Bernardo Silva | Manchester City / Manchester City | — |
| 373 | Bruno Fernandes / Rasmus Højlund | Manchester United / Manchester United | — |
| 374 | Bruno Guimarães / Joelinton | Newcastle United / Newcastle United | — |
| 375 | Ola Aina / Callum Hudson-Odoi | Nottingham Forest / Nottingham Forest | — |
| 376 | Brennan Johnson / Dejan Kulusevski | Tottenham Hotspur / Tottenham Hotspur | — |
| 377 | Darren Anderton / Teddy Sheringham | Tottenham Hotspur / Tottenham Hotspur | — |
| 378 | Gonçalo Guedes / Jørgen Strand Larsen | Wolverhampton Wanderers / Wolverhampton Wanderers | — |
| 379 | Maxime Estève / Lucas Pires | Burnley FC / Burnley FC | — |
| 380 | Joe Rodon / Ethan Ampadu | Leeds United / Leeds United | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 381 | Ian Wright | Arsenal | — |
| 382 | Stiliyan Petrov | Arsenal | — |
| 383 | Simon Francis | AFC Bournemouth | — |
| 384 | Eric Cantona | Manchester City | — |
| 385 | Christian Nørgaard | Brentford | — |
| 386 | Glenn Murray | Brighton & Hove Albion | — |
| 387 | Frank Lampard | Chelsea FC | — |
| 388 | Andrew Johnson | Crystal Palace | — |
| 389 | Joleon Lescott | Everton | — |
| 390 | Louis Saha | Fulham | — |
| 391 | Jamie Carragher | Liverpool FC | — |
| 392 | Micah Richards | Manchester City | — |
| 393 | Gary Neville | Manchester United | — |
| 394 | Faustino Asprilla | Newcastle United | — |
| 395 | Stan Collymore | Nottingham Forest | — |
| 396 | Robbie Keane | Tottenham Hotspur | — |
| 397 | Mark Noble | West Ham United | — |
| 398 | Kevin Doyle | Wolverhampton Wanderers | — |
| 399 | Aaron Lennon | Burnley FC | — |
| 400 | Jimmy Floyd Hasselbaink | Leeds United | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 401 | Kai Havertz | Arsenal | — |
| 402 | Ollie Watkins | Arsenal | — |
| 403 | Dango Ouattara | AFC Bournemouth | — |
| 404 | Mikkel Damsgaard | Brentford | — |
| 405 | Danny Welbeck | Brighton & Hove Albion | — |
| 406 | Nicolas Jackson | Chelsea FC | — |
| 407 | Eddie Nketiah | Crystal Palace | — |
| 408 | Beto | Everton | — |
| 409 | Robbie Fowler | Liverpool FC | — |
| 410 | Diogo Jota | Liverpool FC | — |
| 411 | Phil Foden | Manchester City | — |
| 412 | Bruno Fernandes | Manchester United | — |
| 413 | Wayne Rooney | Manchester United | — |
| 414 | Anthony Gordon | Newcastle United | — |
| 415 | Taiwo Awoniyi | Nottingham Forest | — |
| 416 | Brennan Johnson | Tottenham Hotspur | — |
| 417 | Mohammed Kudus | West Ham United | — |
| 418 | Jørgen Strand Larsen | Wolverhampton Wanderers | — |
| 419 | Josh Brownhill | Burnley FC | — |
| 420 | Patrick Bamford | Leeds United | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 421 | Declan Rice | Arsenal | — |
| 422 | Morgan Rogers | Arsenal | — |
| 423 | Evanilson | AFC Bournemouth | — |
| 424 | Yoane Wissa | Brentford | — |
| 425 | Georginio Rutter | Brighton & Hove Albion | — |
| 426 | Enzo Fernández | Chelsea FC | — |
| 427 | Jean-Philippe Mateta | Crystal Palace | — |
| 428 | Beto | Everton | — |
| 429 | Ibrahima Konaté | Liverpool FC | — |
| 430 | Virgil van Dijk | Liverpool FC | — |
| 431 | Rodri | Manchester City | — |
| 432 | Alejandro Garnacho | Manchester United | — |
| 433 | Sandro Tonali | Newcastle United | — |
| 434 | Chris Wood | Nottingham Forest | — |
| 435 | Ledley King | Tottenham Hotspur | — |
| 436 | Dominic Solanke | Tottenham Hotspur | — |
| 437 | Emerson Palmieri | West Ham United | — |
| 438 | Hwang Hee-chan | Wolverhampton Wanderers | — |
| 439 | Hannibal | Burnley FC | — |
| 440 | Daniel James | Leeds United | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| 441 | Martin Ødegaard | Arsenal | — |
| 442 | Emiliano Martínez | Arsenal | — |
| 443 | Kevin Schade | Brentford | — |
| 444 | Pedro Neto | Chelsea FC | — |
| 445 | Jordan Pickford | Everton | — |
| 446 | Cody Gakpo | Liverpool FC | — |
| 447 | Jérémy Doku | Manchester City | — |
| 448 | Amad | Manchester United | — |
| 449 | Jacob Murphy | Newcastle United | — |
| 450 | James Maddison | Tottenham Hotspur | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
| BE 1 | Ethan Nwaneri | Arsenal | — |
| BE 2 | Kai Havertz | Arsenal | — |
| BE 3 | Thierry Henry | Arsenal | — |
| BE 4 | Ollie Watkins | Aston Villa | — |
| BE 5 | Donyell Malen | Aston Villa | — |
| BE 6 | Dion Dublin | Aston Villa | — |
| BE 7 | Justin Kluivert | AFC Bournemouth | — |
| BE 8 | Yoane Wissa | Brentford | — |
| BE 9 | Bryan Mbeumo | Brentford | — |
| BE 10 | Matt O’Riley | Brighton & Hove Albion | — |
| BE 11 | Danny Welbeck | Brighton & Hove Albion | — |
| BE 12 | Kendry Páez | Chelsea FC | — |
| BE 13 | Cole Palmer | Chelsea FC | — |
| BE 14 | Eden Hazard | Chelsea FC | — |
| BE 15 | Eberechi Eze | Crystal Palace | — |
| BE 16 | Eddie Nketiah | Crystal Palace | — |
| BE 17 | Jordan Pickford | Everton | — |
| BE 18 | Dwight McNeil | Everton | — |
| BE 19 | Antonee Robinson | Fulham | — |
| BE 20 | Clint Dempsey | Fulham | — |
| BE 21 | Andreas Pereira | Fulham | — |
| BE 22 | Fernando Torres | Liverpool FC | — |
| BE 23 | Rio Ngumoha Rookie | Liverpool FC | Rookie |
| BE 24 | Mohamed Salah | Liverpool FC | — |
| BE 25 | Diogo Jota | Liverpool FC | — |
| BE 26 | Claudio Echeverri Rookie | Manchester City | Rookie |
| BE 27 | Carlos Tevez | Manchester City | — |
| BE 28 | Erling Haaland | Manchester City | — |
| BE 29 | Omar Marmoush | Manchester City | — |
| BE 30 | Kobbie Mainoo | Manchester United | — |
| BE 31 | Alejandro Garnacho | Manchester United | — |
| BE 32 | Ruud van Nistelrooy | Manchester United | — |
| BE 33 | Bruno Guimarães | Newcastle United | — |
| BE 34 | Sandro Tonali | Newcastle United | — |
| BE 35 | Alan Shearer | Newcastle United | — |
| BE 36 | Morgan Gibbs-White | Nottingham Forest | — |
| BE 37 | Chris Wood | Nottingham Forest | — |
| BE 38 | Dejan Kulusevski | Tottenham Hotspur | — |
| BE 39 | Son Heung-Min | Tottenham Hotspur | — |
| BE 40 | Dimitar Berbatov | Tottenham Hotspur | — |
| BE 41 | Joe Cole | West Ham United | — |
| BE 42 | Luis Guilherme Rookie | West Ham United | Rookie |
| BE 43 | André | Wolverhampton Wanderers | — |
| BE 44 | Paul Ince | Wolverhampton Wanderers | — |
| BE 45 | Matheus Cunha | Wolverhampton Wanderers | — |
| BE 46 | Josh Brownhill | Burnley FC | — |
| BE 47 | Marcus Edwards | Burnley FC | — |
| BE 48 | Wilfried Gnonto | Leeds United | — |
| BE 49 | Daniel James | Leeds United | — |
| BE 50 | Jimmy Floyd Hasselbaink | Leeds United | — |
| Number | Name | Team | Rookie |
|---|---|---|---|
