Soft sleeves
Cardboard Gold standard penny sleeves
For standard-size cards before a rigid holder.
Release date: August 12, 2026
Upper Deck AEW covers wrestlers, tag teams and trios, plus announcers, referees and managers. Explore photo variations, Outburst and Pyro parallels, themed inserts, autographs and memorabilia.

421 entries across 22 sections, including variations. Subjects and numbers may repeat.
Card-care accessories
Sleeves, holders and storage for your collection. Match the holder to the actual card thickness.
Soft sleeves
For standard-size cards before a rigid holder.
Standard top loaders
Combo pack for thin standard-size cards.
Standard cards
For loose or sleeved cards; not sized as a top-loader box.
As an Amazon Associate, we earn from qualifying purchases.
Choose a section group, then search by player, team or card number. Filters work together.
421 entries in 22 sections
Base
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 1 | Kazuchika Okada | AEW | — |
| 2 | Kyle O'Reilly | AEW | — |
| 3 | Alex Windsor | AEW | — |
| 4 | Jamie Hayter | AEW | — |
| 5 | Penelope Ford | AEW | — |
| 6 | Claudio Castagnoli | AEW | — |
| 7 | Bryan Keith | AEW | — |
| 8 | The Beast Mortos | AEW | — |
| 9 | "Timeless" Toni Storm | AEW | — |
| 10 | Mercedes Mone | AEW | — |
| 11 | Roderick Strong | AEW | — |
| 12 | Josh Alexander | AEW | — |
| 13 | Andrade El Idolo | AEW | — |
| 14 | Swerve Strickland | AEW | — |
| 15 | Billie Starkz | AEW | — |
| 16 | Brody King | AEW | — |
| 17 | Hologram | AEW | — |
| 18 | Will Ospreay | AEW | — |
| 19 | Anna Jay | AEW | — |
| 20 | Ricochet | AEW | — |
| 21 | Harley Cameron | AEW | — |
| 22 | Mina Shirakawa | AEW | — |
| 23 | "Speedball" Mike Bailey | AEW | — |
| 24 | "Hangman" Adam Page | AEW | — |
| 25 | Willow Nightingale | AEW | — |
| 26 | Mark Briscoe | AEW | — |
| 27 | Kevin Knight | AEW | — |
| 28 | Katsuyori Shibata | AEW | — |
| 29 | Jon Moxley | AEW | — |
| 30 | Athena | AEW | — |
| 31 | Tay Melo | AEW | — |
| 32 | Bobby Lashley | AEW | — |
| 33 | Kris Statlander | AEW | — |
| 34 | Juice Robinson | AEW | — |
| 35 | Kenny Omega | AEW | — |
| 36 | Orange Cassidy | AEW | — |
| 37 | Christian Cage | AEW | — |
| 38 | Darby Allin | AEW | — |
| 39 | HOOK | AEW | — |
| 40 | Nick Wayne | AEW | — |
| 41 | Shelton Benjamin | AEW | — |
| 42 | Konosuke Takeshita | AEW | — |
| 43 | Cope | AEW | — |
| 44 | Turbo Floyd | AEW | — |
| 45 | Kyle Fletcher | AEW | — |
| 46 | Big Boom A.J. | AEW | — |
| 47 | Ace Austin | AEW | — |
| 48 | Samoa Joe | AEW | — |
| 49 | Cash Wheeler | AEW | — |
| 50 | Nick Jackson | AEW | — |
| 51 | MJF | AEW | — |
| 52 | Truth Magnum | AEW | — |
| 53 | Dax Harwood | AEW | — |
| 54 | Skye Blue | AEW | — |
| 55 | Eddie Kingston | AEW | — |
| 56 | Daniel Garcia | AEW | — |
| 57 | Julia Hart | AEW | — |
| 58 | PAC | AEW | — |
| 59 | Matt Jackson | AEW | — |
| 60 | Marina Shafir | AEW | — |
| 61 | Anthony Bowens | AEW | — |
| 62 | Jack Perry | AEW | — |
| 63 | Thekla | AEW | — |
| 64 | Luchasaurus | AEW | — |
| 65 | Megan Bayne | AEW | — |
| 66 | Thunder Rosa | AEW | — |
| 67 | Max Caster | AEW | — |
| 68 | Bandido | AEW | — |
| 69 | Wheeler Yuta | AEW | — |
| 70 | Queen Aminata | AEW | — |
Base
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 71 | Matt Jackson / Nick Jackson | AEW | — |
| 72 | Samoa Joe / Katsuyori Shibata / HOOK | AEW | — |
| 73 | Lio Rush / Action Andretti | AEW | — |
| 74 | Kevin Knight / "Speedball" Mike Bailey | AEW | — |
| 75 | Bobby Lashley / Shelton Benjamin / MVP | AEW | — |
| 76 | Mansoor / Mason Madden | AEW | — |
| 77 | Turbo Floyd / Truth Magnum | AEW | — |
| 78 | Dante Martin / Darius Martin | AEW | — |
| 79 | Anna Jay / Tay Melo | AEW | — |
| 80 | Brody King / Bandido | AEW | — |
| 81 | Mina Shirakawa / "Timeless" Toni Storm | AEW | — |
| 82 | Ricochet / Bishop Kaun / Toa Liona | AEW | — |
| 83 | Dax Harwood / Cash Wheeler | AEW | — |
| 84 | Austin Gunn / Colten Gunn / Juice Robinson | AEW | — |
| 85 | Christian Cage / Cope | AEW | — |
| 86 | Roderick Strong / Kyle O'Reilly | AEW | — |
| 87 | Julia Hart / Skye Blue | AEW | — |
| 88 | Jon Moxley / Wheeler Yuta / Claudio Castagnoli | AEW | — |
| 89 | Willow Nightingale / Harley Cameron | AEW | — |
| 90 | Penelope Ford / Megan Bayne | AEW | — |
Base
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 91 | MVP | AEW | — |
| 92 | Prince Nana | AEW | — |
| 93 | Don Callis | AEW | — |
| 94 | Lexy Nair | AEW | — |
| 95 | Aubrey Edwards | AEW | — |
| 96 | Bryce Remsburg | AEW | — |
| 97 | Paul Turner | AEW | — |
| 98 | Bryan Danielson | AEW | — |
| 99 | Nigel McGuinness | AEW | — |
| 100 | Arkady Aura | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 1 | Kazuchika Okada | AEW | — |
| 2 | Kyle O'Reilly | AEW | — |
| 4 | Jamie Hayter | AEW | — |
| 5 | Penelope Ford | AEW | — |
| 6 | Claudio Castagnoli | AEW | — |
| 7 | Bryan Keith | AEW | — |
| 8 | The Beast Mortos | AEW | — |
| 9 | "Timeless" Toni Storm | AEW | — |
| 10 | Mercedes Mone | AEW | — |
| 11 | Roderick Strong | AEW | — |
| 12 | Josh Alexander | AEW | — |
| 13 | Andrade El Idolo | AEW | — |
| 14 | Swerve Strickland | AEW | — |
| 15 | Billie Starkz | AEW | — |
| 16 | Brody King | AEW | — |
| 17 | Hologram | AEW | — |
| 18 | Will Ospreay | AEW | — |
| 19 | Anna Jay | AEW | — |
| 21 | Harley Cameron | AEW | — |
| 22 | Mina Shirakawa | AEW | — |
| 23 | "Speedball" Mike Bailey | AEW | — |
| 24 | "Hangman" Adam Page | AEW | — |
| 25 | Willow Nightingale | AEW | — |
| 26 | Mark Briscoe | AEW | — |
| 27 | Kevin Knight | AEW | — |
| 28 | Katsuyori Shibata | AEW | — |
| 29 | Jon Moxley | AEW | — |
| 30 | Athena | AEW | — |
| 31 | Tay Melo | AEW | — |
| 33 | Kris Statlander | AEW | — |
| 34 | Juice Robinson | AEW | — |
| 36 | Orange Cassidy | AEW | — |
| 37 | Christian Cage | AEW | — |
| 38 | Darby Allin | AEW | — |
| 39 | HOOK | AEW | — |
| 40 | Nick Wayne | AEW | — |
| 41 | Shelton Benjamin | AEW | — |
| 42 | Konosuke Takeshita | AEW | — |
| 44 | Turbo Floyd | AEW | — |
| 45 | Kyle Fletcher | AEW | — |
| 46 | Big Boom A.J. | AEW | — |
| 48 | Samoa Joe | AEW | — |
| 49 | Cash Wheeler | AEW | — |
| 50 | Nick Jackson | AEW | — |
| 51 | MJF | AEW | — |
| 52 | Truth Magnum | AEW | — |
| 53 | Dax Harwood | AEW | — |
| 54 | Skye Blue | AEW | — |
| 55 | Eddie Kingston | AEW | — |
| 56 | Daniel Garcia | AEW | — |
| 57 | Julia Hart | AEW | — |
| 58 | PAC | AEW | — |
| 59 | Matt Jackson | AEW | — |
| 60 | Marina Shafir | AEW | — |
| 61 | Anthony Bowens | AEW | — |
| 62 | Jack Perry | AEW | — |
| 63 | Thekla | AEW | — |
| 64 | Luchasaurus | AEW | — |
| 66 | Thunder Rosa | AEW | — |
| 67 | Max Caster | AEW | — |
| 68 | Bandido | AEW | — |
| 69 | Wheeler Yuta | AEW | — |
| 70 | Queen Aminata | AEW | — |
| 35 | Kenny Omega | AEW | — |
| 65 | Megan Bayne | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 71 | Matt Jackson / Nick Jackson | AEW | — |
| 74 | Kevin Knight / "Speedball" Mike Bailey | AEW | — |
| 77 | Turbo Floyd / Truth Magnum | AEW | — |
| 78 | Dante Martin / Darius Martin | AEW | — |
| 79 | Anna Jay / Tay Melo | AEW | — |
| 80 | Brody King / Bandido | AEW | — |
| 81 | Mina Shirakawa / "Timeless" Toni Storm | AEW | — |
| 83 | Dax Harwood / Cash Wheeler | AEW | — |
| 86 | Roderick Strong / Kyle O'Reilly | AEW | — |
| 87 | Julia Hart / Skye Blue | AEW | — |
| 89 | Willow Nightingale / Harley Cameron | AEW | — |
| 90 | Penelope Ford / Megan Bayne | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 92 | Prince Nana | AEW | — |
| 93 | Don Callis | AEW | — |
| 94 | Lexy Nair | AEW | — |
| 95 | Aubrey Edwards | AEW | — |
| 96 | Bryce Remsburg | AEW | — |
| 97 | Paul Turner | AEW | — |
| 98 | Bryan Danielson | AEW | — |
| 100 | Arkady Aura | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 101 | Tony Khan | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 101 | Tony Khan Numbered /1 | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 9V | "Timeless" Toni Storm | AEW | — |
| 10V | Mercedes Mone | AEW | — |
| 14V | Swerve Strickland | AEW | — |
| 18V | Will Ospreay | AEW | — |
| 21V | Harley Cameron | AEW | — |
| 22V | Mina Shirakawa | AEW | — |
| 24V | "Hangman" Adam Page | AEW | — |
| 25V | Willow Nightingale | AEW | — |
| 29V | Jon Moxley | AEW | — |
| 35V | Kenny Omega | AEW | — |
| 38V | Darby Allin | AEW | — |
| 51V | MJF | AEW | — |
| 63V | Thekla | AEW | — |
| 65V | Megan Bayne | AEW | — |
| 66V | Thunder Rosa | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| AA-1 | MJF / "Hangman" Adam Page Numbered /10 | AEW | — |
| AA-2 | Jon Moxley / Darby Allin Numbered /10 | AEW | — |
| AA-3 | "Timeless" Toni Storm / Mercedes Mone Numbered /10 | AEW | — |
| AA-4 | Thekla / Queen Aminata Numbered /10 | AEW | — |
| AA-5 | Kazuchika Okada / Konosuke Takeshita Numbered /10 | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| DB-1 | "Hangman" Adam Page | AEW | — |
| DB-2 | Kris Statlander | AEW | — |
| DB-3 | Kazuchika Okada | AEW | — |
| DB-4 | Mercedes Mone | AEW | — |
| DB-5 | Brodido | AEW | — |
| DB-6 | Kyle Fletcher | AEW | — |
| DB-7 | JetSpeed / "Hangman" Adam Page | AEW | — |
| DB-8 | Ricochet | AEW | — |
| DB-9 | Jon Moxley | AEW | — |
| DB-10 | "Timeless" Toni Storm | AEW | — |
| DB-11 | Willow Nightingale | AEW | — |
| DB-12 | Mark Briscoe | AEW | — |
| DB-13 | FTR | AEW | — |
| DB-14 | MJF | AEW | — |
| DB-15 | Babes of Wrath | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| DZ-1 | Mercedes Mone | AEW | — |
| DZ-2 | Mina Shirakawa | AEW | — |
| DZ-3 | Kyle Fletcher | AEW | — |
| DZ-4 | "Timeless" Toni Storm | AEW | — |
| DZ-5 | Anna Jay | AEW | — |
| DZ-6 | Penelope Ford | AEW | — |
| DZ-7 | Harley Cameron | AEW | — |
| DZ-8 | Rocky Romero | AEW | — |
| DZ-9 | Lance Archer | AEW | — |
| DZ-10 | Hologram | AEW | — |
| DZ-11 | Skye Blue | AEW | — |
| DZ-12 | Wheeler Yuta | AEW | — |
| DZ-13 | Mansoor | AEW | — |
| DZ-14 | Mason Madden | AEW | — |
| DZ-15 | Wardlow | AEW | — |
| DZ-16 | Will Ospreay | AEW | — |
| DZ-17 | Max Caster | AEW | — |
| DZ-18 | Kevin Knight | AEW | — |
| DZ-19 | "Speedball" Mike Bailey | AEW | — |
| DZ-20 | Lio Rush | AEW | — |
| DZ-21 | Ricochet | AEW | — |
| DZ-22 | Turbo Floyd | AEW | — |
| DZ-23 | Truth Magnum | AEW | — |
| DZ-24 | Action Andretti | AEW | — |
| DZ-25 | Anthony Bowens | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| F-1 | MJF | AEW | — |
| F-2 | Cope | AEW | — |
| F-3 | Orange Cassidy | AEW | — |
| F-4 | Darby Allin | AEW | — |
| F-5 | Mercedes Mone | AEW | — |
| F-6 | Willow Nightingale | AEW | — |
| F-7 | "Timeless" Toni Storm | AEW | — |
| F-8 | Julia Hart | AEW | — |
| F-9 | Swerve Strickland | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| HEW-1 | Bang Bang Gang | AEW | — |
| HEW-2 | MJF | AEW | — |
| HEW-3 | Willow Nightingale | AEW | — |
| HEW-4 | "Hangman" Adam Page | AEW | — |
| HEW-5 | Paul Wight | AEW | — |
| HEW-6 | Hologram | AEW | — |
| HEW-7 | Jon Moxley | AEW | — |
| HEW-8 | Yuka Sakazaki | AEW | — |
| HEW-9 | The Beast Mortos | AEW | — |
| HEW-10 | Mina Shirakawa | AEW | — |
| HEW-11 | The Outrunners | AEW | — |
| HEW-12 | Hurt Syndicate | AEW | — |
| HEW-13 | Brody King | AEW | — |
| HEW-14 | Megan Bayne / Penelope Ford | AEW | — |
| HEW-15 | Big Boom A.J. / Big Justice | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| MO-1 | Kris Statlander | AEW | — |
| MO-2 | Megan Bayne | AEW | — |
| MO-3 | Willow Nightingale | AEW | — |
| MO-4 | Bandido | AEW | — |
| MO-5 | Brody King | AEW | — |
| MO-6 | PAC | AEW | — |
| MO-7 | Samoa Joe | AEW | — |
| MO-8 | Katsuyori Shibata | AEW | — |
| MO-9 | Bobby Lashley | AEW | — |
| MO-10 | Shelton Benjamin | AEW | — |
| MO-11 | Big Bill | AEW | — |
| MO-12 | Brian Cage | AEW | — |
| MO-13 | Lance Archer | AEW | — |
| MO-14 | Wardlow | AEW | — |
| MO-15 | Dax Harwood | AEW | — |
| MO-16 | Satnam Singh | AEW | — |
| MO-17 | Toa Liona | AEW | — |
| MO-18 | Bishop Kaun | AEW | — |
| MO-19 | Jamie Hayter | AEW | — |
| MO-20 | Queen Aminata | AEW | — |
| MO-21 | Josh Alexander | AEW | — |
| MO-22 | Luchasaurus | AEW | — |
| MO-23 | Kenny Omega | AEW | — |
| MO-24 | Kazuchika Okada | AEW | — |
| MO-25 | The Beast Mortos | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| RM-1 | "Hangman" Adam Page | AEW | — |
| RM-2 | Jon Moxley | AEW | — |
| RM-3 | Megan Bayne | AEW | — |
| RM-4 | Will Ospreay | AEW | — |
| RM-5 | Mercedes Mone | AEW | — |
| RM-6 | Darby Allin | AEW | — |
| RM-7 | Kyle Fletcher | AEW | — |
| RM-8 | Kenny Omega | AEW | — |
| RM-9 | Kazuchika Okada | AEW | — |
| RM-10 | "Timeless" Toni Storm | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| SE-1 | Orange Cassidy | AEW | — |
| SE-2 | Queen Aminata | AEW | — |
| SE-3 | Darby Allin | AEW | — |
| SE-4 | Hologram | AEW | — |
| SE-5 | "Hangman" Adam Page | AEW | — |
| SE-6 | Julia Hart | AEW | — |
| SE-7 | Megan Bayne | AEW | — |
| SE-8 | Willow Nightingale | AEW | — |
| SE-9 | "Timeless" Toni Storm | AEW | — |
| SE-10 | Kyle Fletcher | AEW | — |
| SE-11 | Brody King | AEW | — |
| SE-12 | Kazuchika Okada | AEW | — |
| SE-13 | Thekla | AEW | — |
| SE-14 | Mercedes Mone | AEW | — |
| SE-15 | The Outrunners | AEW | — |
| SE-16 | Harley Cameron | AEW | — |
| SE-17 | Konosuke Takeshita | AEW | — |
| SE-18 | Kenny Omega | AEW | — |
| SE-19 | Young Bucks | AEW | — |
| SE-20 | Ricochet | AEW | — |
| SE-21 | Daniel Garcia | AEW | — |
| SE-22 | Swerve Strickland | AEW | — |
| SE-23 | Bandido | AEW | — |
| SE-24 | MJF | AEW | — |
| SE-25 | Hurt Syndicate | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| TT-1 | "Timeless" Toni Storm | AEW | — |
| TT-2 | "Timeless" Toni Storm | AEW | — |
| TT-3 | "Timeless" Toni Storm | AEW | — |
| TT-4 | "Timeless" Toni Storm | AEW | — |
| TT-5 | "Timeless" Toni Storm | AEW | — |
| TT-6 | "Timeless" Toni Storm | AEW | — |
| TT-7 | "Timeless" Toni Storm | AEW | — |
| TT-8 | "Timeless" Toni Storm | AEW | — |
| TT-9 | "Timeless" Toni Storm | AEW | — |
| TT-10 | "Timeless" Toni Storm | AEW | — |
| TT-11 | "Timeless" Toni Storm | AEW | — |
| TT-12 | "Timeless" Toni Storm | AEW | — |
| TT-13 | "Timeless" Toni Storm | AEW | — |
| TT-14 | "Timeless" Toni Storm | AEW | — |
| TT-15 | "Timeless" Toni Storm | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| TA-1 | Wheeler Yuta | AEW | — |
| TA-2 | Young Bucks | AEW | — |
| TA-3 | Harley Cameron | AEW | — |
| TA-4 | Orange Cassidy | AEW | — |
| TA-5 | Kyle Fletcher | AEW | — |
| TA-6 | Swerve Strickland | AEW | — |
| TA-7 | "Timeless" Toni Storm | AEW | — |
| TA-8 | Thunder Rosa | AEW | — |
| TA-9 | The Opps | AEW | — |
| TA-10 | Darby Allin | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| C-1 | Darby Allin | AEW | — |
| C-2 | Swerve Strickland | AEW | — |
| C-3 | Brody King | AEW | — |
| C-4 | Will Ospreay | AEW | — |
| C-5 | Julia Hart | AEW | — |
| C-6 | Thunder Rosa | AEW | — |
| C-7 | Harley Cameron | AEW | — |
| C-8 | Kazuchika Okada | AEW | — |
| C-9 | The Outrunners | AEW | — |
| C-10 | Jon Moxley | AEW | — |
| C-11 | "Timeless" Toni Storm | AEW | — |
| C-12 | Kyle Fletcher | AEW | — |
| C-13 | "Hangman" Adam Page | AEW | — |
| C-14 | Lio Rush | AEW | — |
| C-15 | Hurt Syndicate | AEW | — |
| C-16 | Skye Blue | AEW | — |
| C-17 | Megan Bayne | AEW | — |
| C-18 | Hechicero | AEW | — |
| C-19 | Hologram | AEW | — |
| C-20 | The Beast Mortos | AEW | — |
| C-21 | Thekla | AEW | — |
| C-22 | Big Bill | AEW | — |
| C-23 | Marina Shafir | AEW | — |
| C-24 | Mark Briscoe | AEW | — |
| C-25 | The Opps | AEW | — |
| C-26 | Dustin Rhodes | AEW | — |
| C-27 | Young Bucks | AEW | — |
| C-28 | Alex Windsor | AEW | — |
| C-29 | Katsuyori Shibata | AEW | — |
| C-30 | Bandido | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| C-31 | MJF | AEW | — |
| C-32 | Mercedes Mone | AEW | — |
| C-33 | Samoa Joe | AEW | — |
| C-34 | Cope | AEW | — |
| C-35 | Penelope Ford | AEW | — |
| C-36 | Kris Statlander | AEW | — |
| C-37 | Ricochet | AEW | — |
| C-38 | Kenny Omega | AEW | — |
| C-39 | Sammy Guevara | AEW | — |
| C-40 | Swerve Strickland / "Hangman" Adam Page | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| P-1 | Will Ospreay | AEW | — |
| P-2 | MJF | AEW | — |
| P-3 | "Hangman" Adam Page | AEW | — |
| P-4 | Swerve Strickland | AEW | — |
| P-5 | Mark Briscoe | AEW | — |
| P-6 | Kris Statlander | AEW | — |
| P-7 | Penelope Ford | AEW | — |
| P-8 | Megan Bayne | AEW | — |
| P-9 | Kyle Fletcher | AEW | — |
| P-10 | Bobby Lashley | AEW | — |
| P-11 | Bandido | AEW | — |
| P-12 | Orange Cassidy | AEW | — |
| P-13 | Konosuke Takeshita | AEW | — |
| P-14 | Kenny Omega | AEW | — |
| P-15 | Daniel Garcia | AEW | — |
| P-16 | Jeff Jarrett | AEW | — |
| P-17 | Adam Cole | AEW | — |
| P-18 | Darby Allin | AEW | — |
| P-19 | Christian Cage | AEW | — |
| P-20 | "Timeless" Toni Storm | AEW | — |
| P-21 | Mercedes Mone | AEW | — |
| P-22 | The Beast Mortos | AEW | — |
| P-23 | Eddie Kingston | AEW | — |
| P-24 | Roderick Strong | AEW | — |
| P-25 | Sting | AEW | — |
Identify parallels, numbering and format exclusives →
Chase guide
Browse the numbered parallels, autograph sections and rookie sections in 2026 Upper Deck AEW Wrestling.
Quick answers to help you understand the checklist, rookies and parallels in this release.
The base set contains 70 cards. This page lists 421 checklist entries across 22 sections, including Base Set, Base Set - Tag Teams/Trios, Base Set - Announcers/Refs/Managers and 19 more. This includes variations, inserts, autographs and relics; players and card numbers can repeat across sections. The entry total is not the base-set size.
2026 Upper Deck AEW Wrestling carries 76 distinct parallels, including Outburst Gold Parallel; Odds: Random Inserts in Hobby and e-Pack /1, Outburst Gold Parallel - Tag Teams/Trios; Odds: Random Inserts in Hobby and e-Pack /1, Outburst Gold Parallel - Announcers/Refs/Managers; Odds: Random Inserts in Hobby and e-Pack /1, Gold Auto Parallel (listed for 64 of 65 subjects/cards); Odds: Random Inserts in Hobby and e-Pack /1 and 72 more. The rarest numbered parallel is Outburst Gold Parallel; Odds: Random Inserts in Hobby and e-Pack at /1, and there are 7 one-of-one parallels. Each section on this page lists the parallels that apply to it.
101 signed cards appear across 6 autograph sections — Base Set Autographs, Base Set - Tag Teams/Trios Autographs, Base Set - Announcers/Refs/Managers Autographs and 3 more.
A box is configured with Hobby: 16 packs × 6 cards; Blaster: 6 packs × 6 cards cards per box, box hits listed as Hobby, on average: 1 autograph/relic/Clear Cut, 4 numbered or rare ratio inserts, 1 Outburst, 3 Pyro, 16 Gold parallels, 1 Dazzlers, 2 UD Canvas and 4 additional inserts. Configuration varies by box type, so check the seller listing before buying.
The listed release date for 2026 Upper Deck AEW Wrestling is August 12, 2026. It is a Upper Deck · AEW · 2026 product.
Other sets that share a brand, league or season with 2026 Upper Deck AEW Wrestling.