Soft sleeves
Cardboard Gold standard penny sleeves
For standard-size cards before a rigid holder.
Release date: April 15, 2026
Allure AEW combines the base and In Action lists with colourful parallels, Color Flow, themed inserts and autographs. Subject availability differs between some numbered and autograph versions.

586 entries across 21 sections, including variations. Subjects and numbers may repeat.
Card-care accessories
Sleeves, holders and storage for your collection. Match the holder to the actual card thickness.
Soft sleeves
For standard-size cards before a rigid holder.
Standard top loaders
Combo pack for thin standard-size cards.
Standard cards
For loose or sleeved cards; not sized as a top-loader box.
As an Amazon Associate, we earn from qualifying purchases.
Choose a section group, then search by player, team or card number. Filters work together.
586 entries in 21 sections
Base
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 1 | Swerve Strickland | AEW | — |
| 2 | Will Ospreay | AEW | — |
| 3 | Big Bill | AEW | — |
| 4 | Anthony Bowens | AEW | — |
| 5 | Christian Cage | AEW | — |
| 6 | Orange Cassidy | AEW | — |
| 7 | "Hangman" Adam Page | AEW | — |
| 8 | "Timeless" Toni Storm | AEW | — |
| 9 | Hechicero | AEW | — |
| 10 | Bobby Lashley | AEW | — |
| 11 | Brian Cage | AEW | — |
| 12 | Brody King | AEW | — |
| 13 | Bryan Keith | AEW | — |
| 14 | Buddy Matthews | AEW | — |
| 15 | Cash Wheeler | AEW | — |
| 16 | MVP | AEW | — |
| 17 | Claudio Castagnoli | AEW | — |
| 18 | Cope | AEW | — |
| 19 | Daniel Garcia | AEW | — |
| 20 | Dante Martin | AEW | — |
| 21 | Darby Allin | AEW | — |
| 22 | Darius Martin | AEW | — |
| 23 | Dax Harwood | AEW | — |
| 24 | Dustin Rhodes | AEW | — |
| 25 | Hologram | AEW | — |
| 26 | HOOK | AEW | — |
| 27 | Kevin Knight | AEW | — |
| 28 | Jack Perry | AEW | — |
| 29 | Jay Lethal | AEW | — |
| 30 | "Switchblade" Jay White | AEW | — |
| 31 | Jon Moxley | AEW | — |
| 32 | Juice Robinson | AEW | — |
| 33 | Katsuyori Shibata | AEW | — |
| 34 | Kazuchika Okada | AEW | — |
| 35 | Kenny Omega | AEW | — |
| 36 | Konosuke Takeshita | AEW | — |
| 37 | Kyle Fletcher | AEW | — |
| 38 | Kyle O'Reilly | AEW | — |
| 39 | Mansoor | AEW | — |
| 40 | Mark Briscoe | AEW | — |
| 41 | Mason Madden | AEW | — |
| 42 | Nick Jackson | AEW | — |
| 43 | Max Caster | AEW | — |
| 44 | MJF | AEW | — |
| 45 | Matt Jackson | AEW | — |
| 46 | Nick Wayne | AEW | — |
| 47 | PAC | AEW | — |
| 48 | Powerhouse Hobbs | AEW | — |
| 49 | Ricochet | AEW | — |
| 50 | Roderick Strong | AEW | — |
| 51 | Samoa Joe | AEW | — |
| 52 | Shelton Benjamin | AEW | — |
| 53 | The Beast Mortos | AEW | — |
| 54 | Bandido | AEW | — |
| 55 | Truth Magnum | AEW | — |
| 56 | Turbo Floyd | AEW | — |
| 57 | Anna Jay | AEW | — |
| 58 | Alex Windsor | AEW | — |
| 59 | Deonna Purrazzo | AEW | — |
| 60 | Harley Cameron | AEW | — |
| 61 | Hikaru Shida | AEW | — |
| 62 | Jamie Hayter | AEW | — |
| 63 | Julia Hart | AEW | — |
| 64 | Kris Statlander | AEW | — |
| 65 | Marina Shafir | AEW | — |
| 66 | Megan Bayne | AEW | — |
| 67 | Mercedes Mone | AEW | — |
| 68 | Mina Shirakawa | AEW | — |
| 69 | Tay Melo | AEW | — |
| 70 | Penelope Ford | AEW | — |
| 71 | Queen Aminata | AEW | — |
| 72 | Skye Blue | AEW | — |
| 73 | Willow Nightingale | AEW | — |
| 74 | Thunder Rosa | AEW | — |
| 75 | Thekla | AEW | — |
| 76 | Athena | AEW | — |
| 77 | Wheeler Yuta | AEW | — |
| 78 | "Speedball" Mike Bailey | AEW | — |
| 79 | Josh Alexander | AEW | — |
| 80 | Trent Beretta | AEW | — |
Base
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 81 | Will Ospreay | AEW | — |
| 82 | Swerve Strickland | AEW | — |
| 83 | "Hangman" Adam Page | AEW | — |
| 84 | Cope | AEW | — |
| 85 | Jon Moxley | AEW | — |
| 86 | Ricochet | AEW | — |
| 87 | Kenny Omega | AEW | — |
| 88 | Thekla | AEW | — |
| 89 | "Timeless" Toni Storm | AEW | — |
| 90 | Hologram | AEW | — |
| 91 | Willow Nightingale | AEW | — |
| 92 | Mark Briscoe | AEW | — |
| 93 | Kris Statlander | AEW | — |
| 94 | Powerhouse Hobbs | AEW | — |
| 95 | Megan Bayne | AEW | — |
| 96 | Kazuchika Okada | AEW | — |
| 97 | MJF | AEW | — |
| 98 | Darby Allin | AEW | — |
| 99 | PAC | AEW | — |
| 100 | Kyle Fletcher | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 1 | Swerve Strickland | AEW | — |
| 2 | Will Ospreay | AEW | — |
| 3 | Big Bill | AEW | — |
| 4 | Anthony Bowens | AEW | — |
| 5 | Christian Cage | AEW | — |
| 6 | Orange Cassidy | AEW | — |
| 7 | "Hangman" Adam Page | AEW | — |
| 8 | "Timeless" Toni Storm | AEW | — |
| 11 | Brian Cage | AEW | — |
| 12 | Brody King | AEW | — |
| 13 | Bryan Keith | AEW | — |
| 14 | Buddy Matthews | AEW | — |
| 15 | Cash Wheeler | AEW | — |
| 17 | Claudio Castagnoli | AEW | — |
| 19 | Daniel Garcia | AEW | — |
| 20 | Dante Martin | AEW | — |
| 21 | Darby Allin | AEW | — |
| 22 | Darius Martin | AEW | — |
| 23 | Dax Harwood | AEW | — |
| 24 | Dustin Rhodes | AEW | — |
| 26 | HOOK | AEW | — |
| 27 | Kevin Knight | AEW | — |
| 28 | Jack Perry | AEW | — |
| 29 | Jay Lethal | AEW | — |
| 30 | "Switchblade" Jay White | AEW | — |
| 31 | Jon Moxley | AEW | — |
| 32 | Juice Robinson | AEW | — |
| 33 | Katsuyori Shibata | AEW | — |
| 34 | Kazuchika Okada | AEW | — |
| 36 | Konosuke Takeshita | AEW | — |
| 37 | Kyle Fletcher | AEW | — |
| 38 | Kyle O'Reilly | AEW | — |
| 42 | Nick Jackson | AEW | — |
| 43 | Max Caster | AEW | — |
| 44 | MJF | AEW | — |
| 45 | Matt Jackson | AEW | — |
| 46 | Nick Wayne | AEW | — |
| 47 | PAC | AEW | — |
| 48 | Powerhouse Hobbs | AEW | — |
| 49 | Ricochet | AEW | — |
| 50 | Roderick Strong | AEW | — |
| 51 | Samoa Joe | AEW | — |
| 52 | Shelton Benjamin | AEW | — |
| 53 | The Beast Mortos | AEW | — |
| 54 | Bandido | AEW | — |
| 55 | Truth Magnum | AEW | — |
| 56 | Turbo Floyd | AEW | — |
| 57 | Anna Jay | AEW | — |
| 60 | Harley Cameron | AEW | — |
| 61 | Hikaru Shida | AEW | — |
| 62 | Jamie Hayter | AEW | — |
| 63 | Julia Hart | AEW | — |
| 64 | Kris Statlander | AEW | — |
| 65 | Marina Shafir | AEW | — |
| 66 | Megan Bayne | AEW | — |
| 67 | Mercedes Mone | AEW | — |
| 68 | Mina Shirakawa | AEW | — |
| 69 | Tay Melo | AEW | — |
| 70 | Penelope Ford | AEW | — |
| 71 | Queen Aminata | AEW | — |
| 72 | Skye Blue | AEW | — |
| 73 | Willow Nightingale | AEW | — |
| 74 | Thunder Rosa | AEW | — |
| 75 | Thekla | AEW | — |
| 77 | Wheeler Yuta | AEW | — |
| 79 | Josh Alexander | AEW | — |
| 80 | Trent Beretta | AEW | — |
| 25 | Hologram | AEW | — |
| 40 | Mark Briscoe | AEW | — |
| 59 | Deonna Purrazzo | AEW | — |
| 76 | Athena | AEW | — |
| 78 | "Speedball" Mike Bailey | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 81 | Will Ospreay | AEW | — |
| 82 | Swerve Strickland | AEW | — |
| 83 | "Hangman" Adam Page | AEW | — |
| 85 | Jon Moxley | AEW | — |
| 86 | Ricochet | AEW | — |
| 88 | Thekla | AEW | — |
| 89 | "Timeless" Toni Storm | AEW | — |
| 90 | Hologram | AEW | — |
| 91 | Willow Nightingale | AEW | — |
| 92 | Mark Briscoe | AEW | — |
| 93 | Kris Statlander | AEW | — |
| 94 | Powerhouse Hobbs | AEW | — |
| 95 | Megan Bayne | AEW | — |
| 96 | Kazuchika Okada | AEW | — |
| 97 | MJF | AEW | — |
| 98 | Darby Allin | AEW | — |
| 99 | PAC | AEW | — |
| 100 | Kyle Fletcher | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 1 | Swerve Strickland | AEW | — |
| 2 | Will Ospreay | AEW | — |
| 3 | Big Bill | AEW | — |
| 4 | Anthony Bowens | AEW | — |
| 5 | Christian Cage | AEW | — |
| 6 | Orange Cassidy | AEW | — |
| 7 | "Hangman" Adam Page | AEW | — |
| 8 | "Timeless" Toni Storm | AEW | — |
| 11 | Brian Cage | AEW | — |
| 12 | Brody King | AEW | — |
| 13 | Bryan Keith | AEW | — |
| 14 | Buddy Matthews | AEW | — |
| 15 | Cash Wheeler | AEW | — |
| 17 | Claudio Castagnoli | AEW | — |
| 19 | Daniel Garcia | AEW | — |
| 20 | Dante Martin | AEW | — |
| 21 | Darby Allin | AEW | — |
| 22 | Darius Martin | AEW | — |
| 23 | Dax Harwood | AEW | — |
| 24 | Dustin Rhodes | AEW | — |
| 25 | Hologram | AEW | — |
| 26 | HOOK | AEW | — |
| 27 | Kevin Knight | AEW | — |
| 28 | Jack Perry | AEW | — |
| 29 | Jay Lethal | AEW | — |
| 30 | "Switchblade" Jay White | AEW | — |
| 31 | Jon Moxley | AEW | — |
| 32 | Juice Robinson | AEW | — |
| 33 | Katsuyori Shibata | AEW | — |
| 34 | Kazuchika Okada | AEW | — |
| 36 | Konosuke Takeshita | AEW | — |
| 37 | Kyle Fletcher | AEW | — |
| 38 | Kyle O'Reilly | AEW | — |
| 40 | Mark Briscoe | AEW | — |
| 42 | Nick Jackson | AEW | — |
| 43 | Max Caster | AEW | — |
| 44 | MJF | AEW | — |
| 45 | Matt Jackson | AEW | — |
| 46 | Nick Wayne | AEW | — |
| 47 | PAC | AEW | — |
| 48 | Powerhouse Hobbs | AEW | — |
| 49 | Ricochet | AEW | — |
| 50 | Roderick Strong | AEW | — |
| 51 | Samoa Joe | AEW | — |
| 52 | Shelton Benjamin | AEW | — |
| 53 | The Beast Mortos | AEW | — |
| 54 | Bandido | AEW | — |
| 55 | Truth Magnum | AEW | — |
| 56 | Turbo Floyd | AEW | — |
| 57 | Anna Jay | AEW | — |
| 59 | Deonna Purrazzo | AEW | — |
| 60 | Harley Cameron | AEW | — |
| 61 | Hikaru Shida | AEW | — |
| 62 | Jamie Hayter | AEW | — |
| 63 | Julia Hart | AEW | — |
| 64 | Kris Statlander | AEW | — |
| 65 | Marina Shafir | AEW | — |
| 66 | Megan Bayne | AEW | — |
| 67 | Mercedes Mone | AEW | — |
| 68 | Mina Shirakawa | AEW | — |
| 69 | Tay Melo | AEW | — |
| 70 | Penelope Ford | AEW | — |
| 71 | Queen Aminata | AEW | — |
| 72 | Skye Blue | AEW | — |
| 73 | Willow Nightingale | AEW | — |
| 74 | Thunder Rosa | AEW | — |
| 75 | Thekla | AEW | — |
| 76 | Athena | AEW | — |
| 77 | Wheeler Yuta | AEW | — |
| 78 | "Speedball" Mike Bailey | AEW | — |
| 79 | Josh Alexander | AEW | — |
| 80 | Trent Beretta | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| 81 | Will Ospreay | AEW | — |
| 82 | Swerve Strickland | AEW | — |
| 83 | "Hangman" Adam Page | AEW | — |
| 85 | Jon Moxley | AEW | — |
| 86 | Ricochet | AEW | — |
| 88 | Thekla | AEW | — |
| 89 | "Timeless" Toni Storm | AEW | — |
| 90 | Hologram | AEW | — |
| 91 | Willow Nightingale | AEW | — |
| 92 | Mark Briscoe | AEW | — |
| 93 | Kris Statlander | AEW | — |
| 94 | Powerhouse Hobbs | AEW | — |
| 95 | Megan Bayne | AEW | — |
| 96 | Kazuchika Okada | AEW | — |
| 97 | MJF | AEW | — |
| 98 | Darby Allin | AEW | — |
| 99 | PAC | AEW | — |
| 100 | Kyle Fletcher | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| B-1 | Mina Shirakawa | AEW | — |
| B-2 | Kenny Omega | AEW | — |
| B-3 | Kris Statlander | AEW | — |
| B-4 | Kyle Fletcher | AEW | — |
| B-5 | Kazuchika Okada | AEW | — |
| B-6 | The Beast Mortos | AEW | — |
| B-7 | Katsuyori Shibata | AEW | — |
| B-8 | Mark Briscoe | AEW | — |
| B-9 | Powerhouse Hobbs | AEW | — |
| B-10 | Jamie Hayter | AEW | — |
| B-11 | Will Ospreay | AEW | — |
| B-12 | MJF | AEW | — |
| B-13 | Megan Bayne | AEW | — |
| B-14 | Julia Hart | AEW | — |
| B-15 | "Speedball" Mike Bailey | AEW | — |
| B-16 | Queen Aminata | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| CL-1 | Katsuyori Shibata | AEW | — |
| CL-2 | Brody King | AEW | — |
| CL-3 | Jack Perry | AEW | — |
| CL-4 | Swerve Strickland | AEW | — |
| CL-5 | Kris Statlander | AEW | — |
| CL-6 | Brian Cage | AEW | — |
| CL-7 | Hologram | AEW | — |
| CL-8 | Darby Allin | AEW | — |
| CL-9 | Megan Bayne | AEW | — |
| CL-10 | Bobby Lashley | AEW | — |
| CL-11 | Shelton Benjamin | AEW | — |
| CL-12 | Dralistico | AEW | — |
| CL-13 | HOOK | AEW | — |
| CL-14 | Bryan Keith | AEW | — |
| CL-15 | Cope | AEW | — |
| CL-16 | "Hangman" Adam Page | AEW | — |
| CL-17 | Shane Taylor | AEW | — |
| CL-18 | Powerhouse Hobbs | AEW | — |
| CL-19 | MJF | AEW | — |
| CL-20 | Hechicero | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| CL-1 | Katsuyori Shibata | AEW | — |
| CL-2 | Brody King | AEW | — |
| CL-3 | Jack Perry | AEW | — |
| CL-4 | Swerve Strickland | AEW | — |
| CL-5 | Kris Statlander | AEW | — |
| CL-6 | Brian Cage | AEW | — |
| CL-8 | Darby Allin | AEW | — |
| CL-11 | Shelton Benjamin | AEW | — |
| CL-12 | Dralistico | AEW | — |
| CL-13 | HOOK | AEW | — |
| CL-14 | Bryan Keith | AEW | — |
| CL-16 | "Hangman" Adam Page | AEW | — |
| CL-17 | Shane Taylor | AEW | — |
| CL-18 | Powerhouse Hobbs | AEW | — |
| CL-19 | MJF | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| CF-1 | "Timeless" Toni Storm | AEW | — |
| CF-2 | Julia Hart | AEW | — |
| CF-3 | Harley Cameron | AEW | — |
| CF-4 | Thunder Rosa | AEW | — |
| CF-5 | Megan Bayne | AEW | — |
| CF-6 | MJF | AEW | — |
| CF-7 | Queen Aminata | AEW | — |
| CF-8 | Willow Nightingale | AEW | — |
| CF-9 | Kazuchika Okada | AEW | — |
| CF-10 | Matt Jackson | AEW | — |
| CF-11 | Nick Jackson | AEW | — |
| CF-12 | Bobby Lashley | AEW | — |
| CF-13 | Ricochet | AEW | — |
| CF-14 | Hologram | AEW | — |
| CF-15 | Will Ospreay | AEW | — |
| CF-16 | Mark Briscoe | AEW | — |
| CF-17 | Daniel Garcia | AEW | — |
| CF-18 | HOOK | AEW | — |
| CF-19 | Swerve Strickland | AEW | — |
| CF-20 | Orange Cassidy | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| CFR-1 | "Timeless" Toni Storm | AEW | — |
| CFR-2 | Julia Hart | AEW | — |
| CFR-3 | Harley Cameron | AEW | — |
| CFR-4 | Thunder Rosa | AEW | — |
| CFR-5 | Megan Bayne | AEW | — |
| CFR-6 | MJF | AEW | — |
| CFR-7 | Queen Aminata | AEW | — |
| CFR-8 | Willow Nightingale | AEW | — |
| CFR-9 | Kazuchika Okada | AEW | — |
| CFR-10 | Matt Jackson | AEW | — |
| CFR-11 | Nick Jackson | AEW | — |
| CFR-14 | Hologram | AEW | — |
| CFR-15 | Will Ospreay SP | AEW | — |
| CFR-16 | Mark Briscoe SP | AEW | — |
| CFR-17 | Daniel Garcia | AEW | — |
| CFR-18 | HOOK | AEW | — |
| CFR-19 | Swerve Strickland SP | AEW | — |
| CFR-20 | Orange Cassidy | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| CC-1 | Kazuchika Okada | AEW | — |
| CC-2 | MJF | AEW | — |
| CC-3 | Will Ospreay | AEW | — |
| CC-4 | "Timeless" Toni Storm | AEW | — |
| CC-5 | Cope | AEW | — |
| CC-6 | Claudio Castagnoli | AEW | — |
| CC-7 | The Beast Mortos | AEW | — |
| CC-8 | Konosuke Takeshita | AEW | — |
| CC-9 | Mansoor | AEW | — |
| CC-10 | Marina Shafir | AEW | — |
| CC-11 | Orange Cassidy | AEW | — |
| CC-12 | Prince Nana | AEW | — |
| CC-13 | Queen Aminata | AEW | — |
| CC-14 | Tay Melo | AEW | — |
| CC-15 | Kyle Fletcher | AEW | — |
| CC-16 | Kyle O'Reilly | AEW | — |
| CC-17 | Mina Shirakawa | AEW | — |
| CC-18 | Thunder Rosa | AEW | — |
| CC-19 | Satnam Singh | AEW | — |
| CC-20 | Thekla | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| CC-1 | Kazuchika Okada | AEW | — |
| CC-2 | MJF | AEW | — |
| CC-3 | Will Ospreay | AEW | — |
| CC-4 | "Timeless" Toni Storm | AEW | — |
| CC-6 | Claudio Castagnoli | AEW | — |
| CC-7 | The Beast Mortos | AEW | — |
| CC-8 | Konosuke Takeshita | AEW | — |
| CC-10 | Marina Shafir | AEW | — |
| CC-11 | Orange Cassidy | AEW | — |
| CC-12 | Prince Nana | AEW | — |
| CC-13 | Queen Aminata | AEW | — |
| CC-14 | Tay Melo | AEW | — |
| CC-15 | Kyle Fletcher | AEW | — |
| CC-16 | Kyle O'Reilly | AEW | — |
| CC-17 | Mina Shirakawa | AEW | — |
| CC-18 | Thunder Rosa | AEW | — |
| CC-19 | Satnam Singh | AEW | — |
| CC-20 | Thekla | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| DB-1 | Will Ospreay | AEW | — |
| DB-2 | Swerve Strickland | AEW | — |
| DB-3 | Darby Allin | AEW | — |
| DB-4 | Cope | AEW | — |
| DB-5 | "Timeless" Toni Storm | AEW | — |
| DB-6 | Mercedes Mone | AEW | — |
| DB-7 | Julia Hart | AEW | — |
| DB-8 | Harley Cameron | AEW | — |
| DB-9 | Kazuchika Okada | AEW | — |
| DB-10 | "Hangman" Adam Page | AEW | — |
| DB-11 | Megan Bayne | AEW | — |
| DB-12 | Jamie Hayter | AEW | — |
| DB-13 | Mina Shirakawa | AEW | — |
| DB-14 | Skye Blue | AEW | — |
| DB-15 | Sting | AEW | — |
| DB-16 | MJF | AEW | — |
| DB-17 | Kyle Fletcher | AEW | — |
| DB-18 | Jon Moxley | AEW | — |
| DB-19 | "Switchblade" Jay White | AEW | — |
| DB-20 | Konosuke Takeshita | AEW | — |
| DB-21 | Powerhouse Hobbs | AEW | — |
| DB-22 | MVP | AEW | — |
| DB-23 | Bobby Lashley | AEW | — |
| DB-24 | Shelton Benjamin | AEW | — |
| DB-25 | Samoa Joe | AEW | — |
| DB-26 | Thunder Rosa | AEW | — |
| DB-27 | Willow Nightingale | AEW | — |
| DB-28 | Wheeler Yuta | AEW | — |
| DB-29 | Kenny Omega | AEW | — |
| DB-30 | Katsuyori Shibata | AEW | — |
| DB-31 | Thekla | AEW | — |
| DB-32 | Mark Briscoe | AEW | — |
| DB-33 | Anna Jay | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| DB-34 | Championship Belt | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| GV-1 | "Timeless" Toni Storm | AEW | — |
| GV-2 | Christian Cage | AEW | — |
| GV-3 | Big Bill | AEW | — |
| GV-4 | Anthony Bowens | AEW | — |
| GV-5 | Cash Wheeler | AEW | — |
| GV-6 | Hologram | AEW | — |
| GV-7 | Nick Jackson | AEW | — |
| GV-8 | Matt Jackson | AEW | — |
| GV-9 | Ricochet | AEW | — |
| GV-10 | Max Caster | AEW | — |
| GV-11 | Turbo Floyd | AEW | — |
| GV-12 | Truth Magnum | AEW | — |
| GV-13 | Dax Harwood | AEW | — |
| GV-14 | Mansoor | AEW | — |
| GV-15 | Mason Madden | AEW | — |
| GV-16 | Penelope Ford | AEW | — |
| GV-17 | Big Stoke | AEW | — |
| GV-18 | Serpentico | AEW | — |
| GV-19 | Harley Cameron | AEW | — |
| GV-20 | Jeff Jarrett | AEW | — |
| GV-21 | Skye Blue | AEW | — |
| GV-22 | Anna Jay | AEW | — |
| GV-23 | MVP | AEW | — |
| GV-24 | Mother Wayne | AEW | — |
| GV-25 | Don Callis | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| GV-1 | "Timeless" Toni Storm | AEW | — |
| GV-2 | Christian Cage | AEW | — |
| GV-3 | Big Bill | AEW | — |
| GV-4 | Anthony Bowens | AEW | — |
| GV-5 | Cash Wheeler | AEW | — |
| GV-7 | Nick Jackson | AEW | — |
| GV-8 | Matt Jackson | AEW | — |
| GV-10 | Max Caster | AEW | — |
| GV-11 | Turbo Floyd | AEW | — |
| GV-12 | Truth Magnum | AEW | — |
| GV-13 | Dax Harwood | AEW | — |
| GV-16 | Penelope Ford | AEW | — |
| GV-17 | Big Stoke | AEW | — |
| GV-18 | Serpentico | AEW | — |
| GV-19 | Harley Cameron | AEW | — |
| GV-20 | Jeff Jarrett | AEW | — |
| GV-21 | Skye Blue | AEW | — |
| GV-22 | Anna Jay | AEW | — |
| GV-24 | Mother Wayne | AEW | — |
| GV-25 | Don Callis | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| MM-1 | Orange Cassidy | AEW | — |
| MM-2 | Mark Briscoe | AEW | — |
| MM-3 | Willow Nightingale | AEW | — |
| MM-4 | HOOK | AEW | — |
| MM-5 | Nick Wayne | AEW | — |
| MM-6 | Katsuyori Shibata | AEW | — |
| MM-7 | Daniel Garcia | AEW | — |
| MM-8 | Brody King | AEW | — |
| MM-9 | "Hangman" Adam Page | AEW | — |
| MM-10 | Cope | AEW | — |
| MM-11 | Shelton Benjamin | AEW | — |
| MM-12 | Bobby Lashley | AEW | — |
| MM-13 | Kris Statlander | AEW | — |
| MM-14 | Tay Melo | AEW | — |
| MM-15 | Megan Bayne | AEW | — |
| MM-16 | Marina Shafir | AEW | — |
| MM-17 | Claudio Castagnoli | AEW | — |
| MM-18 | MVP | AEW | — |
| MM-19 | Jon Moxley | AEW | — |
| MM-20 | Thunder Rosa | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| SA-1 | Willow Nightingale | AEW | — |
| SA-2 | Christian Cage | AEW | — |
| SA-3 | Will Ospreay | AEW | — |
| SA-4 | "Timeless" Toni Storm | AEW | — |
| SA-5 | Anna Jay | AEW | — |
| SA-6 | Harley Cameron | AEW | — |
| SA-7 | Mercedes Mone | AEW | — |
| SA-8 | Dante Martin | AEW | — |
| SA-9 | The Beast Mortos | AEW | — |
| SA-10 | "Hangman" Adam Page | AEW | — |
| SA-11 | Julia Hart | AEW | — |
| SA-12 | Queen Aminata | AEW | — |
| SA-13 | Wheeler Yuta | AEW | — |
| SA-14 | Matt Jackson | AEW | — |
| SA-15 | Nick Jackson | AEW | — |
| SA-16 | "Speedball" Mike Bailey | AEW | — |
| SA-17 | Samoa Joe | AEW | — |
| SA-18 | Dax Harwood | AEW | — |
| SA-19 | "Switchblade" Jay White | AEW | — |
| SA-20 | Cash Wheeler | AEW | — |
| SA-21 | Orange Cassidy | AEW | — |
| SA-22 | Kenny Omega | AEW | — |
| SA-23 | Mina Shirakawa | AEW | — |
| SA-24 | Thunder Rosa | AEW | — |
| SA-25 | Dustin Rhodes | AEW | — |
| SA-26 | Lio Rush | AEW | — |
| SA-27 | Action Andretti | AEW | — |
| SA-28 | Turbo Floyd | AEW | — |
| SA-29 | Truth Magnum | AEW | — |
| SA-30 | Kevin Knight | AEW | — |
| SA-31 | Hologram | AEW | — |
| SA-32 | Penelope Ford | AEW | — |
| SA-33 | Mansoor | AEW | — |
| SA-34 | Mason Madden | AEW | — |
| SA-35 | Ricochet | AEW | — |
Autograph
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| SA-1 | Willow Nightingale | AEW | — |
| SA-2 | Christian Cage | AEW | — |
| SA-3 | Will Ospreay | AEW | — |
| SA-4 | "Timeless" Toni Storm | AEW | — |
| SA-5 | Anna Jay | AEW | — |
| SA-6 | Harley Cameron | AEW | — |
| SA-7 | Mercedes Mone | AEW | — |
| SA-8 | Dante Martin | AEW | — |
| SA-9 | The Beast Mortos | AEW | — |
| SA-10 | "Hangman" Adam Page | AEW | — |
| SA-11 | Julia Hart | AEW | — |
| SA-12 | Queen Aminata | AEW | — |
| SA-13 | Wheeler Yuta | AEW | — |
| SA-14 | Matt Jackson | AEW | — |
| SA-15 | Nick Jackson | AEW | — |
| SA-16 | "Speedball" Mike Bailey | AEW | — |
| SA-17 | Samoa Joe | AEW | — |
| SA-18 | Dax Harwood | AEW | — |
| SA-19 | "Switchblade" Jay White | AEW | — |
| SA-20 | Cash Wheeler | AEW | — |
| SA-21 | Orange Cassidy | AEW | — |
| SA-23 | Mina Shirakawa | AEW | — |
| SA-24 | Thunder Rosa | AEW | — |
| SA-25 | Dustin Rhodes | AEW | — |
| SA-27 | Action Andretti | AEW | — |
| SA-28 | Turbo Floyd | AEW | — |
| SA-29 | Truth Magnum | AEW | — |
| SA-30 | Kevin Knight | AEW | — |
| SA-32 | Penelope Ford | AEW | — |
Insert
| Number | Name | Affiliation | Rookie |
|---|---|---|---|
| V-1 | Will Ospreay | AEW | — |
| V-2 | Swerve Strickland | AEW | — |
| V-3 | MJF | AEW | — |
| V-4 | Jon Moxley | AEW | — |
| V-5 | Harley Cameron | AEW | — |
| V-6 | Mercedes Mone | AEW | — |
| V-7 | Darby Allin | AEW | — |
| V-8 | "Timeless" Toni Storm | AEW | — |
| V-9 | Kazuchika Okada | AEW | — |
| V-10 | Kenny Omega | AEW | — |
| V-11 | Megan Bayne | AEW | — |
| V-12 | Kris Statlander | AEW | — |
| V-13 | Bobby Lashley | AEW | — |
| V-14 | Kyle Fletcher | AEW | — |
| V-15 | Anna Jay | AEW | — |
| V-16 | Cope | AEW | — |
Identify parallels, numbering and format exclusives →
Chase guide
Browse the numbered parallels, autograph sections and rookie sections in 2026 Upper Deck Allure AEW Wrestling.
Quick answers to help you understand the checklist, rookies and parallels in this release.
The base set contains 80 cards. This page lists 586 checklist entries across 21 sections, including Base Set, Base Set - In Action, Base Set Autographs and 18 more. This includes variations, inserts, autographs and relics; players and card numbers can repeat across sections. The entry total is not the base-set size.
